UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
79,001 Steve DARLING Margate Male VM50-54 145 48.9% 30:54
79,002 Alina JONES Richmond Park Female VW35-39 182 48.9% 30:56
79,003 Debbie FLETCHER Coldhams Common Female VW35-39 14 48.9% 30:56
79,004 Denisa ILIE Catton Female VW35-39 16 48.9% 30:56
79,005 Maya KESSLER Beeston Female VW35-39 145 48.9% 30:56
79,006 Andy MADILL Pollok Male VM55-59 9 48.9% 31:41
79,007 Helen WHATLING Thornham Walks Female VW40-44 7 48.9% 31:41
79,008 Libby LASINI Ruchill Female JW15-17 50 48.9% 31:41
79,009 Matty EMERY Albert Male VM55-59 53 48.9% 31:41
79,010 Nic WATTERS Northallerton Male VM55-59 273 48.9% 31:41
79,011 Richard ZIELINSKI Porthcawl Male VM55-59 120 48.9% 31:41
79,012 Cassie DUCE Folkestone Female VW45-49 20 48.9% 32:28
79,013 Kate MOORE Harcourt Hill Female VW45-49 66 48.9% 32:28
79,014 Jayendra DWARAKA Great Lines Male VM55-59 27 48.9% 32:30
79,015 Paul SWARBRIGG Crichton Male VM55-59 5 48.9% 32:30
79,016 Anthony MULLEN Gadebridge Male VM60-64 362 48.9% 33:05
79,017 Heather SANDFORD Bognor Regis Female VW45-49 28 48.9% 33:07
79,018 Katie CHAPPELLE Barry Island Female VW45-49 70 48.9% 33:07
79,019 Malika KAPASI Stretford Female VW45-49 185 48.9% 33:07
79,020 Camille DURRIEU Maldon Prom Female JW11-14 1 48.9% 33:17
79,021 Sophie REID Dolgellau Female VW45-49 3 48.9% 33:52
79,022 Archie OVERALL Great Notley Male VM60-64 113 48.9% 33:58
79,023 John BUIST Monsal Trail Male VM60-64 4 48.9% 33:58
79,024 Ted MANGION Druridge Bay Male VM65-69 38 48.9% 34:37
79,025 Claire INGRAM Eastleigh Female VW50-54 289 48.9% 34:41
79,026 Georgina ARMOUR-LANGHAM Walsall Arboretum Female VW50-54 174 48.9% 35:36
79,027 Penelope GILMORE Bromley Female VW55-59 258 48.9% 37:00
79,028 Luisa GALLO PIMENTA Greenwich Peninsula Female JW10 5 48.9% 37:02
79,029 Susan HUNTER Alton Water Female VW65-69 202 48.9% 43:22
79,030 Adam KENNY Y Promenâd, Llandrillo-yn-Rhos Male SM25-29 6 48.9% 26:22
79,031 Daniel CRAME Horsham Male SM25-29 86 48.9% 26:22
79,032 Daniel CRUMMAY Hull Male SM20-24 60 48.9% 26:22
79,033 Fintan MCBRIDE Tooting Common Male SM20-24 12 48.9% 26:22
79,034 John ROGERS Frimley Lodge Male SM25-29 19 48.9% 26:22
79,035 Ken GAINSFORD Sharpham Road Playing Fields Male SM25-29 47 48.9% 26:22
79,036 Luke PACITTI St Albans Male SM25-29 9 48.9% 26:22
79,037 Mohammed AHMED Worsley Woods Male SM20-24 43 48.9% 26:22
79,038 Oscar BYATT Norwich Male SM20-24 6 48.9% 26:22
79,039 Rory SHENTON Canons Park Male SM25-29 51 48.9% 26:22
79,040 Thomas ROBERTS Clitheroe Castle Male SM20-24 16 48.9% 26:22
79,041 Will COX Tooting Common Male SM25-29 18 48.9% 26:22
79,042 William SMITH Wallaceneuk Male SM20-24 53 48.9% 26:22
79,043 Ferdinand SCHMIDT Ashton Court Male SM25-29 68 48.9% 26:24
79,044 Jack WEIR Worcester Male SM25-29 53 48.9% 26:24
79,045 John WHITFIELD Wimbledon Common Male SM25-29 19 48.9% 26:24
79,046 Leroy DOLMAN Rosliston Male SM20-24 10 48.9% 26:28
79,047 Max HAMMOND Bath Skyline Male SM20-24 239 48.9% 26:28
79,048 Ashley GRIFFIN Milton Country Male SM30-34 16 48.9% 26:30
79,049 Callam PELL Normanby Hall Male SM30-34 37 48.9% 26:30
79,050 Christopher EMERSON Southsea Male SM30-34 5 48.9% 26:34
79,051 Maxwell RANDLES Chichester Male SM30-34 15 48.9% 26:34
79,052 Mirorkhan MIRBAGHIROV Colwick Male SM30-34 3 48.9% 26:34
79,053 Oliver FOY Maidenhead Male SM30-34 35 48.9% 26:34
79,054 Sam HORE Central, Plymouth Male SM30-34 82 48.9% 26:34
79,055 Sam HARRIS Bexley Male VM35-39 78 48.9% 27:17
79,056 Matt KEVERN Weymouth Male VM40-44 38 48.9% 28:06
79,057 William OLEARY Sheringham Male VM40-44 81 48.9% 28:06
79,058 Ben GREY Tamar Lakes Male VM40-44 23 48.9% 28:45
79,059 Evo CHAN Morden Male VM40-44 1 48.9% 28:45
79,060 Richard HUGHES Y Promenâd, Llandrillo-yn-Rhos Male VM40-44 15 48.9% 28:45
79,061 Seb GOODE Wimbledon Common Male JM11-14 3 48.9% 29:38
79,062 Andrew RATCLIFFE Bevendean Down Male VM45-49 72 48.9% 29:40
79,063 Clara DAVIES Worcester Female SW20-24 63 48.9% 30:15
79,064 Darcy WILLMOTT JOYCE Reading Female SW20-24 6 48.9% 30:15
79,065 Emily PATERSON Plymvalley Female SW25-29 4 48.9% 30:15
79,066 Emily THOMAS Aberfields Female SW30-34 4 48.9% 30:15
79,067 Erin MILLER Greenham Common, Newbury Female SW20-24 71 48.9% 30:15
79,068 Freya MELROSE Didcot Female SW20-24 6 48.9% 30:15
79,069 Isobel COULLS Hackworth Female SW20-24 88 48.9% 30:15
79,070 Isobel WOODS Cardiff Female SW25-29 11 48.9% 30:15
79,071 Jane HUNTER Victoria Female SW25-29 15 48.9% 30:15
79,072 Jasmine CLARKE Arrow Valley Female SW30-34 2 48.9% 30:15
79,073 Jennifer HUI Severn Bridge Female SW25-29 6 48.9% 30:15
79,074 Jj JEFFERIES Stonehouse Female SW25-29 3 48.9% 30:15
79,075 Keeley HODGES Clapham Common Female SW25-29 1 48.9% 30:15
79,076 Kitty PICCIN-WHITE Widnes Female SW25-29 8 48.9% 30:15
79,077 Lauren SHIELDS Coldhams Common Female SW25-29 77 48.9% 30:15
79,078 Lucy ILLINGWORTH Victoria Female SW25-29 48 48.9% 30:15
79,079 Mina-Lea MCMANUS Kings Lynn Female SW20-24 8 48.9% 30:15
79,080 Molly BURRELL Newark Female SW20-24 63 48.9% 30:15
79,081 Mya BRANAGH Sixmilewater Female SW20-24 1 48.9% 30:15
79,082 Ngan VU Lordship Recreation Ground Female SW25-29 49 48.9% 30:15
79,083 Nikki STEVENS Ingrebourne Hill Female SW20-24 16 48.9% 30:15
79,084 Stella SHOULER Tremorfa Female SW20-24 95 48.9% 30:15
79,085 Tamara MCMULLAN Sixmilewater Female SW25-29 1 48.9% 30:15
79,086 Victoria HIGGINS Yarborough Leisure Centre Female SW25-29 12 48.9% 30:15
79,087 Chloe O'CONNOR Catford Female SW30-34 33 48.9% 30:17
79,088 Eleesha DE SILVA Brooklands Female SW30-34 2 48.9% 30:17
79,089 Hannah GREEN Thetford Female SW30-34 13 48.9% 30:17
79,090 Rachael REID Tooting Common Female SW30-34 15 48.9% 30:17
79,091 Lottie GOSLING Walthamstow Female SW30-34 16 48.9% 30:19
79,092 Yasmin CARTY Markeaton Female SW30-34 5 48.9% 30:19
79,093 Archie MCNEILL Limepark Playing Fields Male JM11-14 18 48.9% 30:23
79,094 Mahesh SUBRAMANIAM Wycombe Rye Male VM50-54 36 48.9% 30:23
79,095 Tanitia DOOLEY-TOCHER Stratford Park, Stroud Female SW30-34 1 48.9% 30:23
79,096 Kirstin CAMPBELL Alness Female SW30-34 101 48.9% 30:27
79,097 Rachel BALDWIN York Community Woodland Female SW30-34 66 48.9% 30:27
79,098 Zoe GOODCHILD The Leas Female SW30-34 30 48.9% 30:27
79,099 Rebecca WILSON Lowestoft Female VW35-39 92 48.9% 31:04
79,100 Carly EMERICK Chilton Fields Female VW40-44 19 48.9% 31:16
79,101 Elen WILSON Arrow Valley Female VW40-44 145 48.9% 31:16
79,102 Louise RIGBY Crane Park Female VW40-44 159 48.9% 31:16
79,103 Poppie EDMUNDS Penallta Female JW15-17 5 48.9% 31:16
79,104 Flore PARADIS PINZON Highbury Fields Female VW40-44 5 48.9% 31:55
79,105 Giselle TOMASZEWSKA Dover Waterfront Female VW40-44 33 48.9% 31:55
79,106 Dave GLANVILLE Riverside Male VM55-59 60 48.9% 31:57
79,107 Kirk SOUTHGATE Chichester Male VM55-59 68 48.9% 31:57
79,108 Ayla MILNER Battlestead Croft Female JW11-14 203 48.9% 32:38
79,109 Christine THOMAS Severn Valley Country Female VW45-49 115 48.9% 32:46
79,110 Myles CUTLER Three Brooks Male VM60-64 12 48.9% 32:46
79,111 Mark STUBBS Upton House Male VM60-64 51 48.9% 33:21
79,112 Richard A JONES Dunstable Downs Male VM60-64 76 48.9% 33:21
79,113 Llinos JONES DAVIES Teifi Marshes Nature Reserve Female VW45-49 32 48.9% 33:27
79,114 Satu O'TOOLE Bournemouth Female VW45-49 206 48.9% 33:27
79,115 Elaine BERRILL Roberts Park Female VW50-54 89 48.9% 34:16
79,116 Ivana BURGHARD Uckfield Female VW50-54 29 48.9% 34:16
79,117 Sarah YOUNG Pont y Bala Female VW50-54 34 48.9% 34:16
79,118 Bill LARMAN Prudhoe Riverside Male VM65-69 48 48.9% 34:55
79,119 Peter CAWDRON Halifax Male VM65-69 103 48.9% 34:55
79,120 Usha STEVENS Banstead Woods Female VW55-59 381 48.9% 36:31
79,121 Alison PILSWORTH Melton Mowbray Female VW55-59 125 48.9% 37:30
79,122 Mandy GREEN Pegwell Bay Female VW60-64 514 48.9% 39:06
79,123 Aneurin GOULDING Lanark Moor Male JM10 4 48.9% 40:24
79,124 Keith PARKES Walmer and Deal Seafront Male VM80-84 246 48.9% 42:57
79,125 Brian STOKES Whitstable Male VM80-84 361 48.9% 45:16
79,126 Yvonne HARDY Great Cornard Female VW75-79 60 48.9% 51:24
79,127 Anthony DIX Blackpool Male SM30-34 220 48.9% 26:40
79,128 Michael KINGHAM Barry Island Male SM30-34 8 48.9% 26:40
79,129 Sam ANIM Coventry Male SM30-34 34 48.9% 26:40
79,130 Thomas SEELEY Endcliffe Male SM30-34 38 48.9% 26:40
79,131 Jack JONES Teifi Marshes Nature Reserve Male SM30-34 2 48.9% 26:48
79,132 Jordan DALEY Lydiard Male SM30-34 1 48.9% 26:48
79,133 Will FOERS Exeter Riverside Male SM30-34 7 48.9% 26:48
79,134 Chris SMITH Marple Male VM35-39 129 48.9% 27:29
79,135 Joel CLEGG Lister Park, Bradford Male VM35-39 15 48.9% 27:29
79,136 Paul MCGUIGAN Cuningar Loop Male VM35-39 33 48.9% 27:29
79,137 Hemant MISTRY Abbey Park Male VM40-44 298 48.9% 28:18
79,138 Linus ALEXANDER Armley Male JM15-17 1 48.9% 28:26
79,139 J.p MCAULEY Waterworks Male VM45-49 8 48.9% 28:59
79,140 Noel Antonio MARTINEZ WALSH Barry Island Male VM45-49 1 48.9% 28:59
79,141 Richard WARDMAN Milton Keynes Male VM45-49 89 48.9% 28:59
79,142 Simon FARRELL Woolacombe Dunes Male VM45-49 55 48.9% 28:59
79,143 Steve MCDERMOTT Frimley Lodge Male VM45-49 60 48.9% 28:59
79,144 Tom MORANA Brooklands Male JM11-14 31 48.9% 28:59
79,145 Carl TIPLING Kings Lynn Male VM45-49 210 48.9% 29:11
79,146 Michael ROBSON Royal Tunbridge Wells Male VM45-49 1 48.9% 29:11
79,147 Thomas MUMFORD Tremorfa Male VM45-49 94 48.9% 29:11
79,148 Gregg MENZIES Alexandra Male VM45-49 41 48.9% 29:54
79,149 Simon LOCK Newark Male VM45-49 209 48.9% 29:54
79,150 Millie HOWE Sheringham Female VW35-39 261 48.9% 30:33
79,151 Rachel SCHOLES York Community Woodland Female VW35-39 55 48.9% 30:33
79,152 Su Hyeon LEE Wormwood Scrubs Female VW35-39 10 48.9% 30:33
79,153 Suzanne SMYTH Ormeau Female VW35-39 13 48.9% 30:33
79,154 Lea WILLIAMSON Antrim Female SW18-19 72 48.9% 30:35
79,155 Dean SUMMERTON Albert Male VM50-54 159 48.9% 30:37
79,156 Mark STOKER Jersey Farm Male VM50-54 72 48.9% 30:37
79,157 Neil SILKE Leamington Male VM50-54 42 48.9% 30:37
79,158 Kat BUTLER-WARD Ecos Female VW35-39 41 48.9% 30:45
79,159 Andrew BUCHANAN Edenbrook Country Male VM55-59 184 48.9% 31:24
79,160 John DOYLE Hunstanton Promenade Male VM55-59 32 48.9% 31:24
79,161 Alison STOCKWELL Roundhay Female VW40-44 27 48.9% 31:26
79,162 Emma Grace LEWIS Jesmond Dene Female VW40-44 25 48.9% 31:26
79,163 Faye MOLD Nonsuch Female VW40-44 11 48.9% 31:26
79,164 Eloise KITCHEN Lydiard Female JW11-14 21 48.9% 32:07
79,165 Lucy MCGOWAN Worsley Woods Female JW11-14 19 48.9% 32:07
79,166 Agnieszka PAWLAK Mote Park Female VW40-44 125 48.9% 32:09
79,167 Angela OLDLAND Woodbank Female VW40-44 84 48.9% 32:09
79,168 Fiona THRUPP Sharpham Road Playing Fields Female VW40-44 68 48.9% 32:09
79,169 Kristina GADIE Hull Female VW40-44 366 48.9% 32:09
79,170 Andrew MALCOLM Forest Rec Male VM55-59 51 48.9% 32:13
79,171 Martin MCCONACHIE Chipping Sodbury Male VM55-59 100 48.9% 32:13
79,172 David TUCKER Ayr Male VM60-64 164 48.9% 33:04
79,173 Jocelyne JAMES Ganavan Sands Female VW45-49 10 48.9% 33:06
79,174 Tony O'DONOVAN Bath Skyline Male VM60-64 162 48.9% 33:39
79,175 Hugh GARDINER Linwood Male VM60-64 282 48.9% 33:57
79,176 Mark COOPER Bromley Male VM60-64 2 48.9% 33:57
79,177 Tim SMITH Telford Male VM60-64 6 48.9% 33:57
79,178 Eamonn MURPHY Y Promenâd, Llandrillo-yn-Rhos Male VM65-69 44 48.9% 34:36
79,179 John ASKAM Sutton Park Male VM65-69 172 48.9% 34:36
79,180 Karen ALKER Centre Vale Female VW50-54 2 48.9% 34:40
79,181 Lorraine COVENEY Ferry Meadows Female VW50-54 5 48.9% 34:40
79,182 Karen SHADBOLT South Woodham Ferrers Female VW50-54 78 48.9% 36:02
79,183 Michelle STANDLEY Endcliffe Female VW50-54 8 48.9% 36:02
79,184 Yolanda DE LA MORA Highcliffe Beach Female VW50-54 194 48.9% 36:02
79,185 Kate O'CONNOR Newport Female VW55-59 1 48.9% 36:59
79,186 Nicola SMITH Salisbury Female VW55-59 6 48.9% 36:59
79,187 Tara PERRETT Bournemouth Female VW55-59 349 48.9% 36:59
79,188 Ada REDMOND Widnes Female JW10 1 48.9% 38:21
79,189 Justine ARMSTRONG Central, Plymouth Female VW55-59 156 48.9% 38:33
79,190 Myles HANSON Alvaston Female JW10 51 48.9% 39:55
79,191 Vienna OSAGIE Cannock Chase Female JW10 1 48.9% 39:55
79,192 Linda JOSUA Cardiff Female VW60-64 115 48.9% 40:13
79,193 Margaret HITCHENS Trentham Gardens Female VW60-64 226 48.9% 40:13
79,194 Pam LENTSCHNER Lydiard Female VW60-64 24 48.9% 40:13
79,195 Andrew GAVIN Nonsuch Male VM75-79 136 48.9% 41:02
79,196 Elisabeth NEWTON Whitstable Female VW65-69 18 48.9% 43:21
79,197 Anne WILLIAMS Snowden Field Female VW70-74 104 48.9% 46:15
79,198 Susan HEWITT Pontefract Female VW70-74 259 48.9% 48:40
79,199 Teri SHARRATT Moors Valley Female VW75-79 179 48.9% 49:33
79,200 Chris DEMAINE Worcester Male VM35-39 143 49.0% 26:56
79,201 Thomas SAXTON Macclesfield Male VM35-39 262 49.0% 26:56
79,202 Aaron GILLIARD Wendover Woods Male VM35-39 56 49.0% 27:06
79,203 Ben CRAWFORD Brockwell Male VM35-39 9 49.0% 27:06
79,204 James BISHOP The Old Showfield Male VM35-39 26 49.0% 27:06
79,205 Peter FRY Linwood Male VM35-39 15 49.0% 27:06
79,206 Liam EWING St Albans Male VM35-39 50 49.0% 27:41
79,207 Richard BARNETT Newport Male VM35-39 38 49.0% 27:41
79,208 Bestin POLY Tilgate Male VM40-44 18 49.0% 28:32
79,209 James DREW Greenham Common, Newbury Male VM40-44 1 49.0% 28:32
79,210 Tim HARRIS Plymvalley Male VM40-44 25 49.0% 28:32
79,211 Tom SIMMONDS Tamar Trails Male VM40-44 60 49.0% 28:32
79,212 Alex MACFARLANE Highbury Fields Male VM45-49 79 49.0% 29:25
79,213 Ian SHORTHOUSE Wimbledon Common Male VM45-49 508 49.0% 29:25
79,214 Kelvin FLEUTY Maldon Prom Male VM45-49 137 49.0% 29:25
79,215 Russell WHITE Oriam Male VM45-49 38 49.0% 29:25
79,216 Abigail MITCHELL Banbury Female SW20-24 71 49.0% 30:14
79,217 Ann Gabrielle LORENZO Hastings Female SW25-29 1 49.0% 30:14
79,218 Cerys LAWRENCE Guernsey Female SW25-29 5 49.0% 30:14
79,219 Chloe TAYLOR Lincoln Female SW20-24 20 49.0% 30:14
79,220 Ciara FINN Prospect Female SW25-29 3 49.0% 30:14
79,221 Emily WILSON Three Brooks Female SW20-24 6 49.0% 30:14
79,222 Faye HOWLIN Coldhams Common Female SW20-24 5 49.0% 30:14
79,223 Flora LOUDEN Loch Leven Female SW30-34 118 49.0% 30:14
79,224 Frances LAMMYMAN Keswick Female SW25-29 160 49.0% 30:14
79,225 Hannah PIHAMA Somerdale Pavilion Female SW30-34 8 49.0% 30:14
79,226 Jessica PADDON Teignmouth Promenade Female SW20-24 12 49.0% 30:14
79,227 Julie SCHOLEFIELD Fulham Palace Female SW25-29 34 49.0% 30:14
79,228 Katie WILLIAMS Fell Foot Female SW25-29 43 49.0% 30:14
79,229 Lucy PARRISH Stewart Female SW20-24 7 49.0% 30:14
79,230 Lydia TURTON Stewart Female SW20-24 6 49.0% 30:14
79,231 Neve WALKER Quakers Walk Female SW25-29 71 49.0% 30:14
79,232 Paige BROWN Loch Leven Female SW25-29 60 49.0% 30:14
79,233 Sarah BATESON Antrim Female SW25-29 14 49.0% 30:14
79,234 Sophia MÄDLER Coldhams Common Female SW30-34 6 49.0% 30:14
79,235 Lucy CANN East Park Female SW30-34 19 49.0% 30:16
79,236 Sarah LAZZARI-BAILEY Holkham Female SW30-34 107 49.0% 30:16
79,237 Saskia REES Catford Female SW30-34 16 49.0% 30:16
79,238 Victoria ALLEN Ormeau Female SW30-34 43 49.0% 30:16
79,239 Paul COLLINS Dartford Male VM50-54 32 49.0% 30:53
79,240 Steven PARKINSON-LLOYD Brundall Male VM50-54 93 49.0% 30:53
79,241 Aniqa QURESHI Huddersfield Female VW35-39 8 49.0% 30:55
79,242 Laksmi KERRISON Conkers Female VW35-39 9 49.0% 30:55
79,243 Andrew WALL Severn Bridge Male VM55-59 292 49.0% 31:40
79,244 Carolyn STABBINS Cheltenham Female VW40-44 6 49.0% 31:40
79,245 David HULME Lytham Hall Male VM55-59 55 49.0% 31:40
79,246 Iain YUILE Kirkcaldy Male VM55-59 14 49.0% 31:40
79,247 Kelly BREWINGTON Brentwood Female VW40-44 115 49.0% 31:40
79,248 Shaun RACKHAM Chilton Fields Male VM55-59 263 49.0% 31:40
79,249 Amy LLEWELLYN Darlington South Park Female VW45-49 127 49.0% 32:27
79,250 Daska KREMEN Hove Promenade Female VW45-49 2 49.0% 32:27
79,251 Dave BOND Hastings High School Male VM55-59 8 49.0% 32:29
79,252 Johan PREIS Westmill Male VM55-59 335 49.0% 32:29
79,253 Lee HIBBERT Mole Valley Male VM55-59 102 49.0% 32:29
79,254 Tim COLEMAN Cusworth Hall Male VM55-59 9 49.0% 32:29
79,255 Teddy HOPTON Beverley Westwood Male JM10 7 49.0% 33:24
79,256 Debra Jane GRANT Pontefract Female VW45-49 93 49.0% 33:26
79,257 Katherine RUOCCO Lymington Woodside Female VW45-49 120 49.0% 33:26
79,258 Laura MORGAN Sandhurst Memorial Female VW45-49 57 49.0% 33:26
79,259 Mariam LAMBAT Dewsbury Female VW45-49 3 49.0% 33:26
79,260 Sara BUCKWORTH Stewart Female VW45-49 21 49.0% 33:26
79,261 Maria FOSTER Brighton & Hove Female VW50-54 3 49.0% 34:15
79,262 Rachel HATCH Medina I.O.W. Female VW50-54 3 49.0% 34:15
79,263 Rupali GLEESON Warrington Female VW50-54 71 49.0% 34:15
79,264 Blake MCKINNELL Rothay Park Male JM10 23 49.0% 34:46
79,265 Koby MARTIN Baysgarth Park Male JM10 5 49.0% 34:46
79,266 Gary GRIST Holkham Male VM70-74 51 49.0% 36:28
79,267 Malcolm WHITE Chopwell Wood Male VM70-74 333 49.0% 36:28
79,268 Claire STEELE Montalto Estate Female VW55-59 195 49.0% 36:30
79,269 David WALSH Black Park Male VM70-74 180 49.0% 38:04
79,270 Jane SCOTT Wanstead Flats Female VW60-64 296 49.0% 39:38
79,271 Sharon HUBBARD Wyre Forest Female VW60-64 7 49.0% 39:38
79,272 Janet AKRAMI Riverside Female VW60-64 217 49.0% 41:24
79,273 Kim REES Upton Court Female VW60-64 287 49.0% 41:24
79,274 Dave IRVING Fareham Male VM75-79 199 49.0% 41:57
79,275 Richard WHITEBREAD Shorne Woods Male VM75-79 159 49.0% 41:57
79,276 Joyce ANT Drumpellier Country Female VW70-74 54 49.0% 47:01
79,277 Pat THREADGOLD Catton Female VW75-79 2 49.0% 51:23
79,278 Andrew MACLEOD Loch Leven Male SM20-24 23 49.0% 26:21
79,279 Ben SCOTT Gnoll Male SM20-24 138 49.0% 26:21
79,280 Cai LINDSAY Darlington South Park Male SM25-29 23 49.0% 26:21
79,281 Charles WARING Fletcher Moss Male SM25-29 4 49.0% 26:21
79,282 David JONES Milton Country Male SM20-24 52 49.0% 26:21
79,283 Ethan GEAR Battersea Male SM25-29 3 49.0% 26:21
79,284 Hamish JAMES Wanstead Flats Male SM25-29 26 49.0% 26:21
79,285 Kai GULLIVER Brighton & Hove Male SM20-24 79 49.0% 26:21
79,286 Matthew PAGE Maidenhead Male SM20-24 18 49.0% 26:21
79,287 Matthew REED Eden Project Male SM25-29 3 49.0% 26:21
79,288 Mikell CARRINGTON Bournemouth Male SM25-29 6 49.0% 26:21
79,289 Niall LEGGETT Bushy Park Male SM25-29 47 49.0% 26:21
79,290 Ryan HOLMES Rotherham Male SM25-29 34 49.0% 26:21
79,291 Sam COOK Philips Park Male SM25-29 16 49.0% 26:21
79,292 Sebastian CLARKE Kingsway Male SM20-24 52 49.0% 26:21
79,293 Thomas WRATH Lytham Hall Male SM25-29 29 49.0% 26:21
79,294 Vik UPADHYAY Cheltenham Male SM20-24 1 49.0% 26:21
79,295 William RUDD Jesmond Dene Male SM20-24 12 49.0% 26:21
79,296 Billy WHITEHAIR Lordship Recreation Ground Male SM25-29 17 49.0% 26:23
79,297 Elliot SQUIRE Millhouses Male SM25-29 11 49.0% 26:23
79,298 Jim KEEBLE The Wammy Male SM25-29 17 49.0% 26:23
79,299 Jordan PRING Penallta Male SM25-29 60 49.0% 26:23
79,300 Ryan STANLEY Wimbledon Common Male SM25-29 2 49.0% 26:23
79,301 Anthony ELSE Preston Park Male SM30-34 118 49.0% 26:25
79,302 Conor LEYDEN Heaton Park Male SM30-34 26 49.0% 26:25
79,303 David FALZON Great Dunmow Male SM30-34 1 49.0% 26:25
79,304 James CALVERLEY Hampstead Heath Male SM30-34 21 49.0% 26:25
79,305 Rory MANSON Salisbury Male SM30-34 26 49.0% 26:25
79,306 Ross STEVENSON Ury Riverside Male SM30-34 6 49.0% 26:25
79,307 Scott BOARDMAN Battersea Male SM30-34 9 49.0% 26:25
79,308 Mateusz ZALASIEWICZ Cannon Hill Male SM30-34 5 49.0% 26:29
79,309 Jack EVANS Cardiff Male SM30-34 27 49.0% 26:33
79,310 Jack FARR Eden Project Male SM30-34 12 49.0% 26:33
79,311 Joe HYDE Milton Keynes Male SM30-34 97 49.0% 26:33
79,312 Peter HINE Camperdown Male SM30-34 66 49.0% 26:33
79,313 William HONNOR Hastings Male SM30-34 36 49.0% 26:33
79,314 Jonathan DAVIES Highbury Fields Male VM35-39 26 49.0% 27:16
79,315 Sam EDWARDS Edgbaston Reservoir Male VM35-39 26 49.0% 27:16
79,316 Harry BARNES Blyth Links Male JM15-17 1 49.0% 27:59
79,317 David UNSWORTH Three Brooks Male VM40-44 62 49.0% 28:05
79,318 Gavin MCQUEEN Kirkcaldy Male VM40-44 51 49.0% 28:05
79,319 Ernie CATER Millfield Male JM11-14 31 49.0% 28:58
79,320 Jonathan ROSE Heartlands Male VM45-49 1 49.0% 28:58
79,321 Lee JORDISON Norwich Male VM45-49 88 49.0% 28:58
79,322 Marcus BOOCOCK Bestwood Village Male VM45-49 24 49.0% 28:58
79,323 Phil BRAND Three Brooks Male VM45-49 14 49.0% 28:58
79,324 Tom CONNAUGHTON Bolton Male JM11-14 14 49.0% 28:58
79,325 Yoren CHETTY Greenwich Peninsula Male VM45-49 118 49.0% 28:58
79,326 Euan RAMSAY Montrose Male JM11-14 54 49.0% 29:37
79,327 Aoife SHEARING Chelmsford Central Female SW18-19 3 49.0% 30:20
79,328 Ben PERRY Blaise Castle Male VM50-54 300 49.0% 30:22
79,329 Emily WILLIAMS Lancaster Female SW30-34 48 49.0% 30:22
79,330 Yasmin SAUL Crewe Female SW30-34 87 49.0% 30:22
79,331 Rebecca RIDOUT Crystal Palace Female SW30-34 22 49.0% 30:26
79,332 Sarah HUTCHINSON Darlington South Park Female SW30-34 59 49.0% 30:26
79,333 Antonia JESSUP Sunny Hill Female VW35-39 1 49.0% 30:32
79,334 David LIVERSUCH Salisbury Male VM50-54 129 49.0% 31:07
79,335 James NEALE Huddersfield Male VM50-54 256 49.0% 31:07
79,336 Michael LAMONT Queens, Glasgow Male VM50-54 75 49.0% 31:07
79,337 Nigel OLDHAM Nant y Pandy Male VM50-54 50 49.0% 31:07
79,338 Sławomir ANDRYSZAK Dishley, Loughborough Male VM50-54 100 49.0% 31:07
79,339 Emily BRENNAND Stretford Female VW40-44 129 49.0% 31:15
79,340 Maryam HAQ Halifax Female JW15-17 2 49.0% 31:15
79,341 Sian MCLEOD Castle Woods Female VW40-44 10 49.0% 31:15
79,342 Summer PAGE Wendover Woods Female JW15-17 134 49.0% 31:15
79,343 Thomas WARNER Barnstaple Male JM11-14 1 49.0% 31:15
79,344 Becky BASHFORD Forest Rec Female VW40-44 196 49.0% 31:54
79,345 Joanne WOOD Walmer and Deal Seafront Female VW40-44 178 49.0% 31:54
79,346 Susan HURRELL Strathclyde Female VW40-44 19 49.0% 31:54
79,347 Adele GREENLY Ross-on-Wye Female VW40-44 179 49.0% 32:08
79,348 Louise BERRIDGE Reigate Priory Female VW40-44 31 49.0% 32:08
79,349 Natalie RODGER Lee-on-the-Solent Female VW40-44 2 49.0% 32:08
79,350 Sarah STANDLEY Roberts Park Female VW40-44 35 49.0% 32:08
79,351 Daryl QUINN Littleport Male VM55-59 5 49.0% 32:12
79,352 Dean SYKES Basildon Male VM60-64 281 49.0% 32:45
79,353 Haylea GAVIN Eden Project Female VW45-49 22 49.0% 32:45
79,354 Katie TURLEY Wolverhampton Female VW45-49 5 49.0% 32:45
79,355 Peter HESKETH Heartlands Male VM60-64 245 49.0% 33:38
79,356 Ross DAVIES Coventry Male VM60-64 146 49.0% 33:38
79,357 Simon Lawrence HARROP Worsley Woods Male VM60-64 616 49.0% 33:38
79,358 Trevor LAMONT Wallace Male VM60-64 28 49.0% 33:38
79,359 David LITTLEJOHN Edenbrook Country Male VM65-69 224 49.0% 34:35
79,360 Ian FORREST Heaton Park Male VM65-69 73 49.0% 35:14
79,361 Kevin WILKINS Brundall Male VM65-69 132 49.0% 35:14
79,362 Vickie THOMAS St Marys Female VW50-54 6 49.0% 36:01
79,363 Joanne KOSCINSKA Park in the Past Female VW55-59 9 49.0% 36:58
79,364 Sophie WALKER Thurso Female JW10 149 49.0% 37:00
