UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
199,033
Fastest
15:11
Median
29:26
Slowest
1:24:14
Average Age
43.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
194,001 Felix VAN HUYSSTEEN Ferry Meadows Male VM85-89 1 43.7% 1:02:21
194,002 Felix WINCOTT Uckfield Male JM11-14 1 33.4% 44:32
194,003 Fenella TODD Stretford Female SW20-24 1 32.7% 45:19
194,004 Fengyin LI Leicester Victoria Female VW50-54 1 39.7% 42:47
194,005 Fenton WOODWARD Bedworth Male JM15-17 1 43.2% 31:17
194,006 Ferdinand RAUTENBERG Greenham Common, Newbury Male JM11-14 1 45.4% 32:45
194,007 Fergus BARLOW Victoria Male SM30-34 1 40.6% 32:08
194,008 Fern JEST Southwick Country Park Female VW50-54 1 43.2% 40:47
194,009 Ffion GREIG Chelmsford Central Female JW10 1 40.7% 43:05
194,010 Ffion JONES Ruthin Memorial Playing Fields Female SW30-34 1 50.4% 29:26
194,011 Ffion MARKS Newport Female JW15-17 1 53.0% 29:16
194,012 Ffion RICHARDS Newtown Female SW25-29 1 36.5% 40:35
194,013 Ffion WILLIAMS Haverfordwest Female VW35-39 1 35.0% 43:02
194,014 Fifi WALL Street Female JW15-17 1 56.7% 27:00
194,015 Fikadu SHEFERAW Croxteth Hall Male SM20-24 1 69.9% 18:27
194,016 Filip MIJOVIC Eastville Male SM30-34 1 45.4% 28:34
194,017 Filippo CALANDRA BUONAURA Princes Male SM25-29 1 38.5% 33:30
194,018 Fin DAVIES University Parks Male SM25-29 1 41.4% 31:08
194,019 Fin HALL South Manchester Male SM20-24 1 45.1% 28:55
194,020 Finity SOAN Morden Female SW20-24 1 40.2% 36:50
194,021 Finlay BARDEN Castle Park Male SM18-19 1 57.1% 23:06
194,022 Finlay BEAL-TOMS Tamar Lakes Male JM15-17 1 60.7% 22:35
194,023 Finlay MORETON Poole Male JM11-14 1 49.3% 30:08
194,024 Finlay ROCHFORT Upton House Male SM30-34 1 39.2% 33:17
194,025 Finley NEWBY Norwich Male SM18-19 1 62.8% 21:13
194,026 Finley REYNOLDS Bushy Park Male JM10 1 75.2% 20:59
194,027 Finn GRIFFIN-SHAW Leicester Victoria Male SM20-24 1 54.2% 24:04
194,028 Finn JONES Chester Male JM11-14 1 38.8% 37:23
194,029 Finnley HANKS Banstead Woods Male JM10 1 41.8% 40:41
194,030 Finn PENNY Dean Castle Country Park Male JM11-14 1 38.3% 37:50
194,031 Finn VON DER LINDEN Wakehurst Male JM15-17 1 41.0% 33:27
194,032 Finn YABSLEY Buckingham Male SM25-29 1 37.8% 34:07
194,033 Finty ONEILL Milton Country Female SW20-24 1 39.3% 37:38
194,034 Fiona FANG Wolverhampton Female SW20-24 1 49.4% 29:57
194,035 Fiona FITZGIBBON Leybourne Lakes Female VW45-49 1 46.0% 34:52
194,036 Fiona GIBBONS Bramhall Park Female VW60-64 1 58.9% 33:26
194,037 Fiona HOLDER Dean Castle Country Park Female VW65-69 1 36.2% 57:48
194,038 Fiona JONES Sloughbottom Female VW40-44 1 64.7% 23:46
194,039 Fiona LONGBOTTOM Rothwell Female VW40-44 1 35.4% 43:11
194,040 Fiona SATTERLY Delamere Female VW50-54 1 42.7% 39:43
194,041 Fiona TAM Peel Female VW50-54 1 43.0% 39:28
194,042 Fiona WILLIS Lordship Recreation Ground Female VW35-39 1 51.7% 29:02
194,043 Fiyinfoluwa AKINSIKU-AKINNIRANYE Dishley, Loughborough Female VW35-39 1 55.1% 27:36
194,044 Fletcher FAGAN Old Deer Park Male JM10 1 37.0% 44:10
194,045 Flora FAWCETT Marine Parade Female VW70-74 1 41.0% 58:07
194,046 Flora STEELE Trelissick Female JW10 1 50.5% 34:46
194,047 Florence HACON Central, Plymouth Female SW20-24 1 36.5% 40:32
194,048 Florence HARTLEY Millfield Female JW11-14 1 44.1% 36:58
194,049 Florence ORR Marlborough Common Female JW10 1 53.5% 38:10
194,050 Florence WRIGHT Orpington Female JW10 1 52.3% 32:38
194,051 Florentina OKOLIE Wanstead Flats Female VW35-39 1 29.5% 51:37
194,052 Florijan MARCEC Burgess Male SM25-29 1 44.3% 29:09
194,053 Flourish Imade AIWEKHOE Swansea Bay Female JW10 1 44.8% 43:34
194,054 Flynn MILLS Widnes Male JM10 1 43.6% 37:30
194,055 F OMAR Princes Male VM35-39 1 65.6% 20:05
194,056 Forbes HOLLAND Cuningar Loop Male JM11-14 1 56.4% 25:42
194,057 Fotini Iacovou FOTINI IACOVOU Clapham Common Female SW25-29 1 40.9% 36:14
194,058 Fra MCELDOWNEY Queens Male VM55-59 1 52.7% 29:11
194,059 Francesca BEATON Frank's Farm Female VW35-39 1 24.4% 1:01:40
194,060 Francesca EVANS Chippenham Female VW40-44 1 44.8% 35:09
194,061 Francesca LONGRIDGE Clapham Common Female SW20-24 1 54.2% 27:18
194,062 Francesca LYNCH-BROWN Warrington Female SW20-24 1 46.6% 31:45
194,063 Francesca MINDELL Oak Hill Female VW35-39 1 51.6% 28:57
194,064 Francesca POTTER Queens Female JW10 1 69.9% 29:33
194,065 Francesca POVER Gunpowder Female SW20-24 1 35.3% 41:56
194,066 Francesca SPARAGNA Stratford-upon-Avon Female VW35-39 1 42.7% 34:59
194,067 Francesca WATERS Trelissick Female SW25-29 1 47.5% 31:08
194,068 Francesca WHITELEY Lincoln Female SW25-29 1 38.5% 38:27
194,069 Francesca WHYMAN Market Harborough Female SW20-24 1 42.1% 35:10
194,070 Frances HOPPER Rother Valley Female SW25-29 1 42.0% 35:14
194,071 Frances WATSON Trentham Gardens Female JW10 1 46.2% 39:15
194,072 Francis COCHRANE Dalby Forest Male JM10 1 43.2% 37:49
194,073 Francis CRAVEN Springburn Male VM50-54 1 50.3% 30:17
194,074 Francis LEI Milton Keynes 1 32:24
194,075 Francis ROCK Phoenix Male VM50-54 1 53.1% 28:28
194,076 Franciszek PEPLINSKI Kirkcaldy Male VM55-59 1 31.8% 48:23
194,077 Fran CRUSE Fletcher Moss Female VW35-39 1 50.3% 29:54
194,078 Frankie BRITTON Southwark Male JM10 1 55.3% 33:49
194,079 Frankie GLAISTER Market Harborough Female SW30-34 1 40.3% 36:59
194,080 Frankie HAYWARD Blandford Female SW20-24 1 46.2% 32:04
194,081 Frankie Jay DOUGLAS Upton House Male SM30-34 1 46.4% 28:01
194,082 Frank KRIKHAAR Poole Male VM40-44 1 41.0% 34:02
194,083 Franklin POWELL Higginson, Marlow Male JM11-14 1 41.7% 35:37
194,084 Frank ROGERS Plymvalley Male JM11-14 1 43.5% 35:12
194,085 Frank SINTON Bushy Park Male VM50-54 1 56.2% 27:06
194,086 Fraser HAY Linwood Male JM11-14 1 53.6% 26:27
194,087 Fraser HOPSON Perth Male SM30-34 1 40.4% 32:28
194,088 Fraser MCDOUGALL Crathes Castle Male VM35-39 1 40.5% 32:46
194,089 Fraser STURROCK Forfar Loch Male VM35-39 1 59.8% 22:11
194,090 Fraser SYMON Cuningar Loop Male JM10 1 57.5% 28:27
194,091 Frazer MCKINSTRY Jesmond Dene Male VM35-39 1 32.0% 42:00
194,092 Fred COPPOCK Aylesbury Male SM20-24 1 52.9% 24:30
194,093 Freddie HANNAN Lincoln Male JM11-14 1 46.7% 31:50
194,094 Freddie JEWELL Greenham Common, Newbury Male JM10 1 38.7% 44:00
194,095 Freddie KENT Cardiff 1 43:26
194,096 Freddie MAGGS Camperdown Male JM10 1 57.8% 28:18
194,097 Freddie RYAN Somerdale Pavilion Male JM10 1 49.9% 34:07
194,098 Freddie SMITH Chalkwell Beach Male SM20-24 1 53.4% 24:24
194,099 Freddie SMITH Basingstoke Male JM11-14 1 35.8% 41:30
194,100 Freddie TAYLOR Chelmsford Central Male SM20-24 1 34.7% 37:31
194,101 Freddie WILMOT Banbury Male JM10 1 43.0% 36:44
194,102 Fred ELSWORTH Harrow Lodge Male SM18-19 1 40.2% 33:12
194,103 Frederik ROLL Longrun Meadow Male JM15-17 1 52.2% 26:14
194,104 Fred HARVEY-DAVIES Oxford Male SM25-29 1 46.7% 27:37
194,105 Fred HICKS Chelmsford Central Male SM30-34 1 51.5% 25:08
194,106 Fred JOHNSTON Hove Promenade Male SM25-29 1 40.8% 31:38
194,107 Freida STOBER Kingdom Female JW10 1 44.3% 39:37
194,108 Freya CAHILL Reigate Priory Female JW11-14 1 42.8% 37:21
194,109 Freya DALGLEISH Daventry Female JW10 1 45.5% 37:30
194,110 Freya FOX-STILLLWELL Littlehampton Prom Female SW20-24 1 52.8% 28:02
194,111 Freya HADNUTT Castle Park Female SW18-19 1 40.0% 37:24
194,112 Freya HIMES Woodhouse Moor Female SW18-19 1 37.3% 39:49
194,113 Freya MACKERMAN Scunthorpe Female JW11-14 1 39.9% 40:01
194,114 Freya MCKINNON Crane Park Female JW15-17 1 46.0% 33:44
194,115 Freya NOSCHESE Seaton Female SW25-29 1 23.1% 1:04:12
194,116 Freya PANNIERS Hereford Female JW15-17 1 59.2% 26:11
194,117 Freya TAPP Exeter Riverside Female SW25-29 1 32.7% 45:14
194,118 Freya THOMAS South Manchester Female SW18-19 1 45.9% 32:23
194,119 Freya TWEEDY Fletcher Moss Female SW30-34 1 40.9% 36:10
194,120 Fynn HALL Hove Promenade Male SM25-29 1 52.8% 24:27
194,121 Gabi WOO Church Mead Female VW40-44 1 53.9% 29:12
194,122 Gabriella SPOONER St Albans Female SW30-34 1 45.7% 32:36
194,123 Gabrielle POPE Skipton Female SW20-24 1 48.5% 30:30
194,124 Gabrielle SCOTT Brighton & Hove Female VW35-39 1 46.1% 32:57
194,125 Gabriel LIMA Harrow Male VM35-39 1 46.2% 28:43
194,126 Gabriel PRITCHARD Westmill Male JM11-14 1 58.9% 25:58
194,127 Gabriel SALIBY Southwark Male SM20-24 1 51.8% 24:55
194,128 Gabriel STICKLAND Upton House Male JM11-14 1 60.8% 25:09
194,129 Gabriel THORNES Worcester Male SM30-34 1 65.9% 19:37
194,130 Gail BUTLER Great Dunmow Female VW50-54 1 27.5% 1:00:54
194,131 Gail HARRISON Newborough Forest Female VW45-49 1 43.6% 37:58
194,132 Gail SMITH Eden Project Female VW65-69 1 50.1% 43:44
194,133 Galin CALABRESE Darlington South Park Male JM10 1 52.9% 29:51
194,134 Ganiyat ODUEKE Oldham Female VW40-44 1 31.0% 50:04
194,135 Gareth ALDEN Porthcawl Male VM40-44 1 48.3% 29:08
194,136 Gareth CANNY Stretford Male VM40-44 1 41.9% 32:49
194,137 Gareth CHISHOLM Belfast Victoria Male SM30-34 1 52.3% 24:58
194,138 Gareth EVANS Bedford Male VM50-54 1 46.9% 32:15
194,139 Gareth GILVARY Rostrevor Male SM30-34 1 38.5% 34:04
194,140 Gareth LESTER-JONES Beacon Male VM50-54 1 49.9% 30:19
194,141 Gareth LLOYD Marine Parade Male VM55-59 1 44.7% 35:34
194,142 Gareth SNEYD Severn Valley Country Male VM55-59 1 32.0% 48:04
194,143 Gary CHRISTIE Eglinton Male VM40-44 1 68.8% 20:18
194,144 Gary CLOUSTON Loch Neaton Male VM55-59 1 54.3% 28:49
194,145 Gary EDWARDS Frimley Lodge Male VM45-49 1 43.1% 33:26
194,146 Gary FISH Beckenham Place Male VM65-69 1 24.7% 1:10:41
194,147 Gary MCKENNA Squerryes Winery Male VM40-44 1 46.1% 29:51
194,148 Gary MILLER Southampton Male VM55-59 1 48.3% 32:57
194,149 Gary NORTO-STEELE Maldon Prom Male VM50-54 1 33.3% 45:46
194,150 Gary PASK Rutland Water Male VM60-64 1 29.7% 54:01
194,151 Gary PRYDE Livingston Male VM50-54 1 29.8% 50:47
194,152 Gary SAVAGE Ormeau Male VM55-59 1 60.6% 25:34
194,153 Gary SMITH Pocket Male VM60-64 1 37.5% 43:12
194,154 Gary VICKERS Lancing Beach Green Male VM55-59 1 41.1% 38:05
194,155 Gavin FRASER Jersey Male VM70-74 1 60.8% 29:21
194,156 Gavin LOADER Sandhurst Memorial Male VM45-49 1 61.9% 23:17
194,157 Gavin PAGE Basildon Male VM45-49 1 23.1% 1:01:45
194,158 Gavin WIGLEY Barnsley Male VM55-59 1 49.6% 30:58
194,159 Gayle RICHARDS Norwich Female VW40-44 1 46.1% 33:39
194,160 Gemma BOULT Stratford-upon-Avon Female SW25-29 1 48.1% 30:46
194,161 Gemma BUXTON South Shields Female VW35-39 1 43.5% 34:48
194,162 Gemma CLEGG Tyne Green Female VW40-44 1 50.9% 30:02
194,163 Gemma DAKIN Telford Female SW25-29 1 41.5% 35:41
194,164 Gemma DAVIES Wisbech Female VW35-39 1 58.5% 25:58
194,165 Gemma DONNELLY Lochend Woods Female VW40-44 1 42.3% 36:22
194,166 Gemma DOWNEY Limavady Female VW35-39 1 39.8% 38:12
194,167 Gemma EVANS Hull Female JW15-17 1 44.5% 34:22
194,168 Gemma FITZPATRICK Holkham Female VW40-44 1 30.7% 51:17
194,169 Gemma HARDY Marine Parade Female VW40-44 1 40.1% 39:15
194,170 Gemma HUBBOLD St Helens Female VW35-39 1 44.2% 34:13
194,171 Gemma JONES Chalkwell Beach Female VW40-44 1 50.7% 30:10
194,172 Gemma LAWSON Forfar Loch Female VW40-44 1 25.6% 1:00:12
194,173 Gemma PUTMAN Leavesden Country Female VW40-44 1 52.4% 30:00
194,174 Gemma SIDEBOTTOM Ellesmere Port Female SW20-24 1 38.3% 38:38
194,175 Gemma SWAN Darlington South Park Female SW25-29 1 41.2% 35:55
194,176 Gemma WILLIAMS Babbs Mill Female VW35-39 1 38.9% 38:56
194,177 Gene DICKIN Chester Male JM10 1 44.2% 42:19
194,178 Genevieve DE GROOT Quakers Walk Female JW10 1 40.4% 42:17
194,179 Genevieve DURKIN Gorleston Cliffs Female JW15-17 1 62.4% 24:14
194,180 Geoff FOWLER Walsall Arboretum Male VM65-69 1 37.7% 45:46
194,181 George APTED Gloucester North Male SM30-34 1 49.8% 26:07
194,182 George BLACKWELL Morden Male SM25-29 1 55.1% 23:26
194,183 George CHATFIELD Exeter Riverside Male JM15-17 1 63.8% 21:09
194,184 George COLLINS Southwark Male SM30-34 1 55.4% 23:28
194,185 George CRAMER-TODD Tonbridge Male SM30-34 1 47.7% 27:31
194,186 George DALLEY Wycombe Rye Male JM10 1 51.5% 33:04
194,187 George DAVIES Ferry Meadows Male SM30-34 1 43.4% 30:04
194,188 George DRAGE Westmill Male SM20-24 1 52.2% 24:43
194,189 George EARL Sharpham Estate Male SM30-34 1 39.1% 33:03
194,190 George FARRELL Birkenhead Male SM20-24 1 44.3% 29:08
194,191 George FREEBORN Sandall Park Male JM11-14 1 61.1% 23:43
194,192 George FRY Chippenham Male JM10 1 51.8% 30:30
194,193 George HARPUM Milton Country Male SM25-29 1 54.0% 23:53
194,194 George LINGI Pymmes Male SM30-34 1 53.7% 24:08
194,195 George LOCK Bromley Male SM20-24 1 40.7% 32:02
194,196 George LORD Basingstoke Male SM30-34 1 49.3% 26:17
194,197 George LOWE Boston Male JM11-14 1 58.3% 25:30
194,198 George LUKE Stewart Male SM20-24 1 44.5% 29:01
194,199 George METCALFE Finsbury Park Male SM30-34 1 40.9% 31:41
194,200 George MORGAN Basildon Male SM30-34 1 23.2% 55:51
194,201 George MUNTON Bromley Male JM11-14 1 65.4% 21:41
194,202 George MURRAY Greendale Farm Shop Male JM15-17 1 48.1% 28:28
194,203 George POWELL Chalkwell Beach Male JM10 1 64.1% 29:10
194,204 George RADU Gunnersbury Male VM45-49 1 54.2% 26:11
194,205 George RAYNER Black Rocks Male SM25-29 1 45.0% 28:41
194,206 George RYAN Coronation Park Male JM10 1 66.9% 23:35
194,207 George SCOTT Morden Male SM30-34 1 43.9% 29:42
194,208 George SMITH Central, Plymouth Male JM11-14 1 45.3% 33:47
194,209 George SPARROW Poole Male SM30-34 1 71.7% 18:18
194,210 George TAYLOR Woodgate Valley Country Park Male JM10 1 45.5% 35:56
194,211 Georgette JARVIS Central, Plymouth Female VW55-59 1 40.0% 45:17
194,212 George VOSE Glossop Male SM30-34 1 52.7% 24:33
194,213 George W Alexandra Male VM45-49 1 54.1% 26:24
194,214 George WALKER St Albans Male SM30-34 1 44.2% 29:40
194,215 George WESTWOOD Woodhouse Moor Male SM18-19 1 36.3% 36:44
194,216 Georgia BEESLEY Plymvalley Female VW35-39 1 40.0% 37:21
194,217 Georgia BIRD Ganger Farm Female SW30-34 1 36.9% 40:10
194,218 Georgia BRADLEY-BOURNE Trentham Gardens Female SW30-34 1 26.2% 56:32
194,219 Georgia DOCKER Hackney Marshes Female SW25-29 1 52.1% 28:26
194,220 Georgia GREEN Morden Female SW25-29 1 56.1% 26:23
194,221 Georgia LAINTON Ally Pally Female SW25-29 1 40.0% 36:59
194,222 Georgia MOSSE Tetbury Goods Shed Female SW30-34 1 43.0% 34:35
194,223 Georgia NEDELCU Birkenhead Female SW25-29 1 37.5% 39:29
194,224 Georgia PENNINGTON Bramhall Park Female SW25-29 1 50.6% 29:16
194,225 Georgia POWELL Pomphrey Hill Female SW25-29 1 46.6% 31:45
194,226 Georgia REEVE Moors Valley Female SW30-34 1 40.6% 36:29
194,227 Georgia RHODES Poolsbrook Female SW20-24 1 30.6% 48:22
194,228 Georgia SLY Chevin Forest Female SW25-29 1 42.1% 35:09
194,229 Georgia SMEE Seaton Female SW25-29 1 42.9% 34:31
194,230 Georgia SULLEY Cheltenham Female JW11-14 1 42.5% 39:10
194,231 Georgia THOMAS Ally Pally Female SW20-24 1 39.2% 37:47
194,232 Georgia WANDS Vogrie Female VW35-39 1 43.3% 34:31
194,233 Georgie DELAFIELD Highcliffe Beach Female SW25-29 1 39.3% 37:39
194,234 Georgie RICHARDS Bedgebury Pinetum Female JW11-14 1 32.4% 48:28
194,235 Georgie WARD Wimbledon Common Female SW25-29 1 49.9% 29:39
194,236 Georgina COTTRELL Dishley, Loughborough Female SW25-29 1 37.6% 39:23
194,237 Georgina COUCH Clitheroe Castle Female VW35-39 1 47.4% 31:39
194,238 Georgina GLANVILLE Central, Plymouth Female JW11-14 1 55.8% 28:38
194,239 Georgina HUGHES Exeter Riverside Female SW25-29 1 39.7% 37:16
194,240 Georgina KROUSTI Edenbrook Country Female SW20-24 1 56.9% 26:02
194,241 Georgina MCLACHLAN Dudley Female SW25-29 1 33.5% 44:08
194,242 Georgina MOAT Conkers Female SW25-29 1 43.4% 34:08
194,243 Georgina SKINNER Worcester Female VW35-39 1 35.8% 41:43
194,244 Georgina STATHAM Dulwich Female SW30-34 1 42.7% 34:42
194,245 Georgina WILLIS Heaton Park Female SW30-34 1 52.2% 28:21
194,246 Geraint EVANS Limepark Playing Fields Male VM60-64 1 55.3% 29:00
194,247 Geraldine O'REILLY Peckham Rye Female SW25-29 1 47.2% 31:22
194,248 Gerardo ESCOBAR Burgess Male SM25-29 1 51.4% 25:06
194,249 Gerardo RIVERO GERARDO Dinton Pastures Male VM40-44 1 50.3% 27:46
194,250 Gergely KOVACS Eden Project Male VM40-44 1 45.4% 30:45
194,251 Gergo NAGY South Woodham Ferrers Male SM25-29 1 36.4% 35:31
194,252 Gernot KUESTER Fletcher Moss Male VM45-49 1 52.5% 27:54
194,253 Gerry COUGHLAN Bower Park Female VW65-69 1 37.3% 56:50
194,254 Gertrude JONES Mount Stuart Female VW75-79 1 51.2% 47:24
194,255 Ghafaria KHAN Greenwich Peninsula Female VW35-39 1 30.3% 50:09
194,256 Gholam Sakhi JANNATI South Manchester Male VM45-49 1 61.1% 23:57
194,257 Gianluca CUSCHIERI Fire Service College Male JM10 1 68.2% 24:58
194,258 Gift CHILERA Aberdeen Male SM25-29 1 47.1% 27:24
194,259 Gifty MATHEW Peter Pan Female VW35-39 1 24.7% 1:01:32
194,260 Gilead BEMPAH Edgbaston Reservoir Male SM20-24 1 49.0% 26:19
194,261 Giles MARSEN Dinton Pastures Male VM40-44 1 33.2% 41:47
194,262 Gilles CALABRESE Darlington South Park Male VM45-49 1 44.1% 32:56
194,263 Gill HARDY Thornbury Female VW65-69 1 42.1% 52:04
194,264 Gillian INNOCENT-LABIJA Northampton Female VW45-49 1 32.3% 49:41
194,265 Gillian LENNON Forfar Loch Female VW40-44 1 41.4% 37:08
194,266 Gillian MACGREGOR Torvean Female VW40-44 1 43.8% 35:24
194,267 Gillian MCCONVILLE Dungannon Park Female VW45-49 1 50.2% 32:37
194,268 Gillian PADBURY Panshanger Female VW75-79 1 35.1% 1:14:19
194,269 Gillie NIMMO Kings Lynn Male SM18-19 1 49.2% 27:06
194,270 Gina HAZELL Penrhyn Female SW25-29 1 49.9% 29:38
194,271 Ginny HALL Worcester Female VW60-64 1 46.3% 43:45
194,272 Giovanni TAGLIANI Mile End Male SM30-34 1 49.2% 26:23
194,273 Giuseppe VITABILE Eastville Male SM30-34 1 50.9% 25:30
194,274 Glaucia HAMILTON Castlewellan Female VW45-49 1 50.5% 31:29
194,275 Glenda BLACKBURN Eastleigh Female VW50-54 1 37.9% 45:56
194,276 Glenn BAIRD Armagh Male VM35-39 1 37.1% 36:18
194,277 Glenn CARTER Holyrood Male VM50-54 1 50.6% 29:38
194,278 Glen UPWARD Quakers Walk Male VM45-49 1 54.9% 26:27
194,279 Glyn LLOYD Camperdown Male VM55-59 1 73.8% 21:00
194,280 Godswill OKO Albert Male SM25-29 1 29.0% 44:35
194,281 Gourav AYITHA Gunnersbury Male SM30-34 1 30.4% 43:06
194,282 Grace BELL Montalto Estate Female VW65-69 1 35.2% 1:00:21
194,283 Grace BRENNAN Cassiobury Female SW25-29 1 36.5% 40:33
194,284 Grace CAMPBELL Clapham Common Female SW25-29 1 43.0% 34:25
194,285 Grace CARTER Colwick Female SW30-34 1 38.0% 38:56
194,286 Grace FRASER Kettering Female SW20-24 1 35.3% 41:54
194,287 Grace GLEESON Exmouth Female SW25-29 1 44.2% 33:30
194,288 Grace HATHAWAY Elgin Female SW20-24 1 50.1% 29:33
194,289 Grace JENKINS Hoblingwell Female VW35-39 1 42.8% 34:57
194,290 Grace KOSTEREWA Walthamstow Female JW11-14 1 32.8% 49:42
194,291 Grace LIM Hazlehead Female VW65-69 1 29.0% 1:13:13
194,292 Grace MARSHALL Wimbledon Common Female SW20-24 1 42.6% 34:43
194,293 Grace MERRY Lancing Beach Green Female SW30-34 1 38.4% 38:34
194,294 Grace MORALES Alvaston Female VW35-39 1 27.8% 54:46
194,295 Grace PARRY Huddersfield Female SW20-24 1 42.4% 34:57
194,296 Grace PORTER Cwmbran Female VW40-44 1 41.4% 37:43
194,297 Grace REYNOLDS Town Moor Female SW20-24 1 45.1% 32:48
194,298 Grace THOMPSON Darlington South Park Female SW20-24 1 36.2% 40:52
194,299 Grace TILLYARD Tonbridge Female JW10 1 36.7% 46:27
194,300 Grace WALKER Sence Valley Forest Park Female SW30-34 1 33.9% 43:53
194,301 Gracie ROWBURREY Aberdare Female JW11-14 1 42.7% 38:55
194,302 Graeme CAMPBELL Holyrood Male SM25-29 1 46.0% 28:04
194,303 Graeme POLLARD Sixfields Upton Male VM40-44 1 56.2% 24:29
194,304 Graham BLACK Cuningar Loop Male VM40-44 1 55.5% 24:46
194,305 Graham BRONKHORST Torbay Velopark Male VM60-64 1 46.5% 34:50
194,306 Graham HARWOOD Blackpool Male VM35-39 1 34.4% 39:25
194,307 Graham KEIGHLEY Sewerby Male VM50-54 1 44.1% 33:42
194,308 Graham KNIGHT Brighton & Hove Male VM60-64 1 51.9% 31:27
194,309 Graham PATTERSON Tyne Green Male VM60-64 1 30.3% 52:53
194,310 Graham SCHOFIELD The Cinder Track Male VM65-69 1 60.7% 28:08
194,311 Grainne KENNEDY Falkirk Female VW45-49 1 32.1% 49:58
194,312 Greg BELL Stratford-upon-Avon Male VM40-44 1 34.4% 39:39
194,313 Gregg GASENDO Philips Park Male VM55-59 1 36.0% 43:47
194,314 Gregor WOODFORD Abingdon Male JM11-14 1 69.9% 21:53
194,315 Gregory HUGHES Rother Valley Male VM35-39 1 37.7% 35:12
194,316 Gregory LYTHGOE Bolton Male JM10 1 28.4% 55:31
194,317 Gregory ROGERSON Greenham Common, Newbury Male SM30-34 1 56.9% 22:50
194,318 Greg THORPE Wakehurst Male VM40-44 1 45.5% 29:59
194,319 Greg WALKER Aberdeen Male VM35-39 1 41.2% 32:11
194,320 Greta DÀNI Bushy Park Female JW10 1 60.1% 28:25
194,321 Gretel BENNETT Hillsborough Female SW20-24 1 41.8% 35:26
194,322 Grzegorz KROL Chippenham Male VM40-44 1 44.5% 31:09
194,323 Gunhild DAM Oldham Female VW45-49 1 35.3% 45:55
194,324 Gunnar HANSEN Mersea Island Male VM65-69 1 49.5% 34:31
194,325 Gurpreet ATHWAL Brooklands Female VW45-49 1 50.9% 31:32
194,326 Guto ROBERTS Cardiff Male VM40-44 1 50.3% 27:58
194,327 Guy READMAN Blandford Male VM45-49 1 57.3% 24:45
194,328 Gwen COLLIER Roundhay Female VW45-49 1 47.6% 33:42
194,329 Gwenno WILLIAMS Henley Wood, Oswestry Female SW30-34 1 38.9% 38:03
194,330 Gwil LLOYD JONES Y Promenâd, Llandrillo-yn-Rhos Male VM35-39 1 63.8% 21:14
194,331 Hafeesah OLAOSEBIKAN University of Stirling Female SW18-19 1 31.6% 46:58
194,332 Hafsa YOUSAF Valentines Female JW15-17 1 35.3% 43:20
194,333 Hailee MECKENSTOCK Belton House Female JW15-17 1 42.8% 36:14
194,334 Hailey BOARD Millennium Country Female SW18-19 1 39.8% 37:34
194,335 Hailey HA Sutton Park Female JW11-14 1 50.1% 32:31
194,336 Haipeng ZHANG Wollaton Hall Male SM20-24 1 29.6% 44:00
194,337 Hal CULLIMORE Moors Valley Male SM18-19 1 51.4% 25:40
194,338 Hallie GRACE Cheltenham Female JW10 1 43.6% 41:32
194,339 Hamida MAROUF Southwark Female VW40-44 1 41.6% 37:14
194,340 Hamid KHAN Lister Park, Bradford Male SM25-29 1 37.9% 34:02
194,341 Hamza AL-SEBAI Peckham Rye Male VM35-39 1 59.6% 22:24
194,342 Hamza MUGHUL Alexandra Male SM25-29 1 44.3% 29:09
194,343 Hana AITKEN Tooting Common Female SW20-24 1 41.7% 35:31
194,344 Hana BAJEROVA Irchester Country Female VW45-49 1 50.9% 31:50
194,345 Hana DJOBOGA Finsbury Park Female JW15-17 1 49.1% 31:33
194,346 Ha NGUYEN Ruchill Female SW25-29 1 36.8% 40:15
194,347 Hanin AZLAN Holyrood Female SW20-24 1 34.0% 43:35
194,348 Hanna BRIXTON Heartlands Female VW45-49 1 54.3% 29:32
194,349 Hannah ADKIN Tonbridge Female SW20-24 1 39.1% 37:49
194,350 Hannah BALL Market Bosworth Country Park Female VW45-49 1 44.8% 35:26
194,351 Hannah BRINCAT Thurrock Female SW30-34 1 27.8% 53:32
194,352 Hannah BURNS Braunstone Female SW30-34 1 41.0% 36:16
194,353 Hannah CASSELL Bedford Female SW25-29 1 52.3% 28:19
194,354 Hannah COCKS Clapham Common Female SW25-29 1 34.0% 43:31
194,355 Hannah CUMINE Brockwell Female SW25-29 1 42.3% 35:01
194,356 Hannah DAY Reigate Priory Female SW20-24 1 46.5% 31:50
194,357 Hannah GALLAGHER Nonsuch Female SW20-24 1 50.6% 29:15
194,358 Hannah GODDARD Somerdale Pavilion Female SW25-29 1 41.0% 36:05
194,359 Hannah GROVES Dulwich Female SW30-34 1 50.3% 29:39
194,360 Hannah HAMMOND Upton House Female VW65-69 1 54.2% 38:00
194,361 Hannah HARVEY Hove Promenade Female SW30-34 1 40.7% 36:21
194,362 Hannah KELLY Old Deer Park Female SW20-24 1 42.2% 35:05
194,363 Hannah LAU Nonsuch Female JW15-17 1 44.2% 34:14
194,364 Hannah MORTLEY Chipping Sodbury Female SW20-24 1 45.7% 32:25
