UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
203,560
Fastest
14:44
Median
29:12
Slowest
1:38:56
Average Age
43.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
191,001 Charlotte TUCKER Springburn Female SW30-34 2 35.2% 42:05
191,002 Charlotte WESTCOTT Clapham Common Female SW25-29 2 36.6% 40:24
191,003 Charlotte WOOD Sedgefield Female SW20-24 2 49.8% 29:42
191,004 Charmaine I Tonbridge Female VW35-39 2 45.4% 33:30
191,005 Chelsea CLAYTON Greenwich Peninsula Female SW25-29 2 50.1% 29:33
191,006 Chelsey DULANEY Burgess Female SW30-34 2 48.7% 30:37
191,007 Chelsey PRIME Conkers Female SW20-24 2 38.8% 38:09
191,008 Cherith FITTIS Sixmilewater Female SW30-34 2 52.7% 28:04
191,009 Cheryl LYONS York Female VW50-54 2 61.0% 28:55
191,010 Cheryl TWEDDELL Druridge Bay Female SW30-34 2 56.3% 26:27
191,011 Chester ADAMS Mole Valley Male JM10 2 33.6% 48:39
191,012 Chey DE GOEDE Harrogate Female SW30-34 2 33.8% 43:53
191,013 Chiderah ACHUKWU Oak Hill Female SW25-29 2 44.4% 33:22
191,014 Chloe ADAM West Links Female JW11-14 2 58.2% 27:59
191,015 Chloe ANDERSON Forfar Loch Female SW25-29 2 34.6% 42:45
191,016 Chloe BERRY Chasewater Female JW10 2 49.4% 39:34
191,017 Chloe BESAW Wakefield Thornes Female SW25-29 2 41.1% 36:01
191,018 Chloe BURRIDGE Bicester Female VW35-39 2 27.1% 56:01
191,019 Chloe COOPER California Country Female SW30-34 2 52.9% 27:59
191,020 Chloe CUMMINGS Sixmilewater Female JW10 2 53.2% 32:04
191,021 Chloe DUKE Silloth Promenade Female SW30-34 2 53.8% 27:31
191,022 Chloe FOSTER Croxteth Hall Female SW20-24 2 51.2% 28:56
191,023 Chloe GINN Folkestone Female SW30-34 2 48.2% 30:44
191,024 Chloe HARLEY Yarborough Leisure Centre Female SW20-24 2 52.1% 28:25
191,025 Chloe HOLMES Barnsley Female SW25-29 2 39.3% 37:39
191,026 Chloe HOUSTON Delamere Female SW25-29 2 44.2% 33:30
191,027 Chloe MATSON Killerton Female SW20-24 2 53.8% 27:32
191,028 Chloe May EVANS Chasewater Female SW25-29 2 43.7% 33:51
191,029 Chloe ODRISCOLL Great Notley Female SW25-29 2 39.4% 37:35
191,030 Chloe PATTERSON Pocket Female SW25-29 2 37.8% 39:11
191,031 Chloe SEARLE Greenwich Peninsula Female VW35-39 2 60.9% 24:43
191,032 Chloe SMITH Northallerton Female SW25-29 2 56.8% 26:04
191,033 Chloe STONEBRIDGE Norwich Female SW25-29 2 51.1% 28:57
191,034 Chloe TOWNLEY Sutton Park Female SW25-29 2 46.6% 31:44
191,035 Chloe WHITEHOUSE Newent Female JW11-14 2 28.0% 56:05
191,036 Chloe WILLEMSEN Coventry Female SW30-34 2 46.6% 31:44
191,037 Chris ALCORN Portrush Male SM30-34 2 47.5% 27:22
191,038 Chris BARLOW Alvaston Male SM25-29 2 59.9% 21:33
191,039 Chris BROOKING Brook Leys Male VM50-54 2 68.0% 22:14
191,040 Chris BURTON Medina I.O.W. Male SM20-24 2 54.9% 23:31
191,041 Chris CALDERBANK Stamford Park Male VM40-44 2 46.8% 29:22
191,042 Chris CARTER Dulwich Male VM40-44 2 72.9% 19:00
191,043 Chris CHURCH Hazlehead Male SM20-24 2 56.5% 22:50
191,044 Chris COSLETT Cardiff Male VM45-49 2 53.6% 26:28
191,045 Chris DASH Portrush Male SM25-29 2 50.8% 25:25
191,046 Chris DAVIS Cycle Route 43, Ystalyfera Male VM45-49 2 36.4% 39:15
191,047 Chris FRY Swansea Bay Male VM40-44 2 41.4% 33:59
191,048 Chris GRANSDEN Nairn Links Male VM60-64 2 77.8% 21:21
191,049 Chris GREY Swansea Bay Male VM60-64 2 51.2% 32:08
191,050 Chris GUNNINGHAM Longrun Meadow Male VM50-54 2 52.9% 28:21
191,051 Chris JERMY Portsmouth Lakeside Male SM25-29 2 43.0% 30:04
191,052 Chris KENDALL Lincoln Male VM35-39 2 30.2% 44:31
191,053 Chris KIRKWOOD Belton House Male VM50-54 2 49.0% 30:51
191,054 Chris KIRSCHNICK Albert Male VM40-44 2 43.2% 32:05
191,055 Chris LONDON Gedling Male VM40-44 2 43.4% 31:53
191,056 Chris MACLEAN Chichester Male VM40-44 2 45.3% 31:03
191,057 Chris MCCARTHY Lurgan Park Male VM35-39 2 49.0% 27:27
191,058 Chris MCLELLAN Worden Male VM65-69 2 51.9% 33:15
191,059 Chris NASH Oak Hill Male VM40-44 2 55.9% 25:10
191,060 Chris PARKER Huddersfield Male VM55-59 2 40.8% 37:42
191,061 Chris PYE Meadowmill Male VM35-39 2 53.5% 25:19
191,062 Chris PYKE Huntingdon Male SM30-34 2 52.5% 24:51
191,063 Chris ROBINSON Hampstead Heath Male VM45-49 2 51.5% 28:10
191,064 Chrissie DAVIES Worden Female VW45-49 2 53.6% 29:56
191,065 Chriss NORMAN Pavilion Gardens Female VW65-69 2 55.1% 39:08
191,066 Chris SWALLOW Sherwood Pines Male VM35-39 2 57.8% 23:17
191,067 Chrissy HANNON The Leas Female VW55-59 2 28.0% 1:06:32
191,068 Chris TARRANT Dudley Male VM55-59 2 48.6% 31:39
191,069 Chris TAYLOR Bramhall Park Male VM40-44 2 56.9% 24:34
191,070 Christian DAVIES Swansea Bay Male VM35-39 2 63.8% 20:48
191,071 Christian HOLMES Hull Male SM25-29 2 41.4% 31:12
191,072 Christian KNOWLES Whitley Bay Male SM20-24 2 63.8% 20:26
191,073 Christian LAWRENCE Chipping Norton School Male VM50-54 2 53.8% 28:05
191,074 Christian WILSON Southampton Male VM35-39 2 41.6% 31:42
191,075 Christine CALDER Teifi Marshes Nature Reserve Female VW65-69 2 40.2% 51:11
191,076 Christine MCCAUGHEY Citypark Female VW45-49 2 39.2% 41:23
191,077 Christine PROUD Elgin Female VW60-64 2 63.3% 32:01
191,078 Christopher FARRAN Northwich Male VM65-69 2 31.2% 53:50
191,079 Christopher GRAY Alvaston Male SM30-34 2 43.5% 29:43
191,080 Christopher HEANEY Derry City Male SM20-24 2 38.0% 34:06
191,081 Christopher HOLMES Felixstowe Male VM60-64 2 40.6% 40:10
191,082 Christopher JACK University of Stirling Male VM45-49 2 58.5% 24:26
191,083 Christopher JAMES Pontypridd Male SM30-34 2 43.8% 29:56
191,084 Christopher JOHNSON Cyclopark Male SM30-34 2 44.0% 29:25
191,085 Christopher KNIGHTS Blickling Male SM30-34 2 63.2% 20:31
191,086 Christopher MACLEOD Torvean Male VM35-39 2 37.8% 35:08
191,087 Christopher MANSBRIDGE Pollok Male VM45-49 2 36.2% 39:44
191,088 Christopher MCCABE Wallace Male VM40-44 2 63.5% 21:40
191,089 Christopher WARD Highcliffe Beach Male JM11-14 2 43.6% 32:34
191,090 Christoph JOBKE Tonbridge Male JM10 2 70.9% 24:01
191,091 Christy BYRNE Colwick Male SM25-29 2 52.5% 24:35
191,092 Chris VOGEL Skinadin Male VM35-39 2 48.1% 27:58
191,093 Cian JELLY Jersey Farm Male SM20-24 2 49.0% 26:37
191,094 Ciaran CAHOON Citypark Male SM25-29 2 72.5% 17:48
191,095 Ciaran CREAN Valley Male VM35-39 2 29.7% 45:37
191,096 Ciaran KINAHAN Albert Male SM20-24 2 49.0% 26:19
191,097 Ciaran QUIGLEY Seaford Beach Male SM20-24 2 48.0% 26:51
191,098 Cicely LEVETT Norwich Female SW20-24 2 59.0% 25:05
191,099 Cillian MULHOLLAND Chester Male JM10 2 62.4% 28:33
191,100 Claire COOK Raphael Female VW45-49 2 41.3% 38:29
191,101 Claire COX Llanerchaeron Female VW45-49 2 49.6% 32:39
191,102 Claire DAVENPORT Long Eaton Female VW45-49 2 47.8% 34:38
191,103 Claire DAVIES Aberdare Female VW45-49 2 46.0% 34:52
191,104 Claire DOWSE Swansea Bay Female VW50-54 2 48.7% 35:47
191,105 Claire FORD Bath Skyline Female VW55-59 2 54.7% 34:28
191,106 Claire FOSTER Mile End Female VW45-49 2 48.9% 32:48
191,107 Claire GIACUZZO Walthamstow Female VW40-44 2 44.7% 34:39
191,108 Claire HORDLEY Brunswick Park Female VW40-44 2 41.3% 37:15
191,109 Claire HULLAH Redcar Female VW40-44 2 52.1% 29:22
191,110 Claire JONES Llanerchaeron Female VW45-49 2 44.9% 36:06
191,111 Claire MAUGER Exmouth Female VW60-64 2 42.6% 46:14
191,112 Claire NICHOLLS Livingston Female VW45-49 2 28.1% 58:18
191,113 Claire RODRIGUES Llanishen Park Female VW45-49 2 47.2% 34:40
191,114 Claire ROGERS Park in the Past Female VW55-59 2 46.3% 39:07
191,115 Claire SCOTT Roberts Park Female VW35-39 2 37.5% 40:19
191,116 Claire SKINNER Brighton & Hove Female VW60-64 2 53.0% 36:35
191,117 Claire VAN AS Daventry Female VW50-54 2 42.9% 39:04
191,118 Claire WATERS Three Brooks Female VW40-44 2 29.9% 51:54
191,119 Clara DAYKIN Cheltenham Female JW10 2 46.1% 40:43
191,120 Clare GEORGE Erddig Female VW35-39 2 46.8% 31:56
191,121 Clare HURLEY Moors Valley Female VW50-54 2 42.6% 39:22
191,122 Clare KIPP Lancing Beach Green Female VW50-54 2 48.2% 35:11
191,123 Clare KREBS Beverley Westwood Female VW35-39 2 51.0% 29:18
191,124 Clare LYNASS Ormeau Female SW30-34 2 46.9% 31:35
191,125 Clare SMITH Chichester Female VW55-59 2 46.3% 38:36
191,126 Clare SUMMERS Blyth Links Female VW50-54 2 57.3% 29:37
191,127 Clare WATKINS Mersea Island Female VW45-49 2 34.2% 46:28
191,128 Clarke WATSON Blickling Male VM35-39 2 43.7% 31:02
191,129 Claudia GRIFFITH Tonbridge Female VW45-49 2 61.0% 27:10
191,130 Claudia SLATER Weymouth Female SW20-24 2 47.2% 31:21
191,131 Claudius BOATENG Lloyd Male SM30-34 2 40.1% 32:43
191,132 Clea SMITH Penrose Female JW11-14 2 44.1% 37:44
191,133 Clint NEWELL Wolverhampton Male VM40-44 2 56.6% 24:18
191,134 Clive ARDEN-BROWN Chichester Male VM55-59 2 60.7% 26:11
191,135 Coffy CHOP Warrington Female VW45-49 2 38.1% 42:05
191,136 Colette MANSBRIDGE Pollok Female VW40-44 2 54.5% 28:53
191,137 Colette MONTGOMERY Carrickfergus Female VW55-59 2 47.6% 39:38
191,138 Colin BOWLES Sherwood Pines Male VM55-59 2 48.9% 31:43
191,139 Colin HALLEWELL Telford Male VM35-39 2 52.0% 26:03
191,140 Colin LAWRENCE Frickley Country Male VM65-69 2 33.9% 51:27
191,141 Colin RICHMOND Woodhouse Moor Male VM50-54 2 57.4% 26:20
191,142 Collette CARVILLE Citypark Female VW60-64 2 43.0% 47:07
191,143 Colling LENNY Ross-on-Wye Male VM50-54 2 52.4% 28:08
191,144 Colm RAINEY Battersea Male VM45-49 2 50.7% 28:23
191,145 Connaire THOMPSON Withernsea Promenade Male SM25-29 2 44.6% 28:58
191,146 Connie HODKINSON Worden Female JW10 2 49.0% 34:49
191,147 Connie MULLIN Roberts Park Female JW10 2 48.6% 40:11
191,148 Connie WELLS Wimbledon Common Female SW20-24 2 50.0% 29:36
191,149 Connor HAYWARD Plymvalley Male JM15-17 2 49.4% 27:44
191,150 Connor HUNT Hastings Male SM30-34 2 38.7% 33:36
191,151 Connor LENNON Oaklands Male SM30-34 2 37.4% 35:04
191,152 Connor MCCREADY Bangor Male SM30-34 2 46.8% 28:01
191,153 Connor MCGURK Maldon Prom Male JM15-17 2 79.2% 17:34
191,154 Connor TOMLINS Ancholme Valley Way Male JM15-17 2 65.1% 21:03
191,155 Connor TOWES Wycombe Rye Male SM30-34 2 50.4% 25:55
191,156 Connor WAGNER Blackpool Male SM20-24 2 51.7% 24:56
191,157 Connor WILDERS Sittingbourne Male SM30-34 2 42.5% 30:50
191,158 Conor GARDNER Skipton Male SM25-29 2 48.9% 26:22
191,159 Conor GEORGE Ecos Male SM25-29 2 43.5% 29:39
191,160 Conor POWER Sloughbottom Male JM10 2 39.0% 40:28
191,161 Cooper HARDAKER Wakehurst Male JM10 2 70.0% 22:33
191,162 Cooper TITCHINER Dinton Pastures Male JM10 2 57.4% 27:31
191,163 Cora ANDERSON Frimley Lodge Female SW30-34 2 34.2% 43:24
191,164 Cora POPE Canons Park Female JW10 2 61.9% 33:24
191,165 Cordelia ENNIS Long Eaton Female JW11-14 2 48.3% 33:42
191,166 Cordelia STEPHENS Rothwell Female SW30-34 2 46.0% 32:14
191,167 Cordula NWANOSIKE Gadebridge Female VW45-49 2 43.3% 37:46
191,168 Corey LOXTON Cosmeston Lakes Male JM11-14 2 63.4% 23:27
191,169 Corinne DOCHERTY Hazlehead Female JW15-17 2 60.3% 25:42
191,170 Craig ALLEN Comber Male VM40-44 2 41.6% 33:48
191,171 Craig COLLINS Mote Park Male SM25-29 2 39.5% 32:42
191,172 Craig DARBY Rother Valley Male SM30-34 2 35.6% 36:37
191,173 Craig DUKE Silloth Promenade Male VM35-39 2 54.9% 24:00
191,174 Craig GERRAND Wendover Woods Male VM60-64 2 43.2% 37:08
191,175 Craig JACKSON Millennium Country Male VM40-44 2 44.7% 31:15
191,176 Craig JENKINS Porthcawl Male VM45-49 2 49.7% 28:45
191,177 Craig LEWIS Maldon Prom Male VM35-39 2 61.0% 22:04
191,178 Craig LLOYD Market Bosworth Country Park Male VM35-39 2 53.0% 24:53
191,179 Craig LOGAN Harrogate Male VM35-39 2 55.8% 23:56
191,180 Craig MCKECHNIE Victoria Male VM45-49 2 49.1% 29:19
191,181 Craig MORRIS Rothwell Male SM30-34 2 47.0% 27:56
191,182 Craig TAYLOR Holyrood Male SM30-34 2 56.5% 23:14
191,183 Cristina BRAMBILLA Woodley Female VW35-39 2 32.4% 46:22
191,184 Cullen ANGUS Witney Male SM25-29 2 31.9% 40:28
191,185 Curtis BARWICK Gorleston Cliffs Male SM30-34 2 57.0% 22:44
191,186 Curtis MOORE Belvoir Forest Male SM25-29 2 58.0% 22:14
191,187 Curtis PRICE Cwmbran Male SM30-34 2 38.2% 34:22
191,188 Curtis SALMON Beeston Male SM25-29 2 39.9% 32:25
191,189 Cynthia RUBI Stratford-upon-Avon Female SW30-34 2 64.0% 23:10
191,190 Cy TETTEH Basingstoke Male JM11-14 2 65.5% 22:41
191,191 Dafydd GWILYM Nant y Pandy Male VM35-39 2 45.5% 28:58
191,192 Daisy AYRTON Graves Female JW10 2 46.8% 38:43
191,193 Daisy May LAND GOODE Shorne Woods Female JW15-17 2 26.0% 59:35
191,194 Daisy MESSENGER Lanhydrock Female SW20-24 2 60.8% 24:21
191,195 Daisy NELSON Ganger Farm Female SW20-24 2 39.0% 37:57
191,196 Daisy NORTON Canons Park Female SW20-24 2 43.0% 34:25
191,197 Daisy PALMER Watermead Country Park Female SW25-29 2 31.5% 47:02
191,198 Daisy SHANNON Stormont Female SW20-24 2 45.1% 32:50
191,199 Dale MOORE Rushmere Male VM45-49 2 49.8% 28:42
191,200 Damian STAPLES Rothwell Male VM35-39 2 41.4% 32:16
191,201 Damian SZAREK Mildenhall Hub Male VM40-44 2 46.1% 29:49
191,202 Damien PEASE York Male SM20-24 2 59.3% 21:46
191,203 Dan BENNETT Tyne Green Male SM25-29 2 57.3% 22:31
191,204 Dan BLACKFORD Endcliffe Male SM20-24 2 40.5% 31:51
191,205 Dan BURNHAM Nonsuch Male SM30-34 2 54.2% 23:52
191,206 Dan DEVILLE Black Park Male VM40-44 2 46.6% 29:31
191,207 Dane MARSHALL Cleethorpes Male VM35-39 2 50.5% 26:49
191,208 Dane SIMMONDS Witney Male VM35-39 2 51.9% 25:34
191,209 Dane WILLAS Reigate Priory Male VM35-39 2 57.4% 23:08
191,210 Dan FEATHER Princes Male VM35-39 2 53.9% 24:36
191,211 Dan FORBES Chalkwell Beach Male VM45-49 2 46.6% 31:25
191,212 Dan HODGKIN Old Deer Park Male SM25-29 2 38.1% 33:54
191,213 Daniel ADENISIMI Southampton Male SM30-34 2 40.5% 32:25
191,214 Daniel ANDERSON Waterworks Male VM35-39 2 57.0% 23:46
191,215 Daniel BARTON York Male SM25-29 2 51.9% 24:52
191,216 Daniel BELCH Worsley Woods Male VM40-44 2 50.2% 28:01
191,217 Daniel BHUGLAH Milton Keynes Male VM55-59 2 52.5% 29:30
191,218 Daniel BICKNELL Wormwood Scrubs Male VM45-49 2 54.5% 26:50
191,219 Daniel BLAKE Maidenhead Male VM45-49 2 58.1% 24:35
191,220 Daniel BRADBURY Newark Male VM40-44 2 37.1% 37:02
191,221 Daniel BROOK Penistone Male VM40-44 2 51.6% 26:28
191,222 Daniel CAMPAGNE Sutcliffe Male VM40-44 2 45.5% 30:00
191,223 Daniel CARR Perry Hall Male SM25-29 2 46.0% 28:05
191,224 Daniel COZENS Highwoods Male JM11-14 2 54.5% 26:02
191,225 Daniel CUNNINGHAM Raphael Male VM35-39 2 54.5% 24:22
191,226 Daniel DITCHAM Brundall Male VM40-44 2 39.6% 34:31
191,227 Daniel DOS RAMOS Stevenage Male SM30-34 2 44.0% 29:49
191,228 Daniel ETCHELLS Bramhall Park Male VM35-39 2 54.2% 24:37
191,229 Daniel EVENDEN Wickford Memorial Male SM30-34 2 40.4% 32:09
191,230 Daniel FILIP Poolsbrook Male JM11-14 2 58.9% 24:05
191,231 Daniel FRASER Rushcliffe Male SM20-24 2 59.0% 21:52
191,232 Daniel HOWCROFT Southampton Male SM25-29 2 53.5% 24:07
191,233 Daniel JACKSON Rosliston Male VM35-39 2 48.4% 27:47
191,234 Daniel JOHN Barking Male SM25-29 2 53.4% 24:10
191,235 Daniel KLOS Cassiobury Male VM40-44 2 57.0% 24:41
191,236 Daniella AKIN Southampton Female JW11-14 2 40.4% 39:29
191,237 Daniella THOMPSON Hogmoor Inclosure Female VW35-39 2 42.6% 35:33
191,238 Daniella ZIOLA Oak Hill Female SW20-24 2 41.9% 35:19
191,239 Danielle BENSON Canons Park Female VW45-49 2 56.2% 28:51
191,240 Danielle BOWDEN Selby Female VW35-39 2 42.9% 35:07
191,241 Danielle BRITTON Moors Valley 2 53:06
191,242 Danielle CARLIN Workington Female SW30-34 2 31.2% 47:41
191,243 Danielle HAYDEN Rotherham Female SW30-34 2 44.6% 33:17
191,244 Danielle MCLELLAN Brooklands Female VW35-39 2 34.3% 43:38
191,245 Danielle PACKER Prospect Female VW35-39 2 42.8% 34:54
191,246 Danielle PIPER Bournemouth Female SW30-34 2 52.7% 28:14
191,247 Danielle RUNCIE Aberdeen Female VW35-39 2 51.9% 29:09
191,248 Danielle RUTH Newbiggin-by-the-Sea Female VW35-39 2 39.5% 37:59
191,249 Daniel LUMSDEN Edinburgh Male SM30-34 2 54.5% 23:48
191,250 Daniel MALLINSON Bramley Male SM30-34 2 51.6% 25:11
191,251 Daniel MARTIN Trentham Gardens Male SM25-29 2 25.1% 51:29
191,252 Daniel MASON Street Male VM40-44 2 46.6% 30:10
191,253 Daniel MCFARLANE Burnley Male VM45-49 2 41.1% 35:37
191,254 Daniel MCHADDAB Rising Sun Male SM20-24 2 30.8% 42:00
191,255 Daniel MENDHAM Crystal Palace Male SM30-34 2 40.9% 31:39
191,256 Daniel MENYOLI Barking Male SM20-24 2 51.2% 25:17
191,257 Daniel MOYCE Leybourne Lakes Male VM40-44 2 49.0% 28:32
191,258 Daniel MURGATROYD Warrington Male SM30-34 2 22.2% 58:31
191,259 Daniel NUGENT Ormeau Male SM25-29 2 41.7% 30:57
191,260 Daniel PAINE Eastbourne Male VM40-44 2 60.9% 23:06
191,261 Daniel PARTRIDGE Penallta Male SM25-29 2 50.2% 25:41
191,262 Daniel REARDON Trentham Gardens Male SM20-24 2 41.8% 31:12
191,263 Daniel RICHES Chalkwell Beach Male SM25-29 2 52.1% 24:46
191,264 Daniel ROMERO-ALVARADO Fulbourn Hospital Male SM20-24 2 52.5% 24:35
191,265 Daniel SANDERS Lyme Park Male VM35-39 2 47.7% 27:40
191,266 Daniel SILVERBERG Gladstone Male JM15-17 2 65.1% 21:23
191,267 Daniel SPENCE Cirencester Male SM30-34 2 35.1% 37:12
191,268 Daniel WAGG Edgbaston Reservoir Male VM35-39 2 42.9% 31:07
191,269 Daniel WALKER Northwich Male SM30-34 2 45.3% 28:41
191,270 Daniel WORTH Valentines Male SM30-34 2 41.5% 31:38
191,271 Daniel WRIGHT Pocket Male VM45-49 2 37.6% 38:21
191,272 Dan LLEWELLYN Peel Male VM35-39 2 49.6% 26:34
191,273 Dan MARTIN Harlow Male VM40-44 2 50.0% 27:19
191,274 Dan MORRISON Yarborough Leisure Centre Male SM30-34 2 70.5% 18:23
191,275 Danniella KINDER Osterley Female SW25-29 2 69.2% 21:23
191,276 Dannilee BARKER Sedgefield Female SW25-29 2 47.3% 31:18
191,277 Danni PAYNE Blackpool Female VW40-44 2 35.7% 43:05
191,278 Danny CHALK Lowestoft Male VM55-59 2 43.9% 35:53
191,279 Danny COLLARD Penrith Male VM35-39 2 41.1% 32:30
191,280 Danny DONOWHO Crichton Male SM18-19 2 49.3% 26:44
191,281 Dan STEPHENS Cheltenham Male SM25-29 2 51.6% 25:02
191,282 Dan STRUTHERS Lordship Recreation Ground Male SM25-29 2 51.8% 24:55
191,283 Dan THOMAS Marple Male SM25-29 2 63.5% 20:19
191,284 Dan UREN Exeter Riverside Male SM30-34 2 52.0% 25:00
191,285 Dara ALABA Bramley Male JM10 2 47.4% 33:20
191,286 Darrell SKELTON Nostell Male VM65-69 2 50.6% 33:09
191,287 Darren BEAUMONT Penistone Male VM60-64 2 63.5% 25:16
191,288 Darren BELL Nobles Male VM60-64 2 39.4% 40:45
191,289 Darren BOUZIDI Dean Castle Country Park Male SM30-34 2 39.5% 32:45
191,290 Darren BURN Medina I.O.W. Male VM55-59 2 51.4% 29:55
191,291 Darren GOODE Coventry Male VM45-49 2 48.1% 29:57
191,292 Darren GOODMAN Clacton Seafront Male VM45-49 2 32.6% 43:50
191,293 Darren GREENACRE South Woodham Ferrers Male VM40-44 2 49.0% 28:05
191,294 Darren LUKE The Pastures Male VM35-39 2 36.5% 36:32
191,295 Darren MCGINLEY Lanark Moor Male VM40-44 2 36.8% 37:21
191,296 Darren WISEMAN Humber Bridge Male VM55-59 2 49.7% 30:54
191,297 Darrius MEREN Eastville Male SM18-19 2 37.1% 35:56
191,298 Darryl FORRESTER Hull Male VM50-54 2 55.6% 27:11
191,299 Darryl MEREN Eastville Male VM45-49 2 40.3% 35:13
191,300 Darshan PATEL Sandwell Valley Male SM30-34 2 45.8% 28:22
191,301 Dash CUSTANCE Bushy Park Male JM11-14 2 60.0% 24:48
191,302 Dave GOLDNEY Greenwich Peninsula Male SM25-29 2 36.8% 35:09
191,303 Dave LUCKETT Abingdon Male VM35-39 2 37.2% 36:08
191,304 Dave MOWAT Cheadle Hulme Male VM45-49 2 54.0% 26:27
191,305 Dave ROOME Southport Male VM35-39 2 51.3% 26:14
191,306 Dave THOMPSON Lands End Male VM65-69 2 51.1% 33:10
191,307 Dave THORP Hackney Marshes Male SM30-34 2 60.6% 21:20
191,308 David ASQUITH Conyngham Hall Male VM65-69 2 39.2% 42:47
191,309 David ASTLE Alvaston Male VM45-49 2 44.8% 31:54
191,310 David BAILEY Philips Park Male SM25-29 2 41.3% 31:15
191,311 David BARR Troon Male VM35-39 2 57.5% 23:05
191,312 David BOOTH Longrun Meadow Male VM65-69 2 68.4% 25:29
191,313 David BOUGHTFLOWER Tewkesbury Male VM40-44 2 49.8% 28:04
191,314 David BUNDY Watergrove Male VM45-49 2 47.8% 29:39
191,315 David CARTER Preston Male VM65-69 2 37.6% 45:05
191,316 David CHAMPION Teignmouth Promenade Male VM45-49 2 67.3% 21:23
191,317 David COPSEY Peckham Rye Male VM35-39 2 44.1% 30:32
191,318 David CORSHAM Great Cornard Male VM45-49 2 54.6% 25:58
191,319 David COWLEY Gateshead Male VM40-44 2 51.9% 27:06
191,320 David CRONIN Albert Male VM35-39 2 55.6% 24:22
191,321 David CROWSON Sence Valley Forest Park Male VM75-79 2 58.4% 33:03
191,322 David CUERDEN Trentham Gardens Male VM35-39 2 42.6% 31:09
191,323 David DUNCAN Ganavan Sands Male VM40-44 2 42.5% 32:23
191,324 David DUNN Woodhouse Moor Male VM45-49 2 42.1% 34:30
191,325 David FAHRENHOLZ Crewe Male VM35-39 2 45.8% 29:00
191,326 David FOXEN Panshanger Male VM35-39 2 44.5% 29:48
191,327 David FRYER Cosmeston Lakes Male VM40-44 2 47.4% 29:28
191,328 David GALLAGHER Forfar Loch Male VM40-44 2 49.5% 28:25
191,329 David GOWERS Great Notley Male VM40-44 2 51.3% 27:15
191,330 David JACKSON Upton House Male VM40-44 2 41.9% 32:48
191,331 David JONES Bedworth Male VM50-54 2 32.8% 45:23
191,332 David KIRKBY Scunthorpe Male VM80-84 2 53.0% 39:39
191,333 David LENNOX Christie Male VM35-39 2 61.0% 21:44
191,334 David MARKIEWICZ Valley Male SM30-34 2 49.0% 26:28
191,335 David MCCOSH Wendover Woods Male VM40-44 2 46.2% 30:13
191,336 David MINTER Battersea Male VM65-69 2 85.3% 19:40
191,337 David MUIR Largs Prom Male VM50-54 2 44.3% 33:34
191,338 David MURPHY Long Eaton Male VM35-39 2 45.4% 29:02
191,339 David MUSGRAVE Stratford-upon-Avon Male SM20-24 2 40.5% 31:50
191,340 David PEACOCK Carlisle Male VM40-44 2 42.8% 31:54
191,341 David PEARCE Upton House Male VM35-39 2 42.1% 32:13
191,342 David PORTER Whitekirk Hill Male SM30-34 2 50.3% 25:50
191,343 David REID Billericay Male VM55-59 2 48.3% 32:37
191,344 David SHERIDAN Poole Male VM35-39 2 59.1% 22:36
191,345 David SKEET Myrtle Male VM45-49 2 33.9% 43:11
191,346 David SKELLY Comber Male VM40-44 2 51.0% 27:36
191,347 David SMITH Poolsbrook Male VM50-54 2 71.3% 20:42
191,348 David STANNERS Blyth Links Male SM30-34 2 38.1% 34:05
191,349 David TAYLOR Tooting Common Male VM35-39 2 38.6% 34:53
191,350 David TEMPLE Havant Male VM40-44 2 44.5% 30:56
191,351 David THORNHILL Catton Male VM50-54 2 46.9% 31:44
191,352 David TILSLEY Norwich Male SM30-34 2 46.5% 27:52
191,353 David TORRENS Black Park Male VM40-44 2 44.7% 30:45
191,354 David TOWNSEND Leybourne Lakes Male VM35-39 2 45.9% 29:06
191,355 David TURNER Brighton & Hove Male VM45-49 2 52.5% 27:01
191,356 David WEATHERHEAD Nonsuch Male VM35-39 2 42.0% 32:02
191,357 David WILSON Kirkcaldy Male VM70-74 2 60.5% 29:09
191,358 Dawson HEWITT Stevenage Male JM11-14 2 57.6% 25:11
191,359 Dean BRYANT Clair Male SM25-29 2 50.7% 25:28
191,360 Dean FLETCHER Reigate Priory Male SM30-34 2 53.8% 24:07
191,361 Dean HINDLE Pavilion Gardens Male VM50-54 2 52.2% 28:30
191,362 Dean LENTINI Warwick Racecourse Male VM40-44 2 67.0% 20:32
191,363 Dean SMITH Evesham Male SM30-34 2 67.4% 19:12
191,364 Dean THOMPSON Hyndburn Male VM35-39 2 41.5% 31:59
191,365 Debbie BOA Nairn Links Female VW45-49 2 53.0% 29:58
191,366 Debbie COTTAM Conwy Female VW60-64 2 55.5% 34:57
191,367 Debbie GOODCHILD Henley-on-Thames Female VW60-64 2 35.8% 56:40
191,368 Debbie KUMAR-BENJAMIN Clevedon Salthouse Fields Female SW30-34 2 30.1% 49:19
191,369 Debbie MITCHELL Leavesden Country Female VW55-59 2 55.5% 32:11
191,370 Debbie RICE Riddlesdown Female VW40-44 2 60.0% 26:14
