UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
18,001 Harmeet MATHARU Valentines Female SW25-29 37 37.8% 39:11
18,002 Kirsten PORTER Sewerby Female SW25-29 641 37.8% 39:11
18,003 Libby KELLY Meon Valley Trail, Wickham Female SW25-29 3 37.8% 39:11
18,004 Megan BRADLEY SMITH Clapham Common Female SW20-24 5 37.8% 39:11
18,005 Sophie ANDREWS Whiteley Female SW20-24 28 37.8% 39:11
18,006 Marielle MIKSON Thoulstone Female VW35-39 6 37.8% 39:51
18,007 Anonymous RUNNER Jersey Female VW35-39 5 37.8% 40:04
18,008 Jonathan ROWELL Wakefield Thornes Male VM55-59 294 37.8% 40:41
18,009 Hannah OFFER Holkham Female VW40-44 57 37.8% 40:44
18,010 Phillipa GRABHAM Ferry Meadows Female VW40-44 18 37.8% 40:44
18,011 Abul Hasnat CHOUDHURY Rothay Park Male VM60-64 343 37.8% 42:27
18,012 Mark Christopher SPICER Worcester Male VM60-64 318 37.8% 43:36
18,013 Olive CARTER Lanhydrock Female JW11-14 2 37.8% 44:02
18,014 Ori BEN AMI University Parks Female JW11-14 10 37.8% 44:02
18,015 Antony COLLINS Thames Path, Woolwich Male VM65-69 35 37.8% 45:14
18,016 Melanie ISAAC Llyn Llech Owain Female VW50-54 7 37.8% 46:07
18,017 Sarah LEWIS Luton Wardown Female VW55-59 49 37.8% 49:15
18,018 Maria LARMER St Albans Female VW55-59 69 37.8% 49:57
18,019 Pam WILLIAMS Bracknell Female VW60-64 21 37.8% 52:07
18,020 Boo Boo JAMES Pollok Female VW60-64 5 37.8% 52:52
18,021 John APPLIN Eastbourne Male VM75-79 32 37.8% 53:10
18,022 Gillian MANNING Leybourne Lakes Female VW65-69 79 37.8% 55:20
18,023 Lyn TOWERS Northwich Female VW65-69 71 37.8% 56:10
18,024 Georgie DEERING Panshanger Female VW70-74 351 37.8% 1:00:56
18,025 Duncan TALBOT Dulwich Male SM30-34 9 37.8% 34:14
18,026 Daniel WARD University of Northampton Male VM40-44 1 37.8% 36:08
18,027 Matthew OREILLY Conwy Male VM40-44 8 37.8% 36:08
18,028 Robbie HAWKINS Weymouth Male VM40-44 104 37.8% 36:08
18,029 Kenzie BROWN Ashford Male JM15-17 8 37.8% 36:50
18,030 Maher BOKHARI Braunstone Male VM40-44 33 37.8% 36:58
18,031 Reddy NELAKURTHI Rickmansworth Male VM45-49 33 37.8% 38:07
18,032 Robert TOVEY The Wammy Male VM45-49 33 37.8% 38:07
18,033 Jacinta COOPER Eden Project Female SW30-34 1 37.8% 39:16
18,034 Alan WATTERSON Morecambe Prom Male VM50-54 6 37.8% 39:21
18,035 David TAYLOR Abingdon Male VM50-54 35 37.8% 40:01
18,036 Shreeya MACHIREDDY Milton Keynes Female JW15-17 76 37.8% 40:01
18,037 Ian MCDONALD Hyde Male VM55-59 93 37.8% 41:23
18,038 Rebecca KRAJNIEWSKI Burnham and Highbridge Female VW40-44 3 37.8% 41:39
18,039 Rodney DEMPSTER Uckfield Male VM55-59 172 37.8% 41:44
18,040 Helen NEWTON Riverfront Female VW45-49 149 37.8% 42:53
18,041 Bethan DONEY Chevin Forest Female JW11-14 1 37.8% 43:06
18,042 Hayley RODZOCH Bolton Female VW45-49 1 37.8% 43:19
18,043 Antoinette COOL Kingston Female VW50-54 51 37.8% 44:23
18,044 Les TAMS Cannock Chase Male VM65-69 99 37.8% 44:23
18,045 Philip MCMENEMY Palacerigg Country Male VM65-69 6 37.8% 45:13
18,046 Joseph OSAKUE Middleton Woods Male VM70-74 1 37.8% 49:19
18,047 Helen BROWN Lydiard Female VW55-59 211 37.8% 49:56
18,048 Phillip LAURIER Gorleston Cliffs Male VM75-79 745 37.8% 52:03
18,049 Dennis WILLIAMS Bushy Park Male VM80-84 380 37.8% 55:38
18,050 Cathy WALLACE Wilmslow Female VW70-74 58 37.8% 58:56
18,051 Darren LISTER Dunfermline Male SM25-29 11 37.8% 34:08
18,052 Jamie THOMPSON Rosliston Male SM25-29 23 37.8% 34:08
18,053 Timothy NYIKA Battersea Male SM25-29 6 37.8% 34:08
18,054 Tom RODRIGUES Brockwell Male SM25-29 3 37.8% 34:08
18,055 Sarjan Peter PAUL Peckham Rye Male SM30-34 7 37.8% 34:32
18,056 Abbie ABBIE MORTON Ferry Meadows Female SW25-29 2 37.8% 39:10
18,057 Chloe AKHURST Sittingbourne Female SW30-34 13 37.8% 39:10
18,058 Elsie MANUEL Brickfields Park Female SW20-24 2 37.8% 39:10
18,059 Jessica SIMPSON Gateshead Female SW25-29 353 37.8% 39:10
18,060 Kirsty MAXFIELD Portsmouth Lakeside Female SW30-34 2 37.8% 39:15
18,061 Laura BIRD Coronation Park Female SW30-34 333 37.8% 39:26
18,062 Lucy BUXTON Severn Bridge Female SW30-34 42 37.8% 39:26
18,063 Paul BOYLE Plean Male VM50-54 245 37.8% 40:00
18,064 Laura HAMLYN Hove Promenade Female VW40-44 321 37.8% 40:29
18,065 Nicola OXBURY Catton Female VW40-44 292 37.8% 40:29
18,066 Eric BROWN Lochend Woods Male VM55-59 128 37.8% 40:40
18,067 Kevin HOWELLS Worsley Woods Male VM55-59 386 37.8% 40:40
18,068 Caroline HARWOOD Winchester Female VW40-44 169 37.8% 41:38
18,069 Nirusha SKANDAMOORTHY Nonsuch Female VW45-49 25 37.8% 42:02
18,070 Marie JOHNSTON Pomphrey Hill Female VW45-49 92 37.8% 42:52
18,071 Maggie ROXBURGH Gunnersbury Female VW50-54 231 37.8% 44:22
18,072 Sian REILLY Sandy Water Female VW50-54 79 37.8% 44:54
18,073 Julia KITELEY Crane Park Female VW50-54 7 37.8% 45:28
18,074 Nicola BOYNS Central, Plymouth Female VW50-54 20 37.8% 46:05
18,075 Suzy VINE Lyme Park Female VW50-54 279 37.8% 46:40
18,076 Julia SPARKS Wycombe Rye Female VW55-59 88 37.8% 47:17
18,077 Vicky SYMONS Cheltenham Female VW55-59 342 37.8% 47:17
18,078 Aidan CHALLEN Coldhams Common Male VM75-79 152 37.8% 51:02
18,079 Janey HUNT Harleston Magpies Female VW60-64 153 37.8% 51:20
18,080 Geeta SESODIA Highcliffe Beach Female VW60-64 15 37.8% 53:38
18,081 Christopher BROCK Cheltenham Male SM30-34 6 37.8% 34:13
18,082 Alex BRIDGWAY The Great Field Male SM30-34 1 37.8% 34:18
18,083 Jonathan BARRETT Telford Male VM35-39 247 37.8% 35:19
18,084 James PETERSON Houghton Hall Male VM35-39 26 37.8% 35:51
18,085 Ben SMITH Eden Project Male VM40-44 16 37.8% 36:57
18,086 Chris WARD Edinburgh Male VM40-44 1 37.8% 36:57
18,087 Martin BENNETT Upton House Male VM40-44 5 37.8% 36:57
18,088 Stuart TALBOT Newark Male VM45-49 2 37.8% 38:06
18,089 Wayne Alan INGAMELLS Harrogate Male VM45-49 217 37.8% 38:43
18,090 Alannah TAGGART Battersea Female SW25-29 1 37.8% 39:09
18,091 Emma MACKINDER Y Promenâd, Llandrillo-yn-Rhos Female SW30-34 6 37.8% 39:09
18,092 Lauren JUNG Milton Country Female SW25-29 84 37.8% 39:09
18,093 Imogen CHEETHAM Catford Female SW18-19 9 37.8% 39:17
18,094 Josiane FENILI DE BORBA Battersea Female SW30-34 1 37.8% 39:20
18,095 Richard CUNNINGHAM Havant Male VM50-54 222 37.8% 39:20
18,096 Robert AUDSLEY Rothwell Male VM50-54 241 37.8% 39:20
18,097 Stuart ORSON Alvaston Male VM50-54 120 37.8% 39:20
18,098 Catherine GRAHAM Kings Lynn Female SW30-34 13 37.8% 39:25
18,099 Rebecca BRANNAN Blyth Links Female SW30-34 39 37.8% 39:25
18,100 Nicola MULGREW Morecambe Prom Female VW35-39 22 37.8% 40:02
18,101 Erin O'DONNELL Lanark Moor Female JW15-17 24 37.8% 41:00
18,102 Kate SMITH MUSA Cookstown Female VW40-44 18 37.8% 41:00
18,103 Jim CLARKE Ellesmere Port Male VM60-64 61 37.8% 42:25
18,104 Julia GARVIN Bramshall Road Female VW45-49 31 37.8% 42:25
18,105 Andrew WARDALE Rushmere Male VM65-69 1 37.8% 44:48
18,106 Annie SEARLE Portobello Female JW10 28 37.8% 46:26
18,107 Ellen-Rose TIDD Ferry Meadows Female JW10 6 37.8% 46:26
18,108 Debbie KEMP Dereham Female VW50-54 9 37.8% 46:39
18,109 Debra FRY Weymouth Female VW50-54 309 37.8% 46:39
18,110 Vanessa RICHARDSON Whitstable Female VW55-59 233 37.8% 47:16
18,111 Victoria HENRY Northala Fields Female VW60-64 10 37.8% 50:37
18,112 Ann OWEN Grangemoor Female VW60-64 31 37.8% 52:04
18,113 Julie WARNER Telford Female VW60-64 43 37.8% 52:49
18,114 Angela WEBB Houghton Hall Female VW65-69 12 37.8% 57:01
18,115 Liam James PROWSE Sale Water Male SM20-24 42 37.8% 34:07
18,116 Luke GASSON Cannock Chase Male SM30-34 46 37.8% 34:23
18,117 Mark EGGINGTON Durlston Country Park Male SM30-34 171 37.8% 34:31
18,118 James BARNES Penistone Male VM35-39 220 37.8% 35:05
18,119 Jamie DAVIS Greenham Common, Newbury Male VM35-39 3 37.8% 35:05
18,120 Willis POON Eastville Male VM45-49 145 37.8% 37:31
18,121 Ricky RIMMER Sence Valley Forest Park Male VM45-49 89 37.8% 38:05
18,122 Samantha CONNOLLY Drumpellier Country Female SW30-34 56 37.8% 39:14
18,123 Jo Yee CHEUNG Stretford Female SW30-34 3 37.8% 39:19
18,124 Sophie MALIK Burnley Female SW30-34 8 37.8% 39:19
18,125 Charlene FIELD Nonsuch Female VW40-44 3 37.8% 41:18
18,126 Stephanie MOONAN Princes Female VW45-49 15 37.8% 43:49
18,127 Sarah BRAMLEY Shipley Country Female VW50-54 33 37.8% 44:21
18,128 Victoria HAW Boston Female VW50-54 27 37.8% 44:21
18,129 Freddie MASON Torbay Velopark Male JM10 3 37.8% 47:05
18,130 Mandy PRISCOTT Barnstaple Female VW60-64 1 37.8% 50:36
18,131 Michael ROSE-TROUP Cockermouth Greenway Male VM75-79 26 37.8% 54:18
18,132 Joe NASH Whiteley Male SM25-29 4 37.8% 34:09
18,133 Darrel RAND Ashford Male SM30-34 103 37.8% 34:12
18,134 Jake RAWSON Roberts Park Male SM30-34 1 37.8% 34:17
18,135 Tim BRIGGS Eden Project Male VM45-49 5 37.8% 37:46
18,136 Amelia GENT Milton Country Female SW25-29 5 37.8% 39:08
18,137 Becky GRIGGS Sale Water Female SW25-29 181 37.8% 39:08
18,138 Emiliana Maria DISTEFANO The Wammy Female SW25-29 2 37.8% 39:08
18,139 Emma ROSE Birkenhead Female SW20-24 77 37.8% 39:08
18,140 Florence PRICE Clapham Common Female SW25-29 7 37.8% 39:08
18,141 Krishna Priya ELANGO Edgbaston Reservoir Female SW30-34 28 37.8% 39:08
18,142 Lauren GLEN Palacerigg Country Female SW30-34 17 37.8% 39:13
18,143 Laura KITA Eastleigh Female VW40-44 5 37.8% 40:27
18,144 Olivia RICHARDSON Ferry Meadows Female JW15-17 3 37.8% 40:59
18,145 Claire CHEETHAM Clumber Park Female VW45-49 1 37.8% 42:50
18,146 Helen SCOTT Wycombe Rye Female VW45-49 274 37.8% 42:50
18,147 Jeanette WORSLEY Pennington Flash Female VW45-49 1 37.8% 43:48
18,148 Victoria MODESTE Jersey Farm Female VW50-54 109 37.8% 44:20
18,149 Emma KLIJN Castle Park Female VW50-54 75 37.8% 45:26
18,150 Evan MORTIMER Hazelwood Male JM10 3 37.8% 47:04
18,151 Jacqueline AILEY Bexley Female VW60-64 215 37.8% 53:35
18,152 Rachel HOBBS Hastings High School Female VW60-64 39 37.8% 53:35
18,153 Lucas DUNCAN Abingdon Male SM25-29 51 37.8% 34:06
18,154 Nathaniel PEGG Exeter Riverside Male SM20-24 3 37.8% 34:06
18,155 Rob JACKSON Heaton Park Male SM20-24 2 37.8% 34:06
18,156 Sylvain LETALL Old Railway Trail, Llangollen Male SM25-29 17 37.8% 34:06
18,157 Tim POWELL Delamere Male SM30-34 18 37.8% 34:22
18,158 Ashley FORBES Trentham Gardens Male SM30-34 5 37.8% 34:30
18,159 Max STEVENS Southport Male SM30-34 186 37.8% 34:30
18,160 James HUGHES Warrington Male VM35-39 30 37.8% 34:51
18,161 Bradley KNOTT Greenham Common, Newbury Male VM35-39 1 37.8% 35:04
18,162 David FAHRENHOLZ Old Railway Trail, Llangollen Male VM35-39 3 37.8% 35:04
18,163 Craig EVANS Worcester Male VM40-44 118 37.8% 36:05
18,164 Hemananthan RAMASAMY SHANMUGAM Beckenham Place Male VM40-44 117 37.8% 36:05
18,165 Gaddiel GITAU Cassiobury Male JM15-17 12 37.8% 36:47
18,166 Paul PARDOE Sewerby Male VM40-44 12 37.8% 36:55
18,167 David ROBINS Gadebridge Male VM40-44 7 37.8% 37:11
18,168 Wiola WROBEL Edinburgh Female SW30-34 4 37.8% 39:10
18,169 Damon HOLMES Stratford-upon-Avon Male VM50-54 7 37.8% 39:18
18,170 Eddie FORD Ashford Male JM11-14 1 37.8% 39:18
18,171 Sarah SHELDRICK Colchester Castle Female SW30-34 9 37.8% 39:23
18,172 Cassandra STEPNEY Bushy Park Female VW35-39 25 37.8% 39:47
18,173 Kelly POWELL Havant Male VM50-54 13 37.8% 40:16
18,174 Laurence HORN Stewart Male VM55-59 69 37.8% 42:02
18,175 Mariana CARBALLO Bromley Female VW45-49 59 37.8% 42:23
18,176 Suzy SMITH Hadleigh Female VW45-49 204 37.8% 42:23
18,177 Roger FOORD Brighton & Hove Male VM60-64 804 37.8% 43:08
18,178 Deborah ACKERMAN Whitley Bay Female VW55-59 2 37.8% 49:10
18,179 David HATCHER Kettering Male VM70-74 56 37.8% 49:15
18,180 Lou HANCOX Carlisle Park Female VW60-64 5 37.8% 50:35
18,181 Doris JOHNSTON Maidenhead Female VW60-64 98 37.8% 51:17
18,182 Caroline PETERSON Barry Island Female VW60-64 358 37.8% 52:02
18,183 Asthmap GOFASS Nonsuch Male SM25-29 41 37.8% 34:08
18,184 Jack JEFFERSON Cannon Hill Male SM25-29 20 37.8% 34:08
18,185 James MCKEVITT Stormont Male SM25-29 74 37.8% 34:08
18,186 Robert ANSELL Thurrock Male SM30-34 7 37.8% 34:16
18,187 Shane STEEL Severn Bridge Male SM30-34 20 37.8% 34:29
18,188 Ben FRANCIS Hove Promenade Male JM11-14 38 37.8% 37:29
18,189 Darren SAICH Littlehampton Prom Male VM45-49 160 37.8% 37:45
18,190 Isaac LEE Chadderton Hall Male JM11-14 1 37.8% 38:19
18,191 Ian HENDERSON Dinton Pastures Male VM45-49 12 37.8% 38:22
18,192 Si CARTER Basildon Male VM50-54 1 37.8% 38:59
18,193 Clara GREENSMITH Pontefract Female SW25-29 42 37.8% 39:07
18,194 Ella GORMAN University of Stirling Female SW25-29 12 37.8% 39:07
18,195 Emilie DUNCAN Bracknell Female SW20-24 6 37.8% 39:07
18,196 Emily JACKSON Telford Female SW25-29 11 37.8% 39:07
18,197 Hannah ROGERS Thomas Mills Female SW25-29 2 37.8% 39:07
18,198 Isabella POVEY Castle Park Female SW20-24 3 37.8% 39:07
18,199 Isabella SKINNER Hampstead Heath Female SW25-29 32 37.8% 39:07
18,200 Isabel SHELLEY Edenbrook Country Female SW30-34 8 37.8% 39:07
18,201 Lily MCKENNA Portsmouth Lakeside Female SW25-29 13 37.8% 39:07
18,202 Megan WINGATE Newark Female SW25-29 1 37.8% 39:07
18,203 Marija DUBROVSKA Milton Keynes Female SW30-34 81 37.8% 39:17
18,204 Christopher GRAY Worsley Woods Male VM50-54 279 37.8% 39:36
18,205 Matt WEST Lister Park, Bradford Male VM50-54 212 37.8% 39:57
18,206 Esmie FULLER Durlston Country Park Female JW15-17 21 37.8% 40:26
18,207 Laura LEVETT Market Harborough Female VW45-49 7 37.8% 42:22
18,208 Mark CHURN Wyre Forest Male VM60-64 1 37.8% 43:07
18,209 Peter BENNIFER Kings Lynn Male VM60-64 13 37.8% 43:07
18,210 Emma HILLMAN Aberdare Female VW45-49 67 37.8% 43:15
18,211 Paul ASHTON Frimley Lodge Male VM70-74 136 37.8% 47:10
18,212 Diane DUGGAN Bolton Female VW60-64 119 37.8% 50:34
18,213 Sarah FORRISTAL Peacehaven Female VW60-64 206 37.8% 50:34
18,214 Ken SYRETT Boston Male VM75-79 18 37.8% 50:58
18,215 Chris LUNDY Fareham Female VW60-64 45 37.8% 52:01
18,216 Sharon KENNEDY Portrush Female VW60-64 393 37.8% 52:01
18,217 Joanna CONNOR Clarence Female VW65-69 312 37.8% 56:04
18,218 Anthony CHINGINDI Trentham Gardens Male SM25-29 14 37.9% 34:05
18,219 Callum HAYES Lloyd Male SM25-29 9 37.9% 34:05
18,220 Josh SPEAKMAN Millhouses Male SM25-29 48 37.9% 34:05
18,221 Luke MILNER Broadwater Male SM20-24 87 37.9% 34:05
18,222 Philip LAKELAND Macclesfield Male SM30-34 16 37.9% 34:10
18,223 Chris MILLS Salisbury Male SM30-34 62 37.9% 34:21
18,224 Harry RYAN Wendover Woods Male SM30-34 2 37.9% 34:21
18,225 Edmund TAN Wollaton Hall Male SM30-34 200 37.9% 34:39
18,226 Glen ANDERSON Rising Sun Male SM30-34 5 37.9% 34:39
18,227 Thomas SMITH Halifax Male VM35-39 5 37.9% 35:16
18,228 Lane HUSBAND Newbiggin-by-the-Sea Male VM35-39 3 37.9% 35:32
18,229 Matthew RULTON Great Denham Male VM40-44 197 37.9% 37:10
18,230 Paul HARRIS University of Northampton Male VM40-44 92 37.9% 37:10
18,231 Michael GALE Letchworth Male VM45-49 10 37.9% 37:44
18,232 Alexandra MCEWAN Durham Female SW20-24 3 37.9% 39:06
18,233 Amelia KLOS Scunthorpe Female SW25-29 20 37.9% 39:06
18,234 Amy LEWIS Maidenhead Female SW25-29 18 37.9% 39:06
18,235 Ellie BENN Halifax Female SW30-34 1 37.9% 39:06
18,236 Molly THOMPSON Leybourne Lakes Female SW25-29 29 37.9% 39:06
18,237 Rachel KNIGHT Bury Field Female SW25-29 45 37.9% 39:06
18,238 Abbie DUNFORD Wickford Memorial Female SW30-34 1 37.9% 39:09
18,239 Beca CREAMER Minehead Female SW30-34 95 37.9% 39:09
18,240 Rhiannon PRITCHARD Ormskirk Female SW30-34 2 37.9% 39:09
18,241 Benedicta WADIEH Crichton Female SW30-34 3 37.9% 39:22
18,242 James ROBERTS Sittingbourne Male VM50-54 193 37.9% 39:35
18,243 Deb HUGHES Southport Female VW35-39 12 37.9% 39:38
18,244 Lisa PULLAN Chadderton Hall Female VW35-39 261 37.9% 39:59
18,245 Hugh MCCAGUE Panshanger Male VM50-54 7 37.9% 40:15
18,246 Liz BUNDY Brentwood Female VW45-49 296 37.9% 43:46
18,247 Louise GOWER Scunthorpe Female VW50-54 29 37.9% 46:35
18,248 Abbey BOWDITCH The Great Field Female VW65-69 80 37.9% 55:13
18,249 Guy PHELPS Chichester Male VM80-84 5 37.9% 56:56
18,250 Liam MCCUTCHEON Sutton Park Male SM30-34 25 37.9% 34:15
18,251 D W Littlehampton Prom Male VM45-49 36 37.9% 37:28
18,252 Carlie BEARDSALL Fletcher Moss Female VW35-39 51 37.9% 39:45
18,253 Kayleigh MURRAY Rushmere Female VW40-44 20 37.9% 40:25
18,254 Moira COMFORT Sutcliffe Female VW40-44 10 37.9% 40:25
18,255 Carys BLUNT Penrhyn Female VW40-44 4 37.9% 40:38
18,256 Caroline HAMILTON Ross-on-Wye Female VW40-44 128 37.9% 41:15
18,257 Paula DUFFY Palacerigg Country Female VW40-44 4 37.9% 41:15
18,258 Ruth AKERS Thurso Female VW40-44 136 37.9% 41:15
18,259 Hollie BRENNAN Waterworks Female JW11-14 81 37.9% 41:31
18,260 Lenny TYNDALL Perry Hall Male JM10 33 37.9% 41:41
18,261 Michelle BIRD Littleport Female VW45-49 20 37.9% 42:21
18,262 Tony GALLILEE Flatts Lane Male VM60-64 747 37.9% 42:45
18,263 David SPOORS Morecambe Prom Male VM65-69 135 37.9% 44:17
18,264 Tony RICHARD Harrow Male VM65-69 203 37.9% 44:17
18,265 Emma HAGUE Burnham-on-Crouch Female VW50-54 154 37.9% 44:49
18,266 Khaleesi-Lynn BURTON-JACKSON Bryn Bach Female JW10 1 37.9% 45:05
18,267 Niamh BEGLEY Croxteth Hall Female JW10 3 37.9% 45:05
18,268 Alison MARTIN South Norwood Female VW50-54 152 37.9% 45:23
18,269 Harshavadan KHIROYA Gladstone Male VM70-74 8 37.9% 47:09
18,270 Jeffrey MALTBY Beverley Westwood Male VM70-74 25 37.9% 48:28
18,271 Ruth WHITESIDE Prudhoe Riverside Female VW55-59 39 37.9% 49:08
18,272 Martin CUTHBERT Sale Water Male VM75-79 173 37.9% 51:57
18,273 Janice OLIVER Chalkwell Beach Female VW70-74 6 37.9% 1:01:51
18,274 Corijn RUDRUM Clapham Common Male SM25-29 32 37.9% 34:04
18,275 Harry BROOKES Broadwater Male SM25-29 24 37.9% 34:04
18,276 Keval PATEL Trentham Gardens Male SM25-29 89 37.9% 34:04
18,277 Kieren CURIALE Burnham and Highbridge Male SM25-29 60 37.9% 34:04
18,278 Ned CARMICHAEL Clapham Common Male SM25-29 14 37.9% 34:04
18,279 Richard STEVENS Thomas Mills Male SM20-24 9 37.9% 34:04
18,280 Oscar THORNTON Cardiff Male SM30-34 5 37.9% 34:09
18,281 James THOMAS Sandy Water Male VM35-39 27 37.9% 34:49
18,282 Yugal KIRANTEE Colchester Castle Male VM35-39 11 37.9% 35:31
18,283 Andy BALE Burnley Male VM35-39 28 37.9% 35:47
18,284 Scott MITTON Hackworth Male VM35-39 16 37.9% 35:47
18,285 Seth APPLEBY Colby Male JM15-17 135 37.9% 36:45
18,286 Gareth SYMES Arrow Valley Male VM40-44 8 37.9% 36:53
18,287 Alicia DREW Brockwell Female SW25-29 30 37.9% 39:05
18,288 Emma COLLISHAW Ancholme Valley Way Female SW30-34 2 37.9% 39:05
18,289 Erin DEVITT Beckenham Place Female SW20-24 28 37.9% 39:05
18,290 Eve HEREWARD Black Park Female SW25-29 1 37.9% 39:05
18,291 Katie WOODS Hampstead Heath Female SW25-29 17 37.9% 39:05
18,292 Peijun ZHAO Clapham Common Female SW25-29 25 37.9% 39:05
18,293 Azrah ISMAIL Princes Female SW18-19 43 37.9% 39:13
18,294 Jade WAKEHAM Parke Female SW30-34 4 37.9% 39:21
18,295 Miriam SKIPPER Reigate Priory Female SW18-19 1 37.9% 39:31
18,296 Damiana MOXHAM Edgbaston Reservoir Female VW35-39 2 37.9% 40:08
18,297 Chloe HENSHAW Barry Island Female VW40-44 294 37.9% 40:24
18,298 Sara RANJBAR Lister Park, Bradford Female VW40-44 5 37.9% 40:24
18,299 Laura GRICE Lowestoft Female VW40-44 26 37.9% 40:56
18,300 Salini MATHEW Monsal Trail Female VW40-44 65 37.9% 41:33
18,301 Tim WILLIAMS Holywell King George V Playing Fields Male VM60-64 31 37.9% 42:44
18,302 Caroline CAVANAGH Dishley, Loughborough Female VW45-49 60 37.9% 42:47
18,303 Rachel RATCLIFFE Blackpool Female VW45-49 1 37.9% 42:47
18,304 Andy KOUMI Grovelands Male VM60-64 356 37.9% 43:05
18,305 Duncan LYNCH Crathes Castle Male VM60-64 313 37.9% 43:05
18,306 Isla CHESMAN Cleethorpes Female JW11-14 1 37.9% 43:55
18,307 Silas NEARY Cliffe Castle Male JM10 67 37.9% 44:56
18,308 Heather SWAINSTON Chester Female VW50-54 36 37.9% 46:34
18,309 Ray PEARSON Tewkesbury Male VM70-74 41 37.9% 47:45
18,310 Helen JOHNSON Prudhoe Riverside Female VW60-64 19 37.9% 51:14
18,311 Pauline GEEN Tamar Lakes Female VW65-69 231 37.9% 55:11
18,312 Gillian BOTING Weymouth Female VW70-74 1 37.9% 58:48
18,313 Margaret Elaine HUTCHINSON Silksworth Female VW70-74 12 37.9% 58:48
18,314 Reece PARSONS Huntingdon Male SM30-34 69 37.9% 34:14
18,315 Jon BOYACK Forest of Dean Male SM30-34 4 37.9% 34:19
18,316 Nazri HIRRELL Gladstone Male JM15-17 1 37.9% 36:10
18,317 Nathan WILKINSON Abingdon Male VM40-44 30 37.9% 36:18
18,318 Simon TAYLOR Hogmoor Inclosure Male VM40-44 118 37.9% 36:18
18,319 Luke WHITEHEAD Black Park Male JM11-14 63 37.9% 38:17
18,320 Toby ASHTON Brooklands Male VM45-49 170 37.9% 38:38
18,321 Aimee KING Downham Market Academy Female SW25-29 52 37.9% 39:04
18,322 Lauren HARVEY Lee-on-the-Solent Female SW25-29 21 37.9% 39:04
18,323 Megan STONE Belton House Female SW25-29 1 37.9% 39:04
18,324 Rosie ORR Walthamstow Female SW25-29 14 37.9% 39:04
18,325 Chloe PENDLEBURY Clarence Female SW30-34 125 37.9% 39:07
18,326 Rose RHYS MORGAN Horsham Female SW30-34 1 37.9% 39:15
18,327 Tanya FISHER Melton Mowbray Female SW30-34 21 37.9% 39:20
18,328 Lee BOLINGER Durlston Country Park Male VM50-54 146 37.9% 39:33
18,329 Harriet ISAAC Brierley Forest Female VW35-39 17 37.9% 39:44
18,330 Kevin SMITH Widnes Male VM50-54 20 37.9% 40:13
18,331 Abdul AMIN Lydiard Male VM55-59 2 37.9% 40:34
18,332 Allan COMRIE Thurso Male VM55-59 149 37.9% 41:16
18,333 Agata RUTKOWSKA Widnes Female VW45-49 317 37.9% 41:56
18,334 Neena SONECHA Dishley, Loughborough Female VW45-49 18 37.9% 41:56
18,335 Clare LONGTON Blackpool Female VW45-49 95 37.9% 43:44
18,336 Steven COWGILL Pendle Male VM65-69 419 37.9% 44:16
18,337 Sara Jane WALES Dean Castle Country Park Female VW55-59 30 37.9% 47:10
18,338 Wendy STEVENSON Alvaston Female VW60-64 32 37.9% 50:31
18,339 Clive BLACKWOOD Rosliston Male VM75-79 91 37.9% 50:54
18,340 Sally HYNES Nobles Female VW60-64 22 37.9% 51:13
18,341 Marina Susannah GALLOTTA Aylesbury Female VW70-74 229 37.9% 1:01:49
18,342 Jacob WHALLEY Broadwater Male SM25-29 15 37.9% 34:03
18,343 Ritchie CRAIB Elgin Male SM20-24 114 37.9% 34:03
18,344 Roba BULE Bolton Male SM20-24 1 37.9% 34:03
18,345 William SALKELD Y Promenâd, Llandrillo-yn-Rhos Male SM20-24 5 37.9% 34:03
18,346 William GEESON Worcester Pitchcroft Male SM30-34 8 37.9% 34:08
18,347 Gareth DAVIES Maidenhead Male SM30-34 18 37.9% 34:37
18,348 Hausigan SIVAYOGARAJAH Princes Male VM35-39 15 37.9% 35:14
18,349 Andrew BUNTING Ayr Male VM35-39 9 37.9% 35:30
18,350 Ben OLDMAN Wimpole Estate Male JM15-17 3 37.9% 35:38
18,351 Raghav GAUTAM University of Stirling Male JM15-17 1 37.9% 35:38
18,352 Michael RODGERS Concord Male VM40-44 218 37.9% 36:33
18,353 Andrew DONSON Cassiobury Male VM45-49 207 37.9% 38:37
18,354 Stephen ELLNER Wyre Forest Male VM45-49 61 37.9% 38:37
18,355 Roxanne RADFORD Belton House Female SW30-34 9 37.9% 39:09
18,356 Amber DANN Tidworth Female SW30-34 124 37.9% 39:14
18,357 Arthur SYMS Rothay Park Male JM11-14 144 37.9% 39:14
18,358 Emma SHARP Bicester Female VW35-39 41 37.9% 39:35
18,359 Erica HAMBLY Tooting Common Female VW35-39 48 37.9% 39:43
18,360 Colin LYNCH Lloyd Male VM50-54 211 37.9% 39:54
18,361 Cathy CLARKE Newtown Female VW35-39 52 37.9% 40:07
18,362 Holly MARTIN Havant Female VW40-44 7 37.9% 40:23
18,363 Harleen AHLUWALIA Clacton Seafront Female JW11-14 1 37.9% 41:29
