UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
199,033
Fastest
15:11
Median
29:26
Slowest
1:24:14
Average Age
43.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
188,001 Ethan AKERS Concord Male SM25-29 2 48.2% 26:46
188,002 Ethan ATHERTON Woodhouse Moor Male SM20-24 2 59.4% 21:49
188,003 Ethan CAMPBELL Hackney Marshes Male SM20-24 2 49.4% 26:07
188,004 Ethan JACKSON Harrogate Male JM11-14 2 37.2% 38:05
188,005 Ethan MCEWEN Alexandra Male SM20-24 2 49.1% 26:18
188,006 Ethan MORAN Castle Park Male JM11-14 2 67.3% 21:33
188,007 Ethan MUNDY Leamington Male JM10 2 38.1% 41:25
188,008 Ethan PRASSER Sheringham Male SM25-29 2 48.9% 26:25
188,009 Ethan ROCHE Woodhouse Moor Male SM20-24 2 47.4% 27:14
188,010 Ethan WARD Morecambe Prom Male JM15-17 2 62.7% 22:11
188,011 Euan CARROLL Sutton Park Male JM11-14 2 51.5% 29:44
188,012 Euan NOBLE York Male SM20-24 2 55.1% 23:26
188,013 Eunice CHIU Kingston Female SW30-34 2 35.6% 41:39
188,014 Eva COXON Worcester Pitchcroft Female JW15-17 2 45.4% 33:20
188,015 Eva GIBSON-PATEL Higginson, Marlow Female SW20-24 2 39.7% 37:18
188,016 Eva GOODERHAM Southwark Female SW25-29 2 43.3% 34:12
188,017 Evan CRICHTON Cuningar Loop Male VM45-49 2 34.3% 41:21
188,018 Evan SIMPSON Durham Male SM20-24 2 54.8% 23:48
188,019 Eva SUMMERHAYES Cosmeston Lakes Female SW20-24 2 54.8% 27:00
188,020 Eve DONNELLY Leazes Female SW20-24 2 46.7% 31:43
188,021 Eve GODFREY Albert Female SW25-29 2 53.9% 27:29
188,022 Eve HAMILTON Queens, Glasgow Female SW20-24 2 38.5% 38:29
188,023 Eve HEDLEY Town Moor Female SW20-24 2 41.2% 35:56
188,024 Eveie HUNT Chasewater Female JW11-14 2 32.0% 49:53
188,025 Eve JACKSON Plymvalley Female VW45-49 2 47.2% 33:39
188,026 Evelyn GIRDLESTONE Wollaton Hall Female SW20-24 2 59.2% 25:01
188,027 Evelyn MILLER Exmouth Female JW11-14 2 50.7% 32:47
188,028 Evelyn RIGBY Worden Female JW11-14 2 52.3% 31:07
188,029 Eve NORRIS Broadwater Female SW30-34 2 42.2% 35:20
188,030 Evette MADANI Didcot Female SW30-34 2 42.2% 35:14
188,031 Eve YOUNG Blyth Links Female SW20-24 2 48.1% 30:48
188,032 Evie-Belle WILSON Reading Female SW18-19 2 47.2% 31:29
188,033 Evie HARRINGTON Northallerton Female SW20-24 2 44.0% 33:40
188,034 Evie KADANSKY Cirencester Female SW30-34 2 31.6% 46:57
188,035 Evie PANKHURST Bath Skyline Female JW10 2 32.0% 54:52
188,036 Evie PUGH Sherwood Pines Female SW25-29 2 34.7% 42:42
188,037 Evie-Rose FARRAR Northampton Female JW11-14 2 47.7% 34:10
188,038 Evira ROSEWELL Wendover Woods Female VW55-59 2 51.4% 35:15
188,039 Evonne BAIN Pollok Female SW30-34 2 47.5% 31:19
188,040 Ewan HARRIS Torvean Male VM45-49 2 60.0% 24:01
188,041 Ezra SHORT Chichester Male JM11-14 2 39.1% 38:01
188,042 Fabio BAGI Oakwell Hall Male SM20-24 2 53.8% 23:58
188,043 Fadi SULAIMAN Cyclopark Male VM45-49 2 40.2% 36:07
188,044 Farah ALKANDARI Hazlehead Female SW30-34 2 42.7% 34:50
188,045 Faris ZAYAN Prospect Male JM15-17 2 30.9% 44:21
188,046 Faye POLLARD Halifax Female SW30-34 2 37.5% 39:44
188,047 Faye SNELLGROVE Leamington Female JW15-17 2 46.8% 32:20
188,048 Felix BENNETT Lancing Beach Green Male SM20-24 2 53.1% 24:19
188,049 Felix HICKMAN Littlehampton Prom Male SM25-29 2 41.4% 31:12
188,050 Felix KITSELL WAY Brockwell Male JM10 2 47.1% 34:41
188,051 Felix WILLIAMS Kingston Male JM11-14 2 74.5% 20:32
188,052 Felix WILLMOTT Bedford Male JM15-17 2 49.0% 27:59
188,053 Fergus CAMPBELL Whitley Bay Male VM55-59 2 48.3% 32:07
188,054 Fergus DAVIDSON Hackney Marshes Male SM25-29 2 45.9% 28:07
188,055 Fergus MORRIS Oriam Male SM30-34 2 58.5% 22:07
188,056 Fergus WARD-PURSELL Pavilion Gardens Male JM10 2 55.8% 28:17
188,057 Fernando MOURA Thetford Male SM30-34 2 55.6% 23:36
188,058 Fern SHIELS Edenbrook Country Female SW30-34 2 45.4% 32:38
188,059 Filip ORAVEC Penrith Male SM30-34 2 40.5% 32:15
188,060 Fin BELL Ormeau Male SM20-24 2 47.8% 27:07
188,061 Finlay COLVILLE Chester Male JM11-14 2 31.6% 48:30
188,062 Finlay CREWDSON Woking Male JM10 2 58.7% 26:53
188,063 Finlay HENDERSON Blaise Castle Male JM10 2 50.6% 32:20
188,064 Finlay KIRKMAN Ashton Court Male SM25-29 2 57.4% 22:29
188,065 Finlay SQUIRE Tilgate Male JM11-14 2 36.3% 42:06
188,066 Finlay STEVENS Exeter Riverside Male JM15-17 2 60.5% 23:01
188,067 Finley HARRISON Bangor Male JM11-14 2 71.1% 19:57
188,068 Finn DAVIES Groe Male SM18-19 2 72.7% 18:21
188,069 Finn DENNING Colney Lane Male SM20-24 2 45.9% 28:24
188,070 Finn FISHWICK Graves Male SM20-24 2 39.3% 32:59
188,071 Finn KING-SMITH Ashton Court Male SM25-29 2 55.4% 23:18
188,072 Finn REDPATH Edinburgh Male JM11-14 2 52.6% 26:57
188,073 Finn VERVAET Poole Male SM20-24 2 46.5% 28:02
188,074 Finn WAUGH Alderford Lake Male JM15-17 2 55.8% 24:32
188,075 Fin STERRY Maldon Prom Male JM11-14 2 39.0% 39:14
188,076 Fin STOCKTING Cardiff Male SM25-29 2 37.8% 34:08
188,077 Fintan CLEARY Ormeau Male SM20-24 2 64.6% 19:59
188,078 Fiona BAGULEY Ashton Court Female VW55-59 2 30.1% 1:00:11
188,079 Fiona DENSLOW Frogmary Green Farm Female VW35-39 2 50.8% 29:46
188,080 Fiona KANE Delamere Female VW40-44 2 38.5% 39:59
188,081 Fiona RICHARDSON Silksworth Female VW35-39 2 51.2% 29:32
188,082 Fiona SIEGLER Whitley Bay Female SW20-24 2 48.4% 30:36
188,083 Fletcher HENWOOD Blaise Castle Male JM11-14 2 48.3% 31:39
188,084 Flick WOLFERS Wimpole Estate 2 52:42
188,085 Fliss COCKLE Pegwell Bay Female VW45-49 2 39.3% 41:11
188,086 Flora LAWSON Bath Skyline Female JW10 2 59.5% 28:41
188,087 Florence BICKERDIKE Stretford Female JW11-14 2 55.0% 29:35
188,088 Florence ELLIOTT Fareham Female JW11-14 2 52.4% 30:28
188,089 Flynn EDWARDS-PRICE Seaford Beach Male SM18-19 2 55.4% 23:47
188,090 Francesca BEST Leazes Female SW25-29 2 47.7% 31:03
188,091 Francesca BRETTELL Gateshead Female VW55-59 2 48.4% 37:22
188,092 Francesca MCCLURE York Female VW40-44 2 47.7% 32:28
188,093 Francesca VALLACK Ferry Meadows Female JW11-14 2 29.9% 53:22
188,094 Francesco PENNACCHIA Bromley Male SM25-29 2 46.7% 27:36
188,095 Frances FALEO Great Lines Female VW65-69 2 52.0% 41:27
188,096 Frances LEES Brook Leys Female VW40-44 2 42.8% 35:57
188,097 Frances SOPER Woking Female VW55-59 2 37.5% 50:21
188,098 Frances WILLIAMS Harcourt Hill Female VW60-64 2 37.5% 51:44
188,099 Francis WOOD-KITTS Bens Yard Ely Male JM15-17 2 27.9% 49:58
188,100 Francois ESTERHUYSEN Squerryes Winery Male VM45-49 2 44.0% 32:13
188,101 Fran DAN Pavilion Gardens Female SW25-29 2 47.2% 31:21
188,102 Frankie DEVERELL Great Notley Male JM10 2 52.9% 29:52
188,103 Frankie MCKERNAN Omagh Male SM18-19 2 51.6% 25:32
188,104 Franklin WATERS Bramhall Park Male JM10 2 57.1% 27:38
188,105 Frank LYFORD The Pastures Male VM40-44 2 46.5% 29:22
188,106 Frank MUNDAY Beckenham Place Male SM20-24 2 52.6% 24:38
188,107 Frans-Bauke VAN DER MEER Chelmsford Central Male VM50-54 2 66.5% 22:55
188,108 Fran WOOD Poolsbrook Female SW30-34 2 29.6% 50:13
188,109 Fraser BEANGE Horsham Male JM15-17 2 62.7% 21:33
188,110 Fraser BILBOE Walsall Arboretum Male SM25-29 2 65.8% 19:37
188,111 Fraser WINTER Carlisle Male JM10 2 39.9% 39:33
188,112 Fred CLARK Lands End Male SM25-29 2 38.0% 33:59
188,113 Fred CRAWLEY Harwich Male VM55-59 2 39.7% 39:04
188,114 Freddie NEWBIGGING Ferry Meadows Male JM10 2 49.0% 33:22
188,115 Freddie OLLETT Catton Male JM11-14 2 60.9% 25:08
188,116 Freddie PERKINS Eastville Male SM25-29 2 38.5% 33:35
188,117 Freddy MEEHAN Shrewsbury Male JM11-14 2 45.5% 33:40
188,118 Fred EDWARDS Medina I.O.W. Male SM30-34 2 46.7% 28:05
188,119 Frederic ADAMS Chippenham Male JM11-14 2 42.8% 33:52
188,120 Fred LANGLEY Central, Plymouth Male JM15-17 2 52.8% 25:35
188,121 Fred MAYNARD Bedgebury Pinetum Male VM35-39 2 54.0% 24:26
188,122 Freja HUGHES Witney Female JW10 2 53.8% 32:38
188,123 Freya DRAYCOTT Woodley Female JW10 2 43.2% 47:49
188,124 Freya GRANT Pollok Female SW20-24 2 43.2% 34:14
188,125 Freya PENNINGTON Maidenhead Female SW20-24 2 41.6% 35:37
188,126 Freya REEVES Burgess Female SW20-24 2 56.6% 26:10
188,127 Freya TINNEY Thurrock Female SW25-29 2 41.1% 36:01
188,128 Freya WILKINSON Manor Field, Whittlesey Female JW10 2 43.8% 42:51
188,129 Frieder ENDREJAT Rushmoor Male VM50-54 2 63.4% 23:38
188,130 Friedrich MAAß Holyrood Male SM20-24 2 46.4% 28:05
188,131 Fu TIANJUE Woodhouse Moor Male VM40-44 2 36.3% 37:53
188,132 Fynn SHAW Town Moor Male SM20-24 2 51.2% 25:12
188,133 Gabby RODRIGUEZ Bushy Park Female VW35-39 2 44.7% 33:34
188,134 Gabriela KOPERNICKA Ashford Female SW25-29 2 49.3% 30:03
188,135 Gabrielle COUSIN Nonsuch Female VW50-54 2 41.1% 41:17
188,136 Gabrielle LOKUCIEWSKI Endcliffe Female SW20-24 2 50.2% 29:28
188,137 Gabrielle PARKER Lowestoft Female SW20-24 2 55.7% 26:35
188,138 Gabrielle PARKER Lytham Hall Female SW20-24 2 49.7% 29:46
188,139 Gabriel MENEZES Clapham Common Male SM25-29 2 52.5% 24:35
188,140 Gabriel SINGER University Parks Male SM20-24 2 46.7% 27:37
188,141 Gaby EAST Trelissick Female SW30-34 2 46.4% 31:54
188,142 Gaia FLEET Wimpole Estate Female VW45-49 2 44.7% 36:39
188,143 Gail CUTLER Kingsbury Water Female VW55-59 2 61.2% 29:58
188,144 Gail LINSTEAD Sedgefield Female VW45-49 2 51.9% 31:13
188,145 Gail WHYTE Maryport Prom Female SW25-29 2 49.1% 30:07
188,146 Ganesh MENON Chelmsford Central Male VM50-54 2 38.1% 39:04
188,147 Ganesh SHARMA Valentines Male SM20-24 2 48.4% 26:39
188,148 Ganiyat TAIWO Forest Rec Female SW25-29 2 39.0% 37:59
188,149 Gareth ATKINSON Marine Parade Male VM55-59 2 63.1% 24:34
188,150 Gareth CAVANAGH Worsley Woods Male SM20-24 2 51.7% 25:13
188,151 Gareth JAMES Ashton Court Male SM30-34 2 41.1% 31:45
188,152 Gareth LIVINGSTONE Talkin Tarn Country Park Male VM45-49 2 53.3% 27:02
188,153 Gareth MILLAR Wallace Male VM35-39 2 41.7% 32:03
188,154 Gareth MORGAN Greenwich Peninsula Male VM45-49 2 67.1% 21:39
188,155 Gareth RIGG Millom Male VM45-49 2 51.1% 27:57
188,156 Gareth RILEY Worsley Woods Male VM45-49 2 55.2% 25:52
188,157 Gareth SIMPSON Cardiff Male SM30-34 2 45.1% 29:06
188,158 Gareth W Kingston Male VM50-54 2 55.9% 26:36
188,159 Gareth WILLIAMS Ferry Meadows Male VM35-39 2 30.7% 43:27
188,160 Garreth FORDON-GRAY Hull Male VM35-39 2 43.0% 31:05
188,161 Gary BROADFIELD Fletcher Moss Male VM40-44 2 36.0% 39:05
188,162 Gary HAWRYLAK Orpington Male VM35-39 2 46.9% 28:28
188,163 Gary MARSDEN Hyndburn Male VM55-59 2 49.9% 30:49
188,164 Gary ROWE Gadebridge Male VM35-39 2 32.4% 41:49
188,165 Gary TAYLOR Denton Dene Male VM55-59 2 44.8% 34:35
188,166 Gavin BALENDRAN Conwy Male VM35-39 2 50.1% 26:39
188,167 Gavin CATHELINE Greenham Common, Newbury Male VM45-49 2 52.6% 27:50
188,168 Gavin HASNIP Chilton Fields Male VM45-49 2 42.6% 33:19
188,169 Gavin SUTHERLAND Ellon Male VM45-49 2 54.9% 26:27
188,170 Gavin WATTS Cranbrook Country Park Male VM40-44 2 58.3% 23:35
188,171 Gavin WRIGHT Peacehaven Male VM40-44 2 40.4% 34:49
188,172 Gayani KOTTEARACHCHI Woking Female VW60-64 2 52.2% 37:44
188,173 G COLLINGWOOD Havant Male VM50-54 2 53.8% 28:20
188,174 Gemma ATKINS Thornham Walks Female VW40-44 2 47.1% 33:26
188,175 Gemma BAILEY Trentham Gardens Female SW30-34 2 33.0% 45:02
188,176 Gemma BEVIR Marlborough Common Female VW40-44 2 54.2% 29:02
188,177 Gemma BURGWIN Cwmbran Female VW35-39 2 49.8% 30:06
188,178 Gemma CAMPBELL Basingstoke Female VW40-44 2 56.3% 27:20
188,179 Gemma CROOK Dover Waterfront Female VW35-39 2 44.1% 34:17
188,180 Gemma DEAKIN Trentham Gardens Female VW40-44 2 36.7% 41:54
188,181 Gemma ELLIOTT South Shields Female SW30-34 2 47.0% 31:43
188,182 Gemma HILLARY Lister Park, Bradford Female VW40-44 2 40.6% 38:13
188,183 Gemma LANT Woodhouse Moor Female SW20-24 2 54.8% 27:00
188,184 Gemma LOUISE Plymvalley Female VW35-39 2 39.9% 37:37
188,185 Gemma MCLEAN Mole Valley Female JW15-17 2 39.4% 38:20
188,186 Gemma PATERSON Bushy Park Female VW45-49 2 53.7% 29:50
188,187 Gemma POWER Horsham Female SW30-34 2 48.2% 30:44
188,188 Gemma WATERHOUSE Bury St Edmunds Female VW45-49 2 58.2% 27:33
188,189 Genevieve ALLAN Lincoln Female SW20-24 2 37.5% 39:31
188,190 Geoff DONCASTER Selby Male VM50-54 2 54.7% 27:51
188,191 Geoff EADES Wimpole Estate Male VM70-74 2 33.3% 56:00
188,192 Geoff MAYNARD Roding Valley Male VM55-59 2 50.0% 30:43
188,193 Geoffrey EAMES Burgess Male JM10 2 36.8% 53:52
188,194 Geoffrey KEAM Nonsuch Male VM50-54 2 56.1% 26:17
188,195 George ADAMS Cassiobury Male SM25-29 2 57.3% 22:30
188,196 George BONNICK Ashton Court Male SM30-34 2 67.8% 19:10
188,197 George BUCKLE Beverley Westwood Male JM11-14 2 53.8% 26:56
188,198 George BUTLER Endcliffe Male VM55-59 2 54.0% 28:43
188,199 George CHAPMAN Panshanger Male JM10 2 58.1% 28:09
188,200 George CLARK Frimley Lodge Male SM25-29 2 22.8% 56:38
188,201 George D'ANGELO Banbury Male JM15-17 2 21.6% 1:04:25
188,202 George Darko NTIAMOAH Riverside Male VM40-44 2 54.4% 25:40
188,203 George DOUGLAS Dover Waterfront Male JM11-14 2 53.0% 27:21
188,204 George FRANKS Crewe Male JM11-14 2 52.5% 29:09
188,205 George GREEN Stratford-upon-Avon Male SM30-34 2 52.1% 25:11
188,206 George HUGHES Cannock Chase Male SM20-24 2 46.5% 27:45
188,207 George LANKFER Manor Field, Whittlesey Male SM25-29 2 43.0% 29:59
188,208 George LAUCHLAN Fulham Palace Male SM20-24 2 51.8% 24:53
188,209 George MCKENZIE Cleethorpes Male JM10 2 45.6% 34:35
188,210 George MIDDLETON Graves Male SM20-24 2 42.6% 30:25
188,211 George MILLER Hackney Marshes Male SM25-29 2 48.3% 26:44
188,212 George MOSS Southport Male JM10 2 65.2% 26:06
188,213 George NEWTON EDE Cannon Hill Male JM15-17 2 48.9% 27:37
188,214 George PARKER Lytham Hall Male JM11-14 2 38.2% 38:55
188,215 George PARKIN Whitstable Male VM75-79 2 49.3% 38:28
188,216 George SHEARER Kirkcaldy Male VM45-49 2 46.4% 31:17
188,217 George SMITH Cranbrook Country Park Male JM10 2 47.9% 32:57
188,218 George TILBY Exeter Riverside Male VM60-64 2 40.9% 39:33
188,219 George TILLEY Mote Park Male SM20-24 2 47.1% 27:23
188,220 George TRESIDDER Highbury Fields Male SM30-34 2 60.9% 21:18
188,221 Georgia CLEAVER Long Eaton Female SW20-24 2 45.6% 32:29
188,222 Georgia COX LOUSADA Burgess Female SW25-29 2 51.4% 28:49
188,223 Georgia HAMMOND Peel Female SW20-24 2 45.1% 32:50
188,224 Georgia HARRIS Peckham Rye Female SW25-29 2 50.1% 29:33
188,225 Georgia HERMAN Rutland Water Female SW25-29 2 40.0% 37:03
188,226 Georgia HURLEY Clapham Common Female SW20-24 2 39.3% 37:42
188,227 Georgia IOANNOU Holyrood Female SW20-24 2 41.1% 36:03
188,228 Georgia LAMB Clapham Common Female SW25-29 2 43.2% 34:16
188,229 Georgia MACDONALD South Manchester Female SW30-34 2 36.4% 40:42
188,230 Georgia NORRIS Princes Female SW20-24 2 38.6% 38:20
188,231 Georgia PERKS Sloughbottom Female SW25-29 2 48.5% 30:33
188,232 Georgia POPE Tidworth Female JW15-17 2 35.7% 42:20
188,233 Georgia SMITH Huddersfield Female SW25-29 2 37.6% 39:20
188,234 Georgia SPEIGHT Warrington Female SW25-29 2 45.2% 32:45
188,235 Georgia STONES Forest Rec Female SW25-29 2 58.3% 25:23
188,236 Georgina ASHMAN Shepton Mallet Female VW60-64 2 37.8% 52:51
188,237 Georgina DRIVER Eastbourne Female VW40-44 2 55.3% 28:28
188,238 Georgina JEFFRIES Dereham Female SW25-29 2 35.4% 41:47
188,239 Georgina LEWTAS Milford Waterfront Female VW40-44 2 47.1% 32:29
188,240 Georgina REES Thornbury Female VW35-39 2 42.9% 35:07
188,241 Geraldene MASON Great Cornard Female VW65-69 2 43.0% 50:04
188,242 Gerardus MOOLENSCHOT Heaton Park Male VM35-39 2 46.3% 28:49
188,243 Gethin EVANS Chippenham Playing Fields, Monmouth Male VM45-49 2 44.5% 32:07
188,244 Ghazala NASEEM Reigate Priory Female VW40-44 2 39.5% 39:32
188,245 Ghulshan KARAGUL Egham Orbit Female VW50-54 2 48.5% 36:23
188,246 Gibson RAI Tidworth Male SM25-29 2 40.3% 31:59
188,247 Giffard HARRISON Cassiobury Male VM55-59 2 46.1% 34:13
188,248 Giftshia Sheny SAM JACOB Riverfront Female VW35-39 2 35.7% 42:01
188,249 Giles PARKINSON Upton House Male VM60-64 2 56.0% 29:40
188,250 Gillian BROADERS Charlton Female VW65-69 2 41.7% 52:30
188,251 Gillian GOODBRAND Whitley Bay Female VW60-64 2 56.6% 35:50
188,252 Gillian MCINTOSH Beverley Westwood Female VW60-64 2 79.2% 24:30
188,253 Gillian MCKENZIE Citypark Female VW40-44 2 51.9% 29:28
188,254 Gillian RACHEL Durham Female VW45-49 2 41.7% 39:13
188,255 Gillian WAREHAM Edinburgh Female VW60-64 2 44.0% 43:32
188,256 Gill PRICE Birkenhead Female VW65-69 2 54.1% 40:29
188,257 Ginny MOULSTER Cassiobury Female SW25-29 2 46.3% 31:57
188,258 Ginny WHITE Tilgate Female VW55-59 2 54.3% 34:16
188,259 Giovanni MAFFUCCI Chipping Sodbury Male VM35-39 2 40.0% 33:55
188,260 Giulio BOSSI Cannon Hill Male SM25-29 2 51.5% 25:03
188,261 Giulio MEZZADRI Endcliffe Male SM18-19 2 50.0% 26:21
188,262 Glenn EVANS Wimpole Estate Male VM60-64 2 33.1% 50:12
188,263 Glenn MILLER York Male SM30-34 2 44.0% 29:50
188,264 Glenn Shannon DSOUZA Greenwich Peninsula Male SM25-29 2 44.8% 28:47
188,265 Glenn WITHERS Rutland Water Male VM50-54 2 55.1% 26:58
188,266 Glorious THOLANAH Darlington South Park Female VW40-44 2 42.4% 36:36
188,267 Glyn MANDERSON Falkirk Male JM11-14 2 72.5% 21:06
188,268 Glynn WILLIAMS Bath Skyline Male VM45-49 2 65.3% 22:04
188,269 Godwin ADENIRAN Walsall Arboretum Male VM45-49 2 37.4% 39:05
188,270 Gordon DOBBS Dover Waterfront Male VM60-64 2 46.7% 34:57
188,271 Gordon TAYLOR Royal Tunbridge Wells Male VM35-39 2 33.6% 39:12
188,272 Grace CLARK Whinlatter Forest Female SW20-24 2 36.0% 41:06
188,273 Grace HARRIS Telford Female SW30-34 2 39.2% 38:01
188,274 Grace Louise TAYLOR Wynyard Woodland Female JW15-17 2 57.5% 26:57
188,275 Grace NIELSEN Bushy Park Female SW25-29 2 42.5% 34:51
188,276 Grace NUTH Cannon Hill Female SW20-24 2 43.6% 33:58
188,277 Grace PHOENIX Gloucester North Female SW20-24 2 50.3% 29:26
188,278 Grace SOUTHGATE Cirencester Female SW20-24 2 35.5% 41:39
188,279 Grace WYLD Brockwell Female SW30-34 2 43.0% 34:28
188,280 Gracie-Mae KIDD Long Eaton Female JW15-17 2 54.6% 28:00
188,281 Graeme ATHERTON Crane Park Male VM50-54 2 57.1% 26:42
188,282 Graeme MCPHAIL Linwood Male VM40-44 2 45.4% 30:59
188,283 Graeme WATSON Cuningar Loop Male VM40-44 2 60.7% 22:29
188,284 Graham CARDWELL Blackpool Male VM70-74 2 33.6% 53:48
188,285 Graham DAVIDSON Daventry Male VM60-64 2 49.5% 32:58
188,286 Graham JUSTIN Henlow Bridge Lakes Male VM45-49 2 50.3% 28:51
188,287 Graham LUMLEY Strathclyde Male VM45-49 2 37.7% 38:48
188,288 Graham NEAVES Whitstable Male VM60-64 2 51.1% 31:41
188,289 Graham REEVES Grove Fields Male VM65-69 2 41.8% 40:30
188,290 Graham ROSE East Grinstead Male VM65-69 2 56.2% 29:49
188,291 Grant BATTISON Arrow Valley Male VM55-59 2 37.1% 42:54
188,292 Grant MILES The Leas Male VM35-39 2 27.5% 47:59
188,293 Grant TUFFS Wimpole Estate Male VM35-39 2 39.4% 33:42
188,294 Grant WALL Trentham Gardens Male VM35-39 2 35.1% 37:36
188,295 Grayson EDMEAD Pegwell Bay Male JM10 2 59.9% 27:17
188,296 Greg BARBER Banbury Male VM45-49 2 53.4% 26:33
188,297 Greg MISSON Hackney Marshes Male VM40-44 2 65.7% 21:16
188,298 Gregory FEWKES Sherwood Pines Male SM25-29 2 40.2% 32:05
188,299 Gregory HASTING Preston Male VM40-44 2 52.5% 26:12
188,300 Greg REID Nostell Male SM25-29 2 59.0% 21:52
188,301 Grey LEE Lister Park, Bradford Female VW40-44 2 39.9% 39:25
188,302 Griffin VARGHESE Bramhall Park Male SM30-34 2 28.8% 45:36
188,303 G SEERVI Mile End Male VM35-39 2 38.5% 34:56
188,304 Guangyao XIN Durham Male SM30-34 2 42.9% 30:13
188,305 Gudrun MILDNER Fulham Palace Female VW55-59 2 37.4% 49:03
188,306 Guillaume MORTAGNE Gunnersbury Male VM40-44 2 56.1% 24:30
188,307 Gustaf SVENSSON Colchester Castle Male SM20-24 2 57.3% 22:31
188,308 Guy ADAMS Winchester Male VM60-64 2 50.9% 32:03
188,309 Guy BARLOW Charlton Male SM30-34 2 38.5% 33:39
188,310 Guy GATER University of Stirling Male VM50-54 2 55.2% 27:09
188,311 Guy HADLOW Chippenham Male VM40-44 2 41.6% 33:48
188,312 Guy KEYWORTH Conwy Male VM45-49 2 53.3% 27:26
188,313 Gwendolyn TOSE Exmouth Female VW55-59 2 51.5% 34:42
188,314 Gyan DHAR Coldhams Common Male VM65-69 2 51.0% 32:51
188,315 Hafsah PERVAIZ Reigate Priory Female JW11-14 2 42.4% 37:39
188,316 Haider Ali MOHAMMED Oldham Male JM11-14 2 55.1% 26:59
188,317 Hal DUCKETT Abingdon Male VM45-49 2 44.1% 32:09
188,318 Haleigh HILL Drumpellier Country Female SW20-24 2 51.6% 28:41
188,319 Hannah ALLGOOD Basildon Female VW35-39 2 75.1% 19:54
188,320 Hannah ATKINSON Barnstaple Female SW25-29 2 59.6% 24:51
188,321 Hannah BABIRYE Morden Female SW20-24 2 29.9% 49:33
188,322 Hannah BOATWRIGHT Crewe Female JW10 2 32.3% 52:54
188,323 Hannah BUTLER South Manchester Female SW25-29 2 44.5% 33:16
188,324 Hannah CALVERT Preston Female SW25-29 2 38.0% 38:57
188,325 Hannah CLARKE Kings Lynn Female SW25-29 2 53.6% 27:38
188,326 Hannah CLARKE Frimley Lodge Female SW30-34 2 40.3% 36:52
188,327 Hannah COMBE Hampstead Heath Female VW35-39 2 49.0% 30:30
188,328 Hannah DELMAS Ashford Female SW25-29 2 40.6% 36:26
188,329 Hannah DOLAN Horsham Female VW40-44 2 45.6% 34:15
188,330 Hannah FITZPATRICK Derrynoid Forest Female SW25-29 2 45.8% 32:19
188,331 Hannah HARROD Millhouses Female VW35-39 2 37.0% 40:34
188,332 Hannah HUMAN Oriam Female SW18-19 2 54.3% 27:20
188,333 Hannah JOHNSON Congleton Female SW20-24 2 56.9% 26:01
188,334 Hannah KIRBY Jersey Female VW35-39 2 46.0% 32:43
188,335 Hannah LATIF Edgbaston Reservoir Female SW30-34 2 51.1% 29:01
188,336 Hannah MCATEE Riverfront Female VW45-49 2 46.5% 34:30
188,337 Hannah MCCARTHY Pontypridd Female SW25-29 2 41.2% 35:57
188,338 Hannah MIALL Exeter Riverside Female SW30-34 2 42.3% 35:04
188,339 Hannah OWEN Brixworth Country Female SW30-34 2 59.2% 25:03
188,340 Hannah PEARSON Daventry Female SW20-24 2 43.1% 34:20
188,341 Hannah PHILLIPS Cannock Chase Female JW11-14 2 43.2% 36:59
188,342 Hannah POOLE Fountains Abbey Female SW30-34 2 25.0% 59:12
188,343 Hannah POTTER Albert Female VW40-44 2 38.2% 40:04
188,344 Hannah ROYAL Cardiff Female JW10 2 36.9% 47:36
188,345 Hannah TITTERTON Bolberry Down Female VW35-39 2 50.8% 29:32
188,346 Hannah TOMPKINS Grove Fields Female SW30-34 2 39.6% 37:25
188,347 Hannah TOWERS Melton Mowbray Female VW40-44 2 38.5% 40:33
188,348 Hannah TOWNS Millennium Country Female SW25-29 2 42.4% 34:57
188,349 Hannah TRUNWITT Highcliffe Beach Female SW30-34 2 39.1% 37:59
188,350 Hannah WATSON Hillsborough Female SW25-29 2 39.8% 37:10
188,351 Hanna MCDAVID Medina I.O.W. Female JW15-17 2 47.7% 32:29
188,352 Hanna STURM Princes Female SW30-34 2 50.6% 29:17
188,353 Hanna THOR Fulham Palace Female VW35-39 2 58.2% 25:41
188,354 Harison SRIPARTHIPAN Northala Fields Male SM25-29 2 47.1% 27:22
188,355 Harlee GILSON Margate Male JM11-14 2 50.5% 30:18
188,356 Harley OWEN Nostell Male SM20-24 2 44.6% 29:02
188,357 Harley REES Upton House Male SM20-24 2 49.0% 26:19
188,358 Harper BARRATT Rother Valley Female JW10 2 36.3% 49:54
188,359 Harriet CARTER Catton Female SW30-34 2 57.0% 25:59
188,360 Harriet FLETCHER Penrith Female JW10 2 56.7% 30:06
188,361 Harriet GIBSON Delamere Female SW30-34 2 35.0% 42:19
188,362 Harriet STEWART Harrogate Female JW15-17 2 46.2% 33:07
188,363 Harriet TAIT Sewerby Female SW20-24 2 41.5% 35:42
188,364 Harrison CASTER Wickford Memorial Male JM10 2 55.5% 28:26
188,365 Harrison CLARK Uckfield Male SM25-29 2 47.5% 27:11
