UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
199,033
Fastest
15:11
Median
29:26
Slowest
1:24:14
Average Age
43.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
169,001 Christian KNOWLES Whitley Bay Male SM20-24 7 63.5% 20:31
169,002 Christian ZIERHUT Highbury Fields Male VM45-49 7 55.4% 26:25
169,003 Christie JEFFRIES Riverfront Female SW30-34 7 53.9% 27:29
169,004 Christina BALLARD Brockenhurst Female SW25-29 7 68.1% 21:45
169,005 Christina CLIFFORD Quakers Walk Female VW40-44 7 28.6% 54:10
169,006 Christina HASLEY Montalto Estate Female VW55-59 7 35.2% 52:08
169,007 Christine BRISTOW Kettering Female VW65-69 7 58.9% 36:03
169,008 Christine LEE Montrose Female VW65-69 7 56.1% 36:40
169,009 Christine MACKIN Stewart Female VW50-54 7 60.7% 27:56
169,010 Christine MAUNDERS Woking Female VW70-74 7 57.4% 38:49
169,011 Christine WAITE Chevin Forest Female VW40-44 7 38.9% 40:24
169,012 Christopher BENIS Frimley Lodge Male VM35-39 7 44.5% 30:01
169,013 Christopher BROWN Darlington South Park Male VM55-59 7 56.9% 27:01
169,014 Christopher HARRIS Huddersfield Male VM60-64 7 67.0% 23:55
169,015 Christopher MORROW Antrim Male VM35-39 7 34.5% 38:57
169,016 Christopher RIVERS Basildon Male VM65-69 7 36.6% 47:35
169,017 Christopher Royston FOWLER Swansea Bay Male VM55-59 7 53.5% 29:42
169,018 Christopher SMITH Luton Wardown Male VM70-74 7 42.9% 41:36
169,019 Christopher UMUNNA Bexley Male SM20-24 7 41.1% 31:24
169,020 Christy O'CONNELL Ferry Meadows Male SM30-34 7 54.9% 23:46
169,021 Chris WILSON Fulham Palace Male SM30-34 7 41.4% 31:39
169,022 Claire AHEARNE Bryn Bach Female VW50-54 7 50.6% 33:10
169,023 Claire BEDROCK Five Arches Female VW50-54 7 52.5% 32:44
169,024 Claire BENEY Central, Plymouth Female VW45-49 7 43.5% 36:30
169,025 Claire BURBIDGE Hove Promenade Female VW50-54 7 47.0% 36:35
169,026 Claire BURLINGSBY Richmond Park Female SW30-34 7 49.6% 29:54
169,027 Claire HOLMES Rising Sun Female VW45-49 7 49.9% 33:12
169,028 Claire OXBY Belton House Female VW40-44 7 41.9% 36:30
169,029 Claire RAE Brooklands Female VW55-59 7 46.3% 39:04
169,030 Claire REID Conkers Female VW40-44 7 40.0% 39:21
169,031 Claire SYNNOTT Milton Country Female SW25-29 7 47.0% 31:30
169,032 Claire TWYMAN Lloyd Female VW35-39 7 41.7% 36:18
169,033 Claire UNSWORTH Clitheroe Castle Female VW35-39 7 47.2% 31:47
169,034 Clair HARRIS Egham Orbit Female VW40-44 7 50.7% 31:02
169,035 Clara MACLEAN Rickmansworth Female SW18-19 7 45.6% 32:48
169,036 Clare GREEN Salisbury Female VW45-49 7 39.8% 39:55
169,037 Clare HARTWELL Sixfields Upton Female VW45-49 7 39.7% 40:03
169,038 Claudia CHILELLI Aberdeen Female VW40-44 7 45.5% 34:03
169,039 Claudia STUBINGTON Itchen Valley Country Female VW35-39 7 39.5% 37:57
169,040 Clive JONES Oxford Male VM85-89 7 58.5% 46:35
169,041 Clive PERRYMAN Horspath Male VM45-49 7 64.7% 22:38
169,042 Clive POWER Chippenham Male VM75-79 7 70.7% 29:02
169,043 Codey DOBB Chipping Sodbury Male SM20-24 7 44.1% 29:15
169,044 Cody GIRDLESTONE Havant Male VM35-39 7 45.6% 29:43
169,045 Colin JONES Groe Male VM60-64 7 56.4% 28:43
169,046 Colin MACDONALD Selby Male VM45-49 7 51.5% 28:24
169,047 Colmcille MACMAHON Rostrevor Male JM10 7 57.8% 32:23
169,048 Connie WALKER Black Park Female JW15-17 7 32.2% 46:58
169,049 Connor BANBURY Greenham Common, Newbury Male SM25-29 7 54.9% 23:29
169,050 Connor GOODCHILD Fitzmaurice Park Male SM25-29 7 48.0% 26:51
169,051 Connor HUNT Hastings Male SM30-34 7 42.8% 30:31
169,052 Connor HUNTLY Woodhouse Moor Male SM20-24 7 65.2% 19:48
169,053 Connor REID Fletcher Moss Male SM20-24 7 50.9% 25:21
169,054 Conor ADAIR Strathclyde Male SM30-34 7 69.2% 18:47
169,055 Conor DEVLIN Valley Male SM30-34 7 41.9% 30:58
169,056 Corey BLIGHT Bideford Male JM11-14 7 48.4% 30:44
169,057 Cori LONGLEY-COOMBER Tonbridge Female SW30-34 7 49.3% 30:07
169,058 Corin MCCOURT Hilly Fields Male VM40-44 7 48.1% 28:23
169,059 Cosima DINKEL Hastings Female VW50-54 7 60.6% 29:05
169,060 Courtney MIERA Preston Park Female VW35-39 7 50.6% 29:34
169,061 Craig ALDRIDGE Edinburgh Male SM30-34 7 46.1% 28:08
169,062 Craig BAKER Sandwell Valley Male SM30-34 7 46.8% 28:02
169,063 Craig BEMMENT Jersey Farm Male VM40-44 7 52.3% 26:18
169,064 Craig CLARKE Cranleigh Male VM55-59 7 49.9% 31:51
169,065 Craig DUFFIELD Edinburgh Male VM65-69 7 41.1% 42:23
169,066 Craig FARMER Blackpool Male VM35-39 7 37.0% 35:51
169,067 Craig PATERSON Ruchill Male VM35-39 7 58.5% 22:41
169,068 Craig PEARSON St Helens Male VM35-39 7 46.3% 29:15
169,069 Craig SILLETT Markeaton Male VM55-59 7 50.0% 30:44
169,070 Crystal CAMERON Boston Female SW25-29 7 43.0% 34:27
169,071 Csilla SZILAGYI Leicester Victoria Female SW25-29 7 38.4% 38:33
169,072 Curtis BARWICK Gorleston Cliffs Male SM30-34 7 65.0% 20:01
169,073 Cynthia SWEENEY Shrewsbury Female VW75-79 7 54.6% 46:06
169,074 Daisy CROWTON Lymington Woodside Female SW20-24 7 59.8% 24:46
169,075 Daisy PHILLIPS Leybourne Lakes Female SW25-29 7 41.0% 36:05
169,076 Daisy RICHARDSON Ruchill Female VW50-54 7 51.0% 33:15
169,077 Dal BIRDI Wolverhampton Male VM65-69 7 44.6% 37:37
169,078 Dale DEACON Y Promenâd, Llandrillo-yn-Rhos Male VM55-59 7 49.5% 31:35
169,079 Dale FRANKLIN Daventry Male SM30-34 7 37.5% 34:58
169,080 Dale MOORE Rickmansworth Male VM45-49 7 68.1% 20:58
169,081 Damian MCGILLIGAN The Fishermans Walk Male VM50-54 7 58.4% 26:06
169,082 Dana ROBERTS Philips Park Female SW30-34 7 45.9% 32:13
169,083 Dan BOURKE Walsall Arboretum Male VM35-39 7 56.1% 23:48
169,084 Dan COUPE Town Moor Male SM20-24 7 52.3% 24:55
169,085 Dan DARLEY Rushmere Male VM50-54 7 79.0% 18:41
169,086 Dan DUNNING Markeaton Male SM25-29 7 53.5% 24:08
169,087 Dane WILSON Whitley Bay Male VM50-54 7 56.5% 26:30
169,088 Daniel BAKER Riverside Male SM30-34 7 58.5% 22:19
169,089 Daniel BARRICK Heartlands Male JM10 7 62.5% 26:09
169,090 Daniel BARTON Harwich Male VM40-44 7 47.2% 29:22
169,091 Daniel BRIGHT Wakefield Thornes Male VM55-59 7 42.9% 36:08
169,092 Daniel BYRNE Elgin Male VM50-54 7 59.8% 25:03
169,093 Daniel CHOI Peel Male JM15-17 7 51.6% 26:33
169,094 Daniel DUFFILL Burnham and Highbridge Male SM20-24 7 48.9% 26:40
169,095 Daniel HEAVEN Cardiff Male SM25-29 7 48.4% 26:40
169,096 Daniel HEGARTY Carrickfergus Male VM35-39 7 45.1% 29:13
169,097 Daniel KIM Thames Path, Woolwich Male VM35-39 7 66.4% 19:59
169,098 Daniella CLARKE Richmond Park Female SW20-24 7 36.3% 40:47
169,099 Daniel LEES Markeaton Male VM45-49 7 47.0% 30:10
169,100 Danielle FIELD Braunstone Female SW30-34 7 38.8% 38:11
169,101 Danielle JENKINSON Groe Female SW30-34 7 44.3% 33:39
169,102 Danielle KINSELLA Warrington Female VW45-49 7 46.9% 34:31
169,103 Danielle MCDONALD Linwood Female SW25-29 7 65.2% 22:43
169,104 Daniel LEWIS Pontypridd Male SM30-34 7 53.6% 24:29
169,105 Daniel MARLES Coventry Male SM20-24 7 44.2% 29:10
169,106 Daniel MASON Street Male VM40-44 7 47.6% 29:35
169,107 Daniel MEEK Mote Park Male VM40-44 7 55.4% 25:01
169,108 Daniel MELLOR Greenham Common, Newbury Male VM40-44 7 49.4% 27:38
169,109 Daniel REID Hillsborough Forest Male SM20-24 7 61.2% 21:18
169,110 Daniel REMON PACHECO Eastville Male SM30-34 7 21.8% 59:24
169,111 Daniel RIDLEY Millfield Male VM35-39 7 40.9% 32:41
169,112 Daniel SHELLEY Basingstoke Male JM10 7 51.5% 34:32
169,113 Daniel SMITH Durham Male SM25-29 7 46.7% 27:41
169,114 Daniel STOKER Coventry Male SM25-29 7 39.1% 32:58
169,115 Daniel STRIDE Netley Abbey Male VM35-39 7 44.3% 30:37
169,116 Daniel UNSWORTH Rother Valley Male VM45-49 7 36.7% 38:53
169,117 Daniel WATSON Clumber Park Male JM15-17 7 47.9% 28:36
169,118 Danika LATHIA Harrow Female SW25-29 7 46.1% 32:06
169,119 Dan LILES Pocket Male VM45-49 7 36.1% 40:10
169,120 Dan MILLS Sherwood Pines Male SM25-29 7 44.9% 28:43
169,121 Danny ENNIS Prospect Male SM30-34 7 58.7% 22:03
169,122 Danny PAYNE Lister Park, Bradford Male SM25-29 7 39.6% 32:37
169,123 Dan SENIOR Whitley Bay Male SM18-19 7 50.6% 26:02
169,124 Dan STRUTHERS Highbury Fields Male SM30-34 7 53.1% 24:21
169,125 Dante SENIOR Tooting Common Male SM20-24 7 50.5% 25:34
169,126 Dan TOWNSEND Fleetwood Promenade Male VM35-39 7 39.3% 34:30
169,127 Dan YEOWART Buckingham Male SM30-34 7 46.4% 27:53
169,128 Dan YOUSTER Clapham Common Male VM35-39 7 46.1% 28:47
169,129 Darcie HARRIS Linwood Female JW11-14 7 73.3% 21:26
169,130 Darcie RICHARDSON Walsall Arboretum Female SW25-29 7 47.1% 31:27
169,131 Darrel JOYCE Exeter Riverside Male VM45-49 7 52.1% 27:26
169,132 Darrell WARNER Marine Parade Male VM40-44 7 42.2% 33:20
169,133 Darren ANDERSON Brockenhurst Male VM45-49 7 43.1% 33:26
169,134 Darren GRIEF Forest of Dean Male VM55-59 7 55.0% 27:55
169,135 Darren MCCABE Antrim Male VM35-39 7 48.7% 27:36
169,136 Darren TREVILLION Maldon Prom Male VM55-59 7 43.1% 36:19
169,137 Darren WALKER Colchester Castle Male VM40-44 7 57.4% 24:20
169,138 Darryl FORRESTER Hull Male VM50-54 7 52.6% 28:44
169,139 Darya YUREVICH Clare Castle Female VW35-39 7 36.5% 41:30
169,140 Daryl BOULDER Lymington Woodside Male VM45-49 7 63.1% 22:28
169,141 Daryn EGAN-SIMON Chester Male VM45-49 7 58.4% 24:17
169,142 Dave CHAMBERS Salisbury Male VM35-39 7 50.9% 26:13
169,143 Dave COLLINS Belton House Male VM60-64 7 56.9% 28:40
169,144 Dave HAMMOND Arrow Valley Male VM55-59 7 56.4% 27:28
169,145 Dave LEWIS Oaklands Male VM35-39 7 61.0% 21:46
169,146 Dave MACLAREN Frank's Farm 7 50:06
169,147 Davey NEWMAN Rickmansworth Male SM25-29 7 49.4% 26:06
169,148 Davi BADHAN Great Dunmow Male JM11-14 7 44.0% 33:48
169,149 David BARR Queen Elizabeth Male SM30-34 7 40.4% 32:04
169,150 David BASSIRI Canons Park Male VM45-49 7 40.6% 35:09
169,151 David BRATLEY Castle Park Male VM60-64 7 61.6% 26:29
169,152 David CHAPLIN Winchester Male VM40-44 7 46.7% 29:41
169,153 David CRONIN Cassiobury Male VM60-64 7 51.0% 31:44
169,154 David EDMONDS Haldon Forest Male VM60-64 7 41.1% 39:22
169,155 David FREAN Dulwich Male VM65-69 7 64.1% 26:24
169,156 David GALLAGHER Drumpellier Country Male VM40-44 7 49.8% 28:15
169,157 David GIBBONS Pennington Flash Male VM55-59 7 52.5% 29:16
169,158 David GRAY Livingston Male SM30-34 7 28.3% 46:25
169,159 David HANCOCKE Riverfront Male VM45-49 7 51.9% 28:00
169,160 David HEATH Lanhydrock Male VM50-54 7 55.3% 26:41
169,161 David HYND Dinton Pastures Male VM55-59 7 56.6% 27:23
169,162 David KAPUR Hackney Marshes Male VM45-49 7 46.4% 31:18
169,163 David KOUSSOULOS Baysgarth Park Male VM45-49 7 60.6% 23:24
169,164 David LEGG Woking Male VM60-64 7 53.6% 30:43
169,165 David LOWNDS Poolsbrook 7 25:48
169,166 David MACE Sloughbottom Male SM20-24 7 54.3% 23:59
169,167 David MILLER Bideford Male SM25-29 7 60.4% 21:22
169,168 David NORMAN Edinburgh Male VM50-54 7 56.5% 26:19
169,169 David ORMEROD Heaton Park Male VM50-54 7 61.0% 24:22
169,170 David PIPE Coventry Male VM40-44 7 29.9% 47:07
169,171 David PLUMMER North Yorkshire Water Park Male VM40-44 7 44.5% 30:56
169,172 David REID South Shields Male VM45-49 7 44.7% 31:42
169,173 David ROBINSON Tawd Valley Male VM60-64 7 57.9% 27:57
169,174 David ROSS Dean Castle Country Park Male VM40-44 7 66.6% 20:47
169,175 David STAICULESCU Preston Male JM15-17 7 56.3% 24:20
169,176 David STICKLAND Upton House Male VM40-44 7 52.1% 26:59
169,177 David STOREY Pontefract Male VM50-54 7 55.6% 27:10
169,178 David SWEENEY Bramhall Park Male VM65-69 7 58.2% 29:06
169,179 David THATCHER Hove Promenade Male VM50-54 7 66.0% 22:32
169,180 David TROTT Jersey Male VM60-64 7 59.9% 27:44
169,181 David VALLELY Greenwich Peninsula Male SM30-34 7 36.0% 36:27
169,182 David WARRY Marlborough Common Male VM50-54 7 49.4% 30:52
169,183 Davina ODEDRA Telford Female SW20-24 7 40.2% 36:47
169,184 Dawn FRITH Barnsley Female VW60-64 7 64.7% 29:58
169,185 Debbie GATESHILL Netley Abbey Female VW45-49 7 53.1% 31:11
169,186 Debbie MCINERNEY Kingsway Female VW55-59 7 52.3% 35:34
169,187 Deborah BRUCE Dulwich Female VW55-59 7 54.5% 33:14
169,188 Deborah GAULD Cusworth Hall Female VW45-49 7 46.6% 34:26
169,189 Declan DEAN Hove Promenade Male SM25-29 7 39.9% 32:18
169,190 Declan STEWART Hazlehead Male SM20-24 7 39.2% 32:53
169,191 Deividas NAIMOVICIUS Barking Male SM20-24 7 55.3% 23:34
169,192 Delphine SCOTT MONCRIEFF Basingstoke Female JW11-14 7 53.8% 30:55
169,193 Denise SHEPHERD Basingstoke Female VW35-39 7 28.6% 52:25
169,194 Deniz DOGRUEL BALLIKAYA Rickmansworth Male JM10 7 56.8% 31:21
169,195 Denzel EBOJI Barking Male SM20-24 7 50.9% 25:21
169,196 Derek GARNER Walsall Arboretum Male VM60-64 7 49.7% 32:50
169,197 Dermot LAVERY Derry City Male VM40-44 7 45.2% 30:40
169,198 Dewi PARRY Penrhyn Male SM20-24 7 60.0% 21:30
169,199 Deyon NORRIS Gorleston Cliffs Male SM30-34 7 49.4% 26:15
169,200 Diamar FERRER GARCIA Southwark Female SW30-34 7 45.7% 32:28
169,201 Diana CAMACHO Alvaston Female VW45-49 7 58.4% 28:01
169,202 Diana EMSLIE Pomphrey Hill Female VW55-59 7 42.1% 44:48
169,203 Dickie WHITE Exmouth Male VM35-39 7 60.3% 22:01
169,204 Dillon FRANCIS Worcester Pitchcroft Male SM20-24 7 51.6% 24:59
169,205 Dimitra DOUMA Stanborough Female VW35-39 7 43.0% 35:00
169,206 Dion GONCALVES Pymmes Male VM50-54 7 52.9% 28:19
169,207 Dolcie SHARMAN Bournemouth Female JW11-14 7 51.6% 31:32
169,208 Dom CHATWIN Lymington Woodside Male VM35-39 7 45.1% 29:24
169,209 Dominic JENKINS Sandy Water Male VM35-39 7 53.4% 25:23
169,210 Dominic REEVES Nonsuch Male VM35-39 7 48.7% 27:36
169,211 Dominic WATTS Bromley Male SM20-24 7 55.2% 23:22
169,212 Dom NEAGLE York Male VM40-44 7 55.2% 25:05
169,213 Domonic GOKCE Barrow Male SM25-29 7 35.3% 36:35
169,214 Donna TAPPIN Luton Wardown Female VW55-59 7 53.6% 33:19
169,215 Dorothy KINSELLA Warrington Female JW11-14 7 49.5% 32:54
169,216 Douglas BALDWIN Seaford Beach Male SM30-34 7 63.1% 20:34
169,217 Drazen RAVLIC Chelmsford Central Male VM65-69 7 36.5% 47:48
169,218 Dru BROW Belvoir Castle Male VM35-39 7 53.4% 25:11
169,219 Dylan GODLEY Bexley Male JM11-14 7 47.7% 30:24
169,220 E An TAN LOH Hull Female VW40-44 7 47.0% 32:43
169,221 Echo GARRATT Bressay Male SM20-24 7 60.7% 21:20
169,222 Eckard ABRIE Forfar Loch Male SM30-34 7 64.3% 20:06
169,223 Eddie THRUPP Wisbech Male VM45-49 7 59.9% 23:51
169,224 Eden BRUNNING Rother Valley Female SW25-29 7 53.1% 27:53
169,225 Eden JENNINGS Eastbourne Male SM20-24 7 60.2% 21:25
169,226 Eden RICKWOOD Clapham Common Male JM10 7 54.7% 32:32
169,227 Edith KERR Tidworth Female JW11-14 7 39.9% 41:39
169,228 Ed THOMAS Fulham Palace Male SM25-29 7 58.9% 21:54
169,229 Edvin HOPKINS Lyme Park Male VM40-44 7 42.7% 32:25
169,230 Edward BANKS Pymmes Male VM45-49 7 57.6% 24:37
169,231 Edward CARTER Worcester Pitchcroft Male SM20-24 7 65.7% 19:43
169,232 Edward EVANS Beeston Male SM25-29 7 42.4% 30:27
169,233 Edward HANLON Leamington Male SM30-34 7 42.5% 30:36
169,234 Edward JENKINS Chipping Sodbury Male SM30-34 7 32.5% 40:09
169,235 Edward LI Cotsford Fields Male VM45-49 7 43.9% 32:33
169,236 Edward TIERNEY-SUTTON Charlton Male SM25-29 7 44.3% 29:08
169,237 Ehsan MIKAEILI Millhouses Male VM35-39 7 46.0% 28:41
169,238 Eileen BEGLEY Holy Cross College Female VW55-59 7 49.7% 37:57
169,239 Eilidh GEDDES Whitley Bay Female SW25-29 7 35.1% 42:07
169,240 Eimer FLOOD Waterworks Female SW25-29 7 36.3% 40:45
169,241 Elaine CORDON Finsbury Park Female VW70-74 7 50.2% 44:19
169,242 Elaine HARRISON Thorp Perrow Female VW45-49 7 26.3% 1:03:01
169,243 Elaine HARROP Silksworth Female VW40-44 7 35.3% 43:34
169,244 Elaine LEE Hilly Fields Female VW45-49 7 47.7% 33:17
169,245 Elaine LEUNG Castle Park Female VW45-49 7 53.2% 29:53
169,246 Elaine PORTLOCK South Shields Female VW55-59 7 47.5% 38:40
169,247 Elaine ROBINSON Blyth Links Female VW50-54 7 49.8% 35:25
169,248 Eleanor BAMBROFFE Fletcher Moss Female SW25-29 7 48.6% 30:29
169,249 Eleanor CHAPLIN Chilton Fields Female SW20-24 7 56.7% 26:06
169,250 Eleanor GILHAM Kings Lynn Female VW50-54 7 49.5% 34:17
169,251 Eleanor GILL University Parks Female SW30-34 7 34.0% 43:53
169,252 Eleanor JONES Hove Promenade Female SW30-34 7 33.6% 44:00
169,253 Eleanor KNIGHT Malling Rec Female VW55-59 7 58.0% 31:37
169,254 Eleanor LYONGA Bromley Female VW45-49 7 52.7% 30:09
169,255 Eleanor RAWSTHORNE Bramhall Park Female SW30-34 7 41.6% 35:36
169,256 Eleanor STEVENTON Woodhouse Moor Female SW25-29 7 47.9% 30:54
169,257 Eleanor WELSH Horton Park Female SW25-29 7 42.3% 34:58
169,258 Elisa ALFIERI Barclay Female JW15-17 7 46.6% 33:16
169,259 Elisabeth KANE Endcliffe Female VW60-64 7 43.9% 43:37
169,260 Elizabeth CARMICHAEL Waterworks Female VW45-49 7 31.3% 50:45
169,261 Elizabeth DAY Victoria Female VW50-54 7 53.6% 32:53
169,262 Elizabeth FERGUSON Victoria Female SW25-29 7 53.6% 27:38
169,263 Elizabeth GLADWIN Stretford Female VW45-49 7 49.5% 32:07
169,264 Elizabeth LYON Kingsbury Water Female VW40-44 7 30.6% 51:27
169,265 Elizabeth WILSON Cuningar Loop Female SW30-34 7 36.5% 40:30
169,266 Elizabeth WOODGATE Blandford Female VW60-64 7 48.2% 41:25
169,267 Eliza DOYLE Worsley Woods Female JW15-17 7 72.5% 21:06
169,268 Ella BUCKLEY Macclesfield Female SW20-24 7 49.2% 30:05
169,269 Ella HAYNES Basingstoke Female SW25-29 7 51.8% 28:36
169,270 Ella JOLLEY Avery Hill Female SW20-24 7 53.0% 27:55
169,271 Ellana DAY Teifi Marshes Nature Reserve Female JW10 7 61.6% 28:30
169,272 Ella OWUSU Winchester Female SW25-29 7 47.2% 31:23
169,273 Ella VARLEY Peel Female SW20-24 7 59.1% 25:02
169,274 Ellawyn STEPHENS Penrose Female JW11-14 7 64.6% 25:13
169,275 Ellen HUTCHINSON Bangor Female SW25-29 7 38.6% 38:19
169,276 Ellen RAZZELL Tonbridge Female SW30-34 7 43.4% 34:13
169,277 Elle WATSON Fulham Palace Female SW30-34 7 40.7% 36:27
169,278 Ellie DEWSBURY Poole Female VW50-54 7 52.0% 32:37
169,279 Ellie MCINERNEY Beckenham Place Female VW35-39 7 46.0% 32:36
169,280 Ellie O'SHEA Barking Female SW25-29 7 44.4% 33:21
169,281 Ellie POCOCK Stanborough Female SW25-29 7 57.2% 25:52
169,282 Ellie SMITH Poole Female SW30-34 7 41.7% 35:37
169,283 Ellie SPARROW Frank's Farm Female SW30-34 7 43.7% 34:01
169,284 Ellie TANG Longrun Meadow Female JW15-17 7 43.3% 34:54
169,285 Ellie TURVEY Endcliffe Female JW10 7 28.4% 1:01:44
169,286 Ellie WOOD Greenwich Peninsula Female VW35-39 7 41.6% 36:02
169,287 Elliot CHAPMAN Cleethorpes Male JM11-14 7 57.5% 24:39
169,288 Elliot FLOOD Charlton Male SM30-34 7 42.2% 31:04
169,289 Elliot HUGHES Darlington South Park Male SM25-29 7 59.7% 21:39
169,290 Elliot PARKRUN GATES Dulwich Male VM35-39 7 52.3% 25:14
169,291 Elliott JONES Ruthin Memorial Playing Fields Male JM11-14 7 50.2% 30:30
169,292 Elliot WILLIAMS Kirkwall Male SM30-34 7 42.1% 30:58
169,293 Eloisa WEBB Great Notley Female JW10 7 56.6% 30:59
169,294 Eloise WADSWORTH Croxteth Hall Female JW11-14 7 38.8% 42:53
169,295 Elsa CATCHPOOL Morden Female VW50-54 7 46.4% 36:09
169,296 Elsa ROWLATT South Manchester Female SW20-24 7 36.8% 40:13
169,297 Elsen TJHUNG Milton Keynes Male VM40-44 7 39.6% 34:45
169,298 Elsie PONTING Thornham Walks Female JW15-17 7 48.6% 31:31
169,299 Elysia AVES Southwark Female SW20-24 7 61.3% 24:09
169,300 Emilia KENSINGTON Daventry Female JW10 7 64.5% 26:28
169,301 Emily BARKS Teignmouth Promenade Female SW25-29 7 39.5% 37:28
169,302 Emily BORELLA Chelmsford Central Female JW11-14 7 65.4% 24:24
169,303 Emily COOK Alexandra Female JW11-14 7 47.2% 33:48
169,304 Emily COOPER Milton Country Female SW25-29 7 44.7% 33:09
169,305 Emily DERRICK Nonsuch Female SW30-34 7 34.8% 42:33
169,306 Emily HAYWOOD Tamworth Castle Grounds Female SW25-29 7 45.4% 32:37
169,307 Emily HESP Aberdeen Female VW45-49 7 51.3% 31:34
169,308 Emily KIRBY Ellon Female JW11-14 7 51.9% 30:46
169,309 Emily MARKHAM Harrogate Female SW25-29 7 40.9% 36:09
169,310 Emily POOLE The Pastures Female SW20-24 7 49.6% 29:49
169,311 Emily PRESTO Snowden Field Female JW11-14 7 46.4% 34:24
169,312 Emily RAYFIELD Preston Park Female SW30-34 7 48.9% 30:30
169,313 Emily SHERRATT Congleton Female SW25-29 7 42.8% 34:34
169,314 Emily TAYLOR Brentwood Female VW40-44 7 47.4% 32:58
169,315 Emily TAYLOR Glossop Female SW30-34 7 47.1% 31:29
169,316 Emily WEBB Ashton Court Female SW25-29 7 46.3% 31:57
169,317 Emily WHITE Market Rasen Racecourse Female SW25-29 7 51.2% 28:55
169,318 Emira MOUSA Plymvalley Female JW15-17 7 44.1% 34:41
169,319 Emlyn THOMAS Old Deer Park Male VM35-39 7 39.7% 33:39
169,320 Emlyn WYNN JONES Worden Male JM10 7 45.7% 34:33
169,321 Emma BLOOMFIELD Castle Park Female SW30-34 7 45.3% 32:51
169,322 Emma BOURKE Alvaston Female VW40-44 7 48.1% 32:43
169,323 Emma BROWN Whitehaven Female SW25-29 7 47.6% 31:07
169,324 Emma CARLILE Nostell Female VW45-49 7 36.8% 45:01
169,325 Emma CAROLAN Tewkesbury Female VW55-59 7 54.7% 32:41
169,326 Emma CHESSON Sittingbourne Female VW40-44 7 45.0% 34:42
169,327 Emma CLARK Dulwich Female JW11-14 7 59.1% 28:10
169,328 Emma COLDMAN Riddlesdown Female VW55-59 7 59.7% 30:18
169,329 Emma EDGELEY Bedford Female SW25-29 7 61.0% 24:15
169,330 Emma GOODWIN Concord Female VW50-54 7 46.7% 36:48
169,331 Emma GREEN Kingsway Female VW40-44 7 41.5% 36:51
169,332 Emma GWYTHER Ashton Court Female VW55-59 7 29.7% 1:00:11
169,333 Emma HARVEY Nonsuch Female SW25-29 7 41.4% 35:43
169,334 Emma HEWERDINE Faskally Forest Female VW50-54 7 54.5% 31:31
169,335 Emma HUMBERSTONE Brixworth Country Female SW30-34 7 49.2% 30:08
169,336 Emma KING Brixworth Country Female VW50-54 7 47.7% 35:34
169,337 Emma LAWS Tyne Green Female SW30-34 7 42.8% 34:34
169,338 Emma LOUCH Barry Island Female SW30-34 7 42.5% 34:53
169,339 Emma MASSEY Hartlepool Female VW45-49 7 41.2% 40:11
169,340 Emma MITCHELL Cardiff Female VW40-44 7 40.6% 38:10
169,341 Emma MORTON Rotherham Female VW45-49 7 42.4% 38:14
169,342 Emma NEUMANN Southend Female VW40-44 7 52.7% 29:02
169,343 Emma NEVILLE Edgbaston Reservoir Female VW40-44 7 49.2% 31:16
169,344 Emma SCOTT Jubilee Female VW45-49 7 51.5% 31:46
169,345 Emma SHAH Sharpham Road Playing Fields Female VW55-59 7 61.8% 30:06
169,346 Emma WILDING Wilmslow Female VW35-39 7 42.4% 35:50
169,347 Emma WILSON Rising Sun Female VW45-49 7 49.6% 32:00
169,348 Emmie HANNIS Gloucester North Female SW30-34 7 51.9% 28:34
169,349 Eoin MCGLEENON Higginson, Marlow Male SM25-29 7 53.1% 24:18
169,350 Epiphaneia HAREWOOD Catton Female SW30-34 7 43.0% 34:37
169,351 Eric COOPER Heaton Park Male VM35-39 7 54.5% 24:42
169,352 Eric MACKENZIE Street Male VM55-59 7 60.5% 25:51
169,353 Eric ROBINSON Killerton Male JM11-14 7 60.2% 24:43
169,354 Erika BROWN Wallace Female VW45-49 7 55.3% 29:00
169,355 Erika HOFFMANN Itchen Valley Country Female SW25-29 7 44.0% 33:40
169,356 Erin LOCKWOOD Albert Female SW25-29 7 34.7% 42:39
169,357 Erin ROBERTS Cardiff Female SW25-29 7 38.0% 38:58
169,358 Erivan WHITE Guildford Male VM55-59 7 56.6% 28:05
169,359 Erkan AYGUN Guildford Male VM45-49 7 52.2% 27:35
169,360 Ernest MWAPASA Knowsley Male SM30-34 7 60.4% 21:24
169,361 Ernest NG Crane Park Male VM50-54 7 44.7% 34:06
169,362 Estelle HODGKINSON Ashbourne Recreation Ground Female VW35-39 7 41.1% 36:50
169,363 Esther BUTTON Coventry Female SW20-24 7 39.7% 37:16
169,364 Esther HODGE Norwich Female SW18-19 7 48.3% 30:44
169,365 Esther UTAZI Whiteley Female SW25-29 7 26.4% 56:10
169,366 Ethan MOORE Armagh Male JM11-14 7 61.7% 24:06
169,367 Ethan SPARK Bushy Park Male SM18-19 7 61.2% 21:48
169,368 Euan BERRY Ashton Court Male SM25-29 7 54.5% 23:41
169,369 Euan CLAYTON Coventry Male SM25-29 7 52.7% 24:28
