UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
152,001 Alexander WILKINSON Comber Male JM11-14 16 54.9% 27:51
152,002 Alexandra MATTIOLI Watermead Country Park Female VW35-39 16 47.6% 31:23
152,003 Alex BERTRAM Holyrood Male SM25-29 16 52.9% 24:26
152,004 Alex CLOUGH Wollaton Hall Male SM20-24 16 54.8% 23:37
152,005 Alex GREIG Arrow Valley Male SM30-34 16 54.0% 24:11
152,006 Alex GROVES Lullingstone Female VW35-39 16 44.6% 34:03
152,007 Alex KNOWLES Hereford Male SM30-34 16 47.6% 27:16
152,008 Alex MEREDITH Oaklands College Male SM30-34 16 31.6% 41:03
152,009 Alex NOUROUZI Wimbledon Common Male VM55-59 16 51.7% 29:45
152,010 Alex PEARCE Southsea Male SM25-29 16 43.3% 29:49
152,011 Alex ROGERS Glossop Male SM30-34 16 59.4% 21:59
152,012 Alex STEPHENS Poolsbrook Male JM15-17 16 33.0% 42:11
152,013 Alex TAIT Skipton Male VM50-54 16 54.0% 27:19
152,014 Alfie CAWSE Longrun Meadow Male JM10 16 57.4% 28:30
152,015 Alfie CHAMBERLAIN Tewkesbury Male SM20-24 16 41.0% 31:28
152,016 Alice BLACKBURN Whitstable Female SW30-34 16 51.3% 28:51
152,017 Alice DOOLEY Alexandra Female JW11-14 16 40.6% 40:07
152,018 Alice INCH Crystal Palace Female VW35-39 16 55.7% 27:00
152,019 Alice WALKER Somerdale Pavilion Female SW30-34 16 40.1% 37:01
152,020 Alice WHITTALL Harrow Female VW35-39 16 37.1% 40:20
152,021 Ali DENT Lee-on-the-Solent Male VM50-54 16 34.6% 43:19
152,022 Ali JOHNSON Hove Promenade Male VM35-39 16 58.4% 22:44
152,023 Alina BOSACKA Middleton Woods Female SW30-34 16 49.3% 30:13
152,024 Alisdair STEVENSON Wanstead Flats Male SM25-29 16 40.7% 31:45
152,025 Alison BARR Rushmere Female VW50-54 16 47.0% 37:29
152,026 Alison GRANT Lordship Recreation Ground Female VW60-64 16 61.4% 33:01
152,027 Alison HARDY Market Bosworth Country Park Female VW60-64 16 69.6% 27:30
152,028 Alison HORNBY Peckham Rye Female VW50-54 16 52.7% 32:36
152,029 Alison LLOYD Llanishen Park Female VW45-49 16 57.8% 27:29
152,030 Alison MCKENZIE Arrow Valley Female VW65-69 16 66.1% 31:09
152,031 Alison MONTGOMERY St Andrews Female VW60-64 16 38.7% 50:07
152,032 Alison ORAVECZ Colwick Female VW55-59 16 47.5% 37:35
152,033 Alison PATTY Stormont Female VW45-49 16 46.1% 34:49
152,034 Alistair HALL Penallta Male VM40-44 16 54.5% 25:49
152,035 Alistair MACKAY Worcester Pitchcroft Male JM15-17 16 48.4% 27:52
152,036 Alistair MCKINNON Nonsuch Male VM50-54 16 65.7% 22:27
152,037 Allison MCSORLEY Albert Female VW50-54 16 42.9% 40:02
152,038 Allison MITCHELL Nant y Pandy Female VW45-49 16 34.3% 48:21
152,039 Allister TAVNER Witney Male VM45-49 16 45.4% 31:44
152,040 Amanda DAWSON Tewkesbury Female VW55-59 16 64.3% 28:32
152,041 Amaya BRANSTON Watermead Country Park Female SW20-24 16 53.1% 27:53
152,042 Amelia BACK Thetford Female SW30-34 16 40.8% 36:31
152,043 Amelia FARRELL Castle Park Female SW20-24 16 59.3% 24:58
152,044 Amelia KING Bushy Park Female SW20-24 16 49.2% 30:05
152,045 Amelia KYRIAKIDES University Parks Female SW30-34 16 48.5% 30:41
152,046 Amie Marina SWEET Street Female VW35-39 16 43.6% 34:18
152,047 Amrik BAINS Fletcher Moss Male VM60-64 16 61.6% 26:45
152,048 Amy-Ann STOKES Leazes Female SW25-29 16 46.5% 31:51
152,049 Amy CLARKE Peel Female VW40-44 16 42.3% 36:13
152,050 Amy CROFTON Gunnersbury Female VW40-44 16 54.3% 28:34
152,051 Amy CUNNINGHAM Kirkcaldy Female SW30-34 16 46.6% 31:48
152,052 Amy DAVIS Llanishen Park Female SW18-19 16 55.1% 26:58
152,053 Amy GREAVES Lincoln Female SW30-34 16 35.4% 41:50
152,054 Amy METTERS The Cinder Track Female VW40-44 16 50.9% 30:26
152,055 Amy PAVLIS Chelmsford Central Female SW30-34 16 22.6% 1:05:42
152,056 Amy SEIFERT Highbury Fields Female VW45-49 16 58.3% 27:48
152,057 Amy SUTHERLAND Thurso Female VW45-49 16 57.7% 28:04
152,058 Amy TEVIOTDALE West Links Female SW25-29 16 28.0% 52:54
152,059 Amy WHITFIELD Citypark Female SW30-34 16 57.5% 25:51
152,060 Analise WOODHEAD Wakehurst Female SW18-19 16 42.6% 34:53
152,061 Anantharaman PATTABIRAMAN Tooting Common Male VM40-44 16 44.0% 31:57
152,062 Andrea VENN Colwick Female VW50-54 16 42.6% 40:52
152,063 Andrew BAKER Holywell King George V Playing Fields Male VM55-59 16 46.1% 33:39
152,064 Andrew BRAMHALL Sandy Water Male VM45-49 16 60.2% 24:18
152,065 Andrew CAIN Dunfermline Male SM30-34 16 45.4% 28:46
152,066 Andrew DAVISON Belton House Male VM65-69 16 65.7% 25:31
152,067 Andrew DOW Doddington Hall Male VM35-39 16 66.5% 20:13
152,068 Andrew EXLEY Winchester Male VM40-44 16 54.9% 24:53
152,069 Andrew FORD Longrun Meadow Male VM70-74 16 29.6% 59:30
152,070 Andrew FRANKLIN Banstead Woods Male VM45-49 16 49.7% 29:28
152,071 Andrew HEWITT Chopwell Wood Male VM35-39 16 62.2% 21:37
152,072 Andrew KANE Portrush Male SM20-24 16 46.3% 27:51
152,073 Andrew LAMBERT Longrun Meadow Male VM35-39 16 53.7% 24:32
152,074 Andrew LIGHTSTEAD Roberts Park Male VM45-49 16 58.4% 24:27
152,075 Andrew MURPHY Castle Park Male VM40-44 16 51.5% 26:53
152,076 Andrew NIXON Haverfordwest Male VM50-54 16 47.4% 31:38
152,077 Andrew PIMBLOTT Wimpole Estate Male VM40-44 16 43.8% 31:25
152,078 Andrew RANKIN Agnew Male VM55-59 16 73.6% 20:53
152,079 Andrew ROGERS Sandy Water Male VM35-39 16 61.3% 22:07
152,080 Andrew STRUTT Bangor Male VM40-44 16 56.4% 24:24
152,081 Andrew TOPHAM Peckham Rye Male SM30-34 16 43.0% 30:08
152,082 Andrew VICKERS Stretford Male VM35-39 16 58.2% 22:56
152,083 Andrew WADSWORTH Roberts Park Male VM45-49 16 50.0% 29:02
152,084 Andrew WOOLDRIDGE Stratford-upon-Avon Male SM30-34 16 42.8% 30:41
152,085 Andy GOODRIDGE Ganger Farm Male VM50-54 16 50.9% 29:43
152,086 Andy POOLE Highwoods Male VM35-39 16 57.9% 22:47
152,087 Aneesha HARINDRAN Bromley Female SW30-34 16 43.1% 34:31
152,088 Aneirin HUGHES Cardiff Male VM65-69 16 40.5% 42:33
152,089 Angela FOKER Sandhurst Memorial Female VW65-69 16 63.0% 33:12
152,090 Angella RUKWERE Tilgate Female VW45-49 16 36.8% 43:37
152,091 Angelo NG Coventry Male VM50-54 16 43.9% 34:44
152,092 Angharad GRIFFITHS Teignmouth Promenade Female VW35-39 16 34.8% 43:09
152,093 Angie JAMES Dinton Pastures Female VW55-59 16 37.2% 48:36
152,094 Anjali KRISHNAN Dulwich Female VW45-49 16 62.2% 26:04
152,095 Anjaneya MADDIMSETTY Mote Park Male SM18-19 16 49.1% 27:08
152,096 Annabel BROOKES Harwich Female SW20-24 16 40.2% 36:48
152,097 Annabel GIBSON Cusworth Hall Female JW11-14 16 45.5% 34:31
152,098 Annabel RAVEN Eden Project Female JW10 16 66.7% 25:36
152,099 Anna DEPUTAT Flatts Lane Female VW40-44 16 41.8% 36:36
152,100 Anna FORBES Horsham Female SW30-34 16 57.1% 25:58
152,101 Anna HENDERSON Morecambe Prom Female SW20-24 16 61.2% 24:12
152,102 Anna SCULL Leicester Victoria Female VW40-44 16 50.5% 30:56
152,103 Anna WINNELL Millhouses Female VW40-44 16 35.6% 43:01
152,104 Anne-Marie CANNON Royal Tunbridge Wells Female VW50-54 16 55.6% 31:42
152,105 Anne-Marie CROFT Leamington Female VW55-59 16 59.1% 30:38
152,106 Anne VILLIS Teignmouth Promenade Female VW65-69 16 61.4% 35:39
152,107 Anne WHEELER Harrogate Female VW35-39 16 52.8% 28:18
152,108 Anne WHITE Nonsuch Female VW65-69 16 58.3% 36:57
152,109 Ann SULLIVAN Stratford-upon-Avon Female VW60-64 16 46.2% 43:55
152,110 Annur AHMAD Belvoir Forest Female VW35-39 16 51.9% 29:19
152,111 Anthony BLOUNT Shipley Country Male VM55-59 16 33.4% 47:39
152,112 Anthony BROWN Andover Male VM40-44 16 68.2% 20:10
152,113 Anthony DAND Stormont Male VM55-59 16 61.4% 25:16
152,114 Anthony GRAHAM Sutton Park Male VM65-69 16 71.6% 24:05
152,115 Anthony HAYS Highcliffe Beach Male VM60-64 16 61.0% 27:00
152,116 Anthony JACKSON-CRAWFORD Clumber Park Male VM35-39 16 38.9% 34:06
152,117 Anthony WINTER Lanhydrock Male VM40-44 16 39.5% 34:36
152,118 Anth SNOWDON Whitley Bay Male VM35-39 16 48.7% 27:16
152,119 Anton HARDY Ancholme Valley Way Male SM25-29 16 55.8% 23:10
152,120 Antonia BRESLIN Sedgefield Female VW35-39 16 31.8% 47:23
152,121 Antonia WILLIAMSON Crosby Female SW30-34 16 50.5% 29:28
152,122 Antony DRAPER Dudley Male VM35-39 16 58.4% 22:51
152,123 Arlo GILMORE Nobles Male JM10 16 53.9% 33:02
152,124 Arron BELL Lowestoft Male SM30-34 16 54.2% 23:53
152,125 Arthur DICKINSON Lancaster Male JM15-17 16 55.9% 24:53
152,126 Arthur MORLEY Chipping Norton School Male JM11-14 16 38.8% 39:24
152,127 Arūnas AMBRULEVICIUS Greenwich Peninsula Male VM35-39 16 64.0% 21:02
152,128 Ashleigh LOCKETT Horspath Female SW30-34 16 34.1% 43:45
152,129 Ashleigh WARREN Tamar Lakes Female SW30-34 16 49.2% 30:17
152,130 Ashley FERGUSON Wetherby Male VM45-49 16 59.6% 23:57
152,131 Ashley GRIFFIN Milton Country Male SM30-34 16 48.9% 26:30
152,132 Ashley SWALLOW Wythenshawe Female VW35-39 16 47.0% 31:54
152,133 Ashley VOSPER Torbay Velopark Male VM45-49 16 57.3% 24:56
152,134 Asswatth VISAKESAN Frimley Lodge Male SM20-24 16 49.7% 26:03
152,135 Aston WHITELING Bushy Park Male SM30-34 16 45.8% 28:18
152,136 Avril FROUD Hastings Female VW45-49 16 28.0% 58:27
152,137 Axel DE BELLIGNY Maldon Prom Male JM10 16 53.2% 29:40
152,138 Balthazar ELGY Wyre Forest Male JM10 16 33.0% 59:51
152,139 Bao DANG Croxteth Hall Male VM50-54 16 49.4% 30:19
152,140 Barbara CUMMING Richmond Park Female VW50-54 16 29.6% 56:37
152,141 Barbara DUNCAN Belton House Female VW50-54 16 47.1% 37:00
152,142 Barrie ROBERTS Southampton Male VM55-59 16 50.0% 31:02
152,143 Barry EVANS Haigh Woodland Male VM50-54 16 39.1% 39:00
152,144 Barry IMPEY Rickmansworth Male VM45-49 16 61.5% 23:25
152,145 Barry PERKINS Snowden Field Male VM60-64 16 44.3% 36:48
152,146 Beau MCCORMICK-RODDIS Fountains Abbey Female SW25-29 16 46.0% 32:10
152,147 Becca BROWN California Country Female SW20-24 16 45.6% 32:29
152,148 Becky BUTLER Portsmouth Lakeside Female VW50-54 16 47.6% 35:37
152,149 Beki ELMER Arrow Valley Female SW30-34 16 59.0% 25:08
152,150 Belle SCOTLAND Ellesmere Port Female VW45-49 16 55.7% 28:47
152,151 Ben ADAMS The Wammy Male VM35-39 16 68.0% 19:24
152,152 Ben BROYD Chester Male VM45-49 16 47.5% 30:06
152,153 Ben COOKE Tooting Common Male SM25-29 16 51.9% 24:54
152,154 Ben GALLAGHER Ormeau Male SM20-24 16 62.1% 20:52
152,155 Ben HARRIS Barnsley Male VM40-44 16 49.6% 27:31
152,156 Ben HOUGHTON Worsley Woods Male SM25-29 16 41.8% 30:52
152,157 Ben HUDSON Rushmere Male SM30-34 16 39.8% 32:34
152,158 Ben IDE Poole Male VM35-39 16 40.2% 33:01
152,159 Benjamin ASHTON Woodley Male SM30-34 16 52.5% 24:42
152,160 Benjamin BARKHUIZEN Milton Keynes Male JM10 16 56.7% 31:24
152,161 Benjamin BOSWELL Y Promenâd, Llandrillo-yn-Rhos Male JM15-17 16 49.6% 27:37
152,162 Benjamin GISSING Dudley Male JM11-14 16 55.1% 27:00
152,163 Benjamin HEWITT Stormont Male JM15-17 16 64.8% 21:09
152,164 Benjamin HULME Kingdom Male VM40-44 16 22.5% 1:01:59
152,165 Benjamin KELLER-VASSEROT Bushy Park Male SM30-34 16 50.5% 25:58
152,166 Benjamin MINCHIN Sutton Park Male SM20-24 16 46.7% 27:38
152,167 Benjamin WHITE Tonbridge Male JM11-14 16 56.9% 26:54
152,168 Benji PICKER Millhouses Male SM25-29 16 45.0% 28:41
152,169 Ben LAMBERT Hastings High School Male JM11-14 16 47.8% 29:42
152,170 Ben MACHON Fulham Palace Male SM25-29 16 37.3% 34:36
152,171 Benn JAMES Walmer and Deal Seafront Male VM35-39 16 39.3% 33:48
152,172 Benno SMITH Somerdale Pavilion Male SM30-34 16 62.0% 20:52
152,173 Ben PORTER Wimpole Estate Male VM45-49 16 72.6% 20:00
152,174 Ben REYNOLDS Seaton Male SM25-29 16 44.7% 28:53
152,175 Ben SHARP Woodbank Male SM30-34 16 47.8% 27:04
152,176 Ben SMITH Eden Project Male VM40-44 16 37.8% 36:57
152,177 Ben TOWN Bromley Male SM30-34 16 40.8% 32:07
152,178 Ben WOODWARD Chalkwell Beach Male SM25-29 16 64.8% 19:55
152,179 Bethany BARCLAY Ashington Community Woodland Female SW25-29 16 46.2% 32:03
152,180 Beth ASHLEY-COOPER Roberts Park Female VW45-49 16 51.4% 30:53
152,181 Beth CELLIERS Marlborough Common Female VW40-44 16 54.9% 28:00
152,182 Beth HARRISON Clarence Female SW25-29 16 42.7% 34:40
152,183 Beth JOHNSON Alexandra Female SW30-34 16 61.1% 24:15
152,184 Beth STACEY Fletcher Moss Female SW25-29 16 41.8% 35:27
152,185 Beth WILLIAMS Delamere Female SW30-34 16 46.8% 31:37
152,186 Bhumiraj GURUNG Tidworth Male SM25-29 16 59.5% 21:42
152,187 Billie HEMINGRAY Sutton Park Female SW25-29 16 51.7% 28:38
152,188 Billy MILLWARD Sixfields Upton Male VM55-59 16 54.0% 28:43
152,189 Billy WARD Castle Park Male VM40-44 16 48.8% 28:48
152,190 Blair CRUIKSHANK Greenock Male VM40-44 16 55.5% 24:37
152,191 Brad CAVILL Longrun Meadow Male VM35-39 16 69.3% 19:01
152,192 Brad KELLY Porthcawl Male SM25-29 16 40.5% 31:50
152,193 Brad OWEN Sale Water Male VM40-44 16 47.1% 29:12
152,194 Bree HAMILTON Frimley Lodge Female SW20-24 16 46.0% 32:12
152,195 Brendon STANFORD Hyde Male VM40-44 16 58.6% 24:01
152,196 Brian BARRON Bangor Male SM30-34 16 47.5% 27:37
152,197 Brian MILNE Elgin Male VM60-64 16 66.0% 25:11
152,198 Brian TAYLOR Nostell Male VM45-49 16 66.6% 21:38
152,199 Bridget WEST Lanhydrock Female VW70-74 16 50.6% 44:43
152,200 Brione WHITE Teifi Marshes Nature Reserve Female VW55-59 16 55.4% 32:16
152,201 Brooke PAUL Ecos Female JW11-14 16 57.8% 27:37
152,202 Bryan CASSIDY Dunfermline Male VM40-44 16 47.3% 29:30
152,203 Bryn HOWELLS Burnley Male SM30-34 16 40.9% 31:44
152,204 Caitie MCKENNA The Cinder Track Female VW55-59 16 56.3% 31:45
152,205 Caitlin CUMMING Cuningar Loop Female SW20-24 16 54.3% 27:17
152,206 Caleb THOMAS Aberdare Male SM25-29 16 55.4% 23:20
152,207 Calif YOUSUF Abbey Park Male SM20-24 16 55.1% 23:24
152,208 Callum DICKEY Snowden Field Male SM30-34 16 30.3% 43:21
152,209 Callum ROBERTSON Queens, Glasgow Male SM25-29 16 41.8% 30:54
152,210 Calum SKED Polkemmet Country Male SM30-34 16 62.6% 20:58
152,211 Cam DUKE Doddington Hall Male SM25-29 16 57.3% 22:30
152,212 Cameron BURNELL-GRAY Ayr Male SM30-34 16 36.1% 35:57
152,213 Cameron HUME Edenbrook Country Male SM25-29 16 65.6% 19:40
152,214 Cameron KIRKCALDY Troon Male SM30-34 16 53.7% 24:19
152,215 Cameron MASSIE Druridge Bay Male JM11-14 16 44.4% 32:38
152,216 Cameron STANLEY Forest Rec Male SM25-29 16 36.5% 35:23
152,217 Candice HARDIE Rothay Park Female VW35-39 16 40.6% 37:16
152,218 Cara HART Markshall Female VW45-49 16 55.0% 29:46
152,219 Cara HIGGINSON Lanhydrock Female SW30-34 16 48.0% 31:02
152,220 Cara MCCAULEY Ruchill Female SW20-24 16 47.8% 30:58
152,221 Carl BLACKSTOCK Medina I.O.W. Male VM65-69 16 60.3% 28:19
152,222 Carl MORRIS Cycle Route 43, Ystalyfera Male VM35-39 16 65.0% 20:32
152,223 Carl O'MARA Lister Park, Bradford Male VM55-59 16 51.0% 30:22
152,224 Carl TAYLOR Cwmbran Male VM35-39 16 47.3% 28:40
152,225 Carole HORROCKS Haigh Woodland Female VW65-69 16 54.0% 38:42
152,226 Carolina ANDREOLI Tooting Common Female VW35-39 16 45.3% 33:14
152,227 Caroline CUNNINGHAM Hillsborough Forest Female SW18-19 16 58.0% 25:36
152,228 Caroline GILL Strathclyde Female VW55-59 16 42.4% 42:43
152,229 Caroline MIDGLEY Huddersfield Female VW55-59 16 51.6% 35:33
152,230 Caroline TOWNDROW Monsal Trail Female VW65-69 16 64.9% 31:43
152,231 Carol RIGBY Perth Female VW70-74 16 41.6% 57:12
152,232 Carolyn ODRISCOLL Stretford Female VW60-64 16 70.0% 27:44
152,233 Carter DOE Bromley Male SM20-24 16 48.7% 26:29
152,234 Casey PROSSER Central, Plymouth Male VM40-44 16 43.6% 31:45
152,235 Caspar IRVING Bedgebury Pinetum Male JM11-14 16 46.1% 32:16
152,236 Cath COCKERAM Conyngham Hall Female VW40-44 16 48.2% 32:26
152,237 Catherine BLACKMAN Irchester Country Female VW50-54 16 47.3% 35:25
152,238 Catherine COLLINS Ormeau Female VW50-54 16 49.7% 35:02
152,239 Catherine DEVONSHIRE Somerdale Pavilion Female VW35-39 16 49.9% 29:58
152,240 Catherine EARNSHAW Centre Vale Female VW45-49 16 53.9% 30:45
152,241 Catherine EVANS Barclay Female VW40-44 16 39.2% 40:06
152,242 Catherine FRENCH Milton Keynes Female VW55-59 16 43.0% 42:08
152,243 Catherine GEARY Brockwell Female SW25-29 16 54.2% 27:19
152,244 Catherine H LIVINGSTONE Nobles Female VW55-59 16 54.9% 34:22
152,245 Catherine JONES Sandy Water Female VW60-64 16 39.1% 50:24
152,246 Catherine KNIGHT Loch Leven Female VW55-59 16 53.4% 34:51
152,247 Catherine O'BRIEN Dunfermline Female VW55-59 16 44.4% 40:16
152,248 Catherine PAPPINI Lincoln Female VW55-59 16 58.1% 32:02
152,249 Catherine POTTER Chipping Norton School Female VW55-59 16 37.7% 50:06
152,250 Catherine WOODWARD Nant y Pandy Female VW45-49 16 48.0% 34:05
152,251 Cathy PARTRIDGE Beverley Westwood Female VW65-69 16 47.9% 44:19
152,252 Catriona SUTHERLAND Kingston Female JW11-14 16 66.9% 24:53
152,253 Cemile BALKAS Jesmond Dene Female SW20-24 16 45.4% 32:38
152,254 Cerys OWEN Fulham Palace Female SW20-24 16 41.1% 36:03
152,255 Chantal LAW Tamar Lakes Female VW35-39 16 59.0% 25:20
152,256 Chantelle REGAN Cardiff Female SW30-34 16 46.3% 32:02
152,257 Charlie COLLINS Poole Male SM18-19 16 85.4% 15:37
152,258 Charlie FISHER Edinburgh Male VM70-74 16 44.9% 39:46
152,259 Charlie HALEY Cassiobury Male SM25-29 16 43.9% 29:22
152,260 Charlie NEWELL Beeston Male SM25-29 16 62.5% 20:39
152,261 Charlie PEACOCK Frimley Lodge Male SM25-29 16 57.0% 22:37
152,262 Charlie SMITH Basildon Male JM15-17 16 40.2% 33:33
152,263 Charlotte ASHFIELD The Great Field Female SW25-29 16 57.4% 25:46
152,264 Charlotte BRADLEY Wakehurst Female SW25-29 16 45.6% 32:29
152,265 Charlotte COX Eden Project Female JW11-14 16 41.4% 39:22
152,266 Charlotte DAVIES Bryn Bach Female SW30-34 16 56.9% 26:03
152,267 Charlotte DEAN Worden Female VW55-59 16 54.5% 34:07
152,268 Charlotte ELLIOTT Moors Valley Female VW40-44 16 47.1% 32:40
152,269 Charlotte EVERSFIELD Frimley Lodge Female SW30-34 16 42.4% 34:55
152,270 Charlotte FEREDAY Heslington Female SW30-34 16 43.5% 34:08
152,271 Charlotte GRANT Wickford Memorial Female SW30-34 16 50.8% 29:10
152,272 Charlotte HILL Bolton Female SW30-34 16 48.3% 30:38
152,273 Charlotte JEAVONS Y Promenâd, Abermaw Female VW35-39 16 48.3% 31:08
152,274 Charlotte KAY Haldon Forest Female VW45-49 16 28.7% 57:45
152,275 Charlotte LANDY Cassiobury Female VW45-49 16 58.6% 27:56
152,276 Charlotte LEROY Rickmansworth Female SW18-19 16 53.4% 27:49
152,277 Charlotte MENARRY Ormskirk Female SW25-29 16 62.8% 23:34
152,278 Charlotte RICHARDSON Fell Foot Female JW11-14 16 72.1% 22:09
152,279 Cheryl HOLMES Haigh Woodland Female VW55-59 16 47.6% 37:31
152,280 Cheryl WOODS Victoria Female VW50-54 16 45.2% 37:31
152,281 Cheuk Hang SHUM Coventry Male VM35-39 16 51.3% 25:41
152,282 Chinthika PIYASENA Brockwell Female VW45-49 16 55.8% 29:20
152,283 Chloe HORTON Warrington Female SW20-24 16 47.7% 31:00
152,284 Chloe LALAGUNA Dulwich Female SW25-29 16 53.5% 27:40
152,285 Chloe MCDONALD California Country Female SW25-29 16 45.5% 32:33
152,286 Chloe STEWART Severn Bridge Female SW25-29 16 46.9% 31:33
152,287 Chloe WELLINGS Leicester Victoria Female SW25-29 16 53.2% 27:48
152,288 Chris BARRETT Rushcliffe Male SM30-34 16 51.9% 24:54
152,289 Chris BROWN Widnes Male VM55-59 16 65.4% 24:18
152,290 Chris DOY Clumber Park Male VM65-69 16 60.9% 28:38
152,291 Chris ELLIOTT Reading Male VM35-39 16 44.4% 29:54
152,292 Chris FOX Chasewater Male VM35-39 16 37.2% 35:28
152,293 Chris HUDSON Wythenshawe Male VM35-39 16 52.8% 25:41
152,294 Chris JOYCE Birchall Playing Fields Male SM30-34 16 61.3% 21:18
152,295 Chris LATHAM Skipton Male VM45-49 16 40.3% 36:01
152,296 Chris LUDLOW The Leas Male VM35-39 16 58.9% 23:01
152,297 Chris MARE Ganger Farm Male VM55-59 16 44.2% 34:48
152,298 Chris OLIVER Kew Woods Male VM40-44 16 51.1% 26:55
152,299 Chris PEARSON Herrington Country Male VM50-54 16 57.4% 26:21
152,300 Chris POLLOCK Carrickfergus Male VM40-44 16 56.6% 24:08
152,301 Chris POWELL Tewkesbury Male VM55-59 16 64.5% 24:27
152,302 Chris QUIN Brooklands Male VM45-49 16 59.2% 24:31
152,303 Chris RAWLINSON Three Brooks Male VM35-39 16 70.1% 19:03
152,304 Chris ROBERTSON Wanstead Flats Male SM30-34 16 53.0% 24:32
152,305 Chris SMERDON Torbay Velopark Male VM35-39 16 40.5% 32:34
152,306 Chris SMITH Chalkwell Beach Male VM55-59 16 49.3% 31:59
152,307 Chris STEER Central, Plymouth Male VM45-49 16 63.5% 22:20
152,308 Chris STEWART Edenbrook Country Male VM40-44 16 56.1% 24:55
152,309 Chris STOCKTON Sherwood Pines Male VM35-39 16 50.5% 26:07
152,310 Christopher ALMOND Penrith Male VM45-49 16 65.1% 22:07
152,311 Christopher KARWACINSKI Stretford Male SM30-34 16 46.5% 27:53
152,312 Christopher LEHRTER Oxford Male SM30-34 16 61.9% 21:06
152,313 Christopher MARTIN Milton Country Male SM25-29 16 54.2% 23:48
152,314 Christy FOX Armley Female VW40-44 16 50.0% 31:13
152,315 Chris WHITE Endcliffe Male VM65-69 16 63.3% 27:14
152,316 Chris WRIGHT Warrington Male VM40-44 16 47.0% 29:44
152,317 Chuen YOONG Oakwell Hall Male VM75-79 16 46.4% 40:50
152,318 Cian BECK Abingdon Male SM25-29 16 43.8% 29:26
152,319 Ciara ELLIS York Community Woodland Female SW20-24 16 42.8% 34:35
152,320 Ciaran MCGRATH Ormeau Male VM50-54 16 45.2% 33:11
152,321 Ciara SWAIN Carlisle Park Female VW35-39 16 51.1% 29:23
152,322 Claire ALMOND Penrith Female VW45-49 16 56.6% 29:15
152,323 Claire BLOOD Holyrood Female VW55-59 16 54.8% 33:31
152,324 Claire COULTER Antrim Female VW35-39 16 42.8% 35:33
152,325 Claire HENTRICH Cannon Hill Female VW45-49 16 49.3% 32:14
152,326 Claire NICHOLS Brueton Female VW45-49 16 51.0% 32:28
152,327 Claire PARKER Alexandra Female VW40-44 16 49.9% 30:39
152,328 Claire SIMON Burnham and Highbridge Female VW35-39 16 52.2% 29:08
152,329 Claire TAYLOR Macclesfield Female VW45-49 16 71.9% 22:06
152,330 Clare ROBERTS Ellesmere Port Female VW50-54 16 52.8% 32:31
152,331 Clare WATSON Tonbridge Female VW35-39 16 49.1% 30:58
152,332 Clark PARTRIDGE Nobles Male JM11-14 16 34.8% 42:45
152,333 Cliff DAULBY Melton Mowbray Male VM55-59 16 56.3% 27:59
152,334 Coleen WAUGH Bangor Female VW50-54 16 55.8% 31:14
152,335 Cole FRIEDLANDER South Norwood Male VM65-69 16 63.9% 26:29
152,336 Colette COCHRANE Watermeadows Female VW40-44 16 39.4% 39:56
152,337 Colette DEVINE Croxteth Hall Female VW40-44 16 50.0% 31:14
152,338 Colin HANNA Baysgarth Park Male VM60-64 16 46.3% 34:58
152,339 Colin SEXTON Roundshaw Downs Male VM60-64 16 48.9% 33:22
152,340 Colleen WATKINS Blackpool Female VW55-59 16 48.4% 36:57
152,341 Connie JOHNSON Beeston Female SW25-29 16 46.9% 31:32
152,342 Connor KING-HARRIS Kingsbury Water Male SM20-24 16 39.7% 32:30
152,343 Conor MCGUIRE Knowsley Male SM25-29 16 70.2% 18:24
152,344 Conor MCPEAKE Antrim Male SM30-34 16 59.6% 21:48
152,345 Conor REID Brundall Male SM30-34 16 59.0% 22:14
152,346 Coral REEVES Bug Hunter Waters Female SW25-29 16 37.2% 39:48
152,347 Coren BOLTON Bushy Park Male SM25-29 16 49.9% 25:51
152,348 Cormac MACAULAY Victoria Male VM55-59 16 82.6% 18:36
152,349 Cory EISENTRAUT South Norwood Male VM45-49 16 55.0% 26:37
152,350 Cory THOMAS Milton Keynes Male VM35-39 16 46.5% 28:31
152,351 Cp MARTIN Edgbaston Reservoir Female VW60-64 16 55.3% 35:37
152,352 Craig BOYLES Dinton Pastures Male VM35-39 16 43.8% 30:07
152,353 Craig HORNER Lincoln Male SM30-34 16 45.1% 28:55
152,354 Craig LEES Warwick Racecourse Male VM40-44 16 52.0% 27:03
152,355 Craig MATLEY Colby Male VM35-39 16 49.5% 26:58
152,356 Craig MURRAY Armley Male VM40-44 16 71.6% 19:21
152,357 Craig WALLACE Ellon Male VM45-49 16 60.2% 23:34
152,358 Cruz DA COSTA Woking Male VM35-39 16 38.4% 34:18
152,359 Cullen MARSHALL Markeaton Male VM35-39 16 31.4% 41:59
152,360 Daithi GREENE Orangefield Male SM25-29 16 45.6% 28:19
152,361 Damien FEARN Tamworth Castle Grounds Male VM35-39 16 60.8% 22:08
152,362 Damon DALE Eastbourne Male SM25-29 16 59.0% 21:51
152,363 Dan BARACLOUGH Torvean Male VM50-54 16 60.9% 25:01
