UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
135,001 James MCDONNELL Forest Rec Male VM35-39 152 48.3% 27:29
135,002 James NORMAN Bushy Park Male VM35-39 49 48.3% 27:29
135,003 Markus HRYWNIAK Preston Park Male VM35-39 37 48.3% 27:29
135,004 Michael HADLEY Bramhall Park Male VM35-39 79 48.3% 27:29
135,005 Ben PURCELL Dover Waterfront Male VM35-39 125 48.3% 27:52
135,006 Christopher HALL Darlington South Park Male VM35-39 44 48.3% 27:52
135,007 Gary BURNS Linwood Male VM35-39 44 48.3% 27:52
135,008 Johnson SITU Beckenham Place Male VM35-39 23 48.3% 27:52
135,009 Paul GORDON Erskine Waterfront Male VM35-39 9 48.3% 27:52
135,010 Huzefa SHAMSUDDIN Tilgate Male VM40-44 297 48.3% 28:29
135,011 Fraser CRYANS Humber Bridge Male JM15-17 17 48.3% 28:50
135,012 Edward HARE Lee-on-the-Solent Male VM40-44 143 48.3% 28:56
135,013 Kevin HOWELLS Cwmbran Male VM40-44 132 48.3% 28:56
135,014 Matthew HASSELL Lancing Beach Green Male VM40-44 141 48.3% 28:56
135,015 Dean BARBER Poolsbrook Male VM45-49 9 48.3% 29:23
135,016 Eoghan O'NEILL Kingston Male VM45-49 52 48.3% 29:23
135,017 Jack ATKIN Wallace Male VM45-49 2 48.3% 29:23
135,018 Jacob GAUDOIN Reading Male VM45-49 116 48.3% 29:23
135,019 James SELF Northwich Male VM45-49 12 48.3% 29:23
135,020 Nicholas HILLIER Riddlesdown Male VM45-49 101 48.3% 29:23
135,021 Richard HOWARTH Bicester Male VM45-49 163 48.3% 29:23
135,022 Alec SMITH Rendlesham Forest Male VM45-49 22 48.3% 29:50
135,023 Andy JONES Chester Male VM45-49 121 48.3% 29:50
135,024 Colin WHITELEY Portsmouth Lakeside Male VM45-49 162 48.3% 29:50
135,025 Pete STURDEY Endcliffe Male VM45-49 76 48.3% 29:50
135,026 Stuart HENDERSON Harleston Magpies Male VM45-49 31 48.3% 29:50
135,027 Gerald ROSALES Abbey Park Male VM45-49 5 48.3% 30:19
135,028 Alana CHILDS Tamar Lakes Female SW18-19 5 48.3% 30:46
135,029 Megan DICKIE Sutton Park Female SW30-34 20 48.3% 30:48
135,030 Philippa BRETT Bideford Female SW30-34 85 48.3% 30:48
135,031 Phoebe LEUNG Longrun Meadow Female SW30-34 10 48.3% 30:48
135,032 Sophie LESTER Long Eaton Female SW30-34 64 48.3% 30:48
135,033 Amy JACKSON Rotherham Female SW30-34 48 48.3% 30:52
135,034 Hannah BROWN Riverside Female SW30-34 94 48.3% 30:52
135,035 Paul SMITH Hove Promenade Male VM50-54 235 48.3% 31:19
135,036 Simon ROBERTS Ury Riverside Male VM50-54 61 48.3% 31:19
135,037 Stuart MATHER Mole Valley Male VM50-54 23 48.3% 31:19
135,038 Andrew WORRALL Warrington Male VM55-59 77 48.3% 31:50
135,039 Ian GALLOWAY Marple Male VM55-59 521 48.3% 31:50
135,040 Gemma PERRY Eastville Female VW40-44 122 48.3% 31:52
135,041 Rhonda STURLEY Tilgate Female VW40-44 94 48.3% 31:52
135,042 Kevin HOPKINS Whitstable Male VM55-59 10 48.3% 32:40
135,043 Matthew WATSON Monsal Trail Male VM55-59 72 48.3% 32:40
135,044 Richard FOORT Brierley Forest Male VM55-59 155 48.3% 32:40
135,045 Jacob BOWEN Eden Project Male JM10 7 48.3% 32:42
135,046 Jamie DAWKES Maidenhead Male JM10 1 48.3% 32:42
135,047 Emma MILLIGAN Catton Female VW45-49 194 48.3% 33:13
135,048 Ian RAINBOW Markeaton Male VM60-64 182 48.3% 33:13
135,049 Andy FRUIN Orpington Male VM60-64 342 48.3% 33:48
135,050 Ralph FARTHING Burnage Male VM60-64 226 48.3% 33:48
135,051 Lisa GLADEL Horspath Female VW50-54 142 48.3% 34:44
135,052 Maire MCMANUS Valley Female VW50-54 185 48.3% 34:44
135,053 Chris MAKIN Heaton Park Male VM65-69 180 48.3% 35:05
135,054 Paul RENWICK Skipton Male VM65-69 19 48.3% 35:05
135,055 Martina GLASON Fitzmaurice Park Female VW50-54 89 48.3% 35:36
135,056 Lorraine WILSON Crichton Female VW50-54 278 48.3% 36:05
135,057 Trang TRAN Beckton Female VW50-54 6 48.3% 36:05
135,058 Richard BEER Market Harborough Male VM65-69 88 48.3% 36:07
135,059 Colin ALDERSON Redcar Male VM70-74 10 48.3% 36:32
135,060 Jo INGLETON Rushcliffe Female VW50-54 5 48.3% 36:32
135,061 Jacqui PARRY Crathes Castle Female VW55-59 31 48.3% 37:01
135,062 Lynne GOODLIFFE Sedgefield Female VW55-59 92 48.3% 37:01
135,063 Clare BROWN Seaford Beach Female VW55-59 213 48.3% 38:01
135,064 Peter DALE Frogmary Green Farm Male VM70-74 77 48.3% 38:01
135,065 Siân HORNE Eastleigh Female VW55-59 119 48.3% 38:01
135,066 Meredith WISEMAN Bramhall Park Female VW55-59 291 48.3% 38:32
135,067 Ruth COUSINS Citypark Female VW55-59 276 48.3% 38:32
135,068 Tina FARRINGTON Groe Female VW55-59 89 48.3% 38:32
135,069 Sarah MATTHEWS Harrow Lodge Female VW55-59 38 48.3% 39:05
135,070 William WALKER Wycombe Rye Male SM25-29 110 48.3% 26:46
135,071 Luke WALKER Reading Male SM30-34 15 48.3% 26:48
135,072 Mykell BEAL Cusworth Hall Male SM30-34 1 48.3% 26:48
135,073 Tom HAINSWORTH Roberts Park Male SM30-34 54 48.3% 26:48
135,074 Ayush VERMA Barking Male SM30-34 110 48.3% 26:52
135,075 Kieran SMITH Coventry Male SM30-34 9 48.3% 26:52
135,076 Lewis THOMSON Edinburgh Male SM30-34 13 48.3% 26:52
135,077 Luke WILLIAMS Cirencester Male SM30-34 115 48.3% 26:52
135,078 Mark TALBOT Ruthin Memorial Playing Fields Male SM30-34 1 48.3% 26:52
135,079 Sean LLOYD-CLARKE Poole Male SM30-34 2 48.3% 26:52
135,080 Will YATES Fulham Palace Male SM30-34 147 48.3% 26:52
135,081 Alwyn SHORT Southsea Male VM40-44 52 48.3% 28:17
135,082 Seth MECHICHE Orangefield Male VM40-44 80 48.3% 28:17
135,083 Ross DONOGHUE Ury Riverside Male VM40-44 20 48.3% 28:42
135,084 Thomas ANDREW Central, Plymouth Male VM40-44 102 48.3% 28:42
135,085 Kevin BIRD Longrun Meadow Male VM40-44 3 48.3% 29:09
135,086 Anthony HOWE Ruthin Memorial Playing Fields Male VM50-54 467 48.3% 30:34
135,087 Charlie WELLS Fulham Palace Male VM50-54 9 48.3% 30:34
135,088 Amber CATER Wimbledon Common Female SW25-29 74 48.3% 30:40
135,089 Carolyn ZELL Catford Female SW30-34 147 48.3% 30:40
135,090 Cassie BAILEY Tooting Common Female SW25-29 3 48.3% 30:40
135,091 Charlotte HAMILTON-WHITE Thoulstone Female SW25-29 45 48.3% 30:40
135,092 Devin ADAMS University of Stirling Female SW25-29 91 48.3% 30:40
135,093 Emily TWEED Sherwood Pines Female SW25-29 18 48.3% 30:40
135,094 Hannah ASHWELL Torbay Velopark Female SW20-24 5 48.3% 30:40
135,095 Hannah SOUTHGATE Gorleston Cliffs Female SW25-29 11 48.3% 30:40
135,096 Heather SMITH Rushcliffe Female SW25-29 17 48.3% 30:40
135,097 Isabella MOORE Worcester Female SW25-29 8 48.3% 30:40
135,098 Isobel BUCHANAN Foots Cray Meadows Female SW20-24 7 48.3% 30:40
135,099 Katherine LEE Trelissick Female SW20-24 107 48.3% 30:40
135,100 Kitty ROBINSON Gunnersbury Female SW25-29 11 48.3% 30:40
135,101 Laura MAYO Peckham Rye Female SW25-29 1 48.3% 30:40
135,102 Lucy HALL Hogmoor Inclosure Female SW25-29 5 48.3% 30:40
135,103 Maddison SLATTERY Newark Female SW25-29 46 48.3% 30:40
135,104 Meg KING Fell Foot Female SW25-29 116 48.3% 30:40
135,105 Nicole ZINT Leamington Female SW25-29 31 48.3% 30:40
135,106 Rosalind STEVENS Uckfield Female SW20-24 7 48.3% 30:40
135,107 Rose MACIVER-REDWOOD Bolberry Down Female SW25-29 22 48.3% 30:40
135,108 Sophie HODGETTS Severn Bridge Female SW25-29 20 48.3% 30:40
135,109 Tabitha KIRKWOOD Ally Pally Female SW25-29 52 48.3% 30:40
135,110 Tia FIRTH Goole Female SW20-24 18 48.3% 30:40
135,111 Mairi MCKINLAY Tooting Common Female SW30-34 5 48.3% 30:42
135,112 Hollie PANTHER Squerryes Winery Female SW30-34 88 48.3% 30:44
135,113 Leona KIBBLE Jersey Female SW30-34 53 48.3% 30:44
135,114 Andy HARD Teignmouth Promenade Male VM50-54 238 48.3% 31:03
135,115 Michael ACKERS Burnley Male VM50-54 198 48.3% 31:03
135,116 Hannah CLARK Marple Female VW35-39 3 48.3% 31:05
135,117 Jana ZITHA Riverfront Female VW35-39 7 48.3% 31:05
135,118 Joanne LEE Rugby Female VW35-39 3 48.3% 31:05
135,119 Melanie HARRIS Warrington Female VW35-39 124 48.3% 31:05
135,120 Natalie KERR Mount Stuart Female VW35-39 23 48.3% 31:05
135,121 Katherine NEEP St Albans Female VW35-39 21 48.3% 31:11
135,122 Lisa NORBURN Linwood Female VW35-39 48 48.3% 31:11
135,123 Marybeth MASTERS Groe Female VW35-39 21 48.3% 31:11
135,124 Colin MCWILLIAM Wanstead Flats Male VM50-54 103 48.3% 31:34
135,125 Dominic MILLER Kingsbury Water Male VM50-54 79 48.3% 31:34
135,126 Martin MCCLELLAND Castlewellan Male VM50-54 153 48.3% 31:34
135,127 Albie PHILLIPS Sandy Water Male JM11-14 2 48.3% 31:42
135,128 Ellie PAGE Upton House Female VW40-44 148 48.3% 31:42
135,129 Jardine SIERRALTA Brockwell Female VW40-44 6 48.3% 31:42
135,130 Katie WHIPP Black Park Female VW40-44 3 48.3% 31:42
135,131 Kelly BATES Conwy Female VW40-44 2 48.3% 31:42
135,132 Rebecca LAWTON Endcliffe Female VW40-44 98 48.3% 31:42
135,133 Brian TATE Gunpowder Male VM55-59 212 48.3% 32:07
135,134 Emilee HUGHES Y Promenâd, Llandrillo-yn-Rhos Female JW15-17 15 48.3% 32:07
135,135 Emma VAUGHAN Sloughbottom Female VW40-44 10 48.3% 32:07
135,136 Iram MALIK Hartlepool Female JW15-17 1 48.3% 32:07
135,137 Jon NORMAN Kingsway Male VM55-59 98 48.3% 32:07
135,138 Kasia RUTA Peel Female VW40-44 14 48.3% 32:07
135,139 Lee THOMPSON Lurgan Park Male VM55-59 20 48.3% 32:07
135,140 Neil COOKSEY Tamworth Castle Grounds Male VM55-59 149 48.3% 32:07
135,141 Selene LATINO Wanstead Flats Female VW40-44 9 48.3% 32:07
135,142 Stuart SALVAGE Pocket Male VM55-59 272 48.3% 32:07
135,143 Emma NEAL Eden Project Female VW40-44 14 48.3% 32:36
135,144 Sarah CANNING Bedford Female VW40-44 46 48.3% 32:36
135,145 Andrew PAGE Shipley Country Male VM60-64 28 48.3% 33:32
135,146 Iain MAIN Cuningar Loop Male VM60-64 12 48.3% 33:32
135,147 Ian CLAY Rotherham Male VM60-64 208 48.3% 33:32
135,148 Claire SABLES Clumber Park Female VW45-49 38 48.3% 33:34
135,149 Nisha MODHA Grovelands Female VW45-49 2 48.3% 33:55
135,150 Severine TROUILLET Old Deer Park Female VW45-49 87 48.3% 33:55
135,151 Michael CASEY Harlow Male VM60-64 445 48.3% 34:26
135,152 Eilidh WATSON Torvean Female JW10 18 48.3% 35:22
135,153 Emily LIPSCOMBE Delamere Female JW10 6 48.3% 38:53
135,154 Steve RUSSELL Maidstone River Park Male VM75-79 126 48.3% 42:33
135,155 Teresa ALLEN Charlton Female VW65-69 5 48.3% 45:23
135,156 Andrew REED Ross-on-Wye Male SM25-29 88 48.3% 26:44
135,157 Dan CARRINGTON Three Brooks Male SM25-29 14 48.3% 26:44
135,158 George SHEPHERD Eastville Male SM20-24 103 48.3% 26:44
135,159 Henry GOODLAD Dulwich Male SM25-29 25 48.3% 26:44
135,160 Jack LOCKETT Frickley Country Male SM25-29 156 48.3% 26:44
135,161 James DONEGAN Exeter Riverside Male SM20-24 39 48.3% 26:44
135,162 John HINTON South Shields Male SM20-24 137 48.3% 26:44
135,163 Oliver RYAN Clapham Common Male SM25-29 10 48.3% 26:44
135,164 Ross BAYLISS Eglinton Male SM20-24 146 48.3% 26:44
135,165 Sam LOFTUS Huddersfield Male SM20-24 63 48.3% 26:44
135,166 Bobby CAPPER Edgbaston Reservoir Male SM30-34 1 48.3% 27:11
135,167 Charlie AUSTIN Morden Male SM30-34 31 48.3% 27:11
135,168 Jad SKII Braunstone Male SM18-19 8 48.3% 27:38
135,169 Sam CLARK Norwich Male SM18-19 27 48.3% 27:38
135,170 William BLYTHE Richmond Park Male SM18-19 38 48.3% 27:38
135,171 Farzin ARPATAPPEH Portsmouth Lakeside Male VM35-39 3 48.3% 27:40
135,172 Matthew ROLES Hockley Woods Male VM35-39 126 48.3% 27:40
135,173 Chris IRELAND Cirencester Male VM40-44 13 48.3% 28:30
135,174 Daniel SCOTT Centre Vale Male VM40-44 19 48.3% 28:30
135,175 Dan HORNSBY Chelmsford Central Male VM45-49 19 48.3% 29:36
135,176 Heath VAN STADEN Riverfront Male VM45-49 37 48.3% 29:36
135,177 Phil ALCOCK The Pastures Male VM45-49 19 48.3% 29:36
135,178 Richard BROWN Cyclopark Male VM45-49 115 48.3% 29:36
135,179 Ross TOMSETT Vicar Water Country Park Male VM45-49 33 48.3% 29:36
135,180 Tim BADLEY Talkin Tarn Country Park Male VM45-49 45 48.3% 29:36
135,181 David WILSON Brueton Male VM45-49 17 48.3% 30:05
135,182 Antonia MAY Tamar Trails Female VW35-39 3 48.3% 30:59
135,183 Rebecca MACKENZIE The Wammy Female VW35-39 14 48.3% 30:59
135,184 Ruth VANE-STOBBS Haldon Forest Female VW35-39 4 48.3% 30:59
135,185 Siobhan BORTHWICK Henley Wood, Oswestry Female VW35-39 18 48.3% 30:59
135,186 Katherine DAVIDSON Talkin Tarn Country Park Female VW35-39 112 48.3% 31:22
135,187 Rhiannon BELL Southampton Female VW35-39 162 48.3% 31:22
135,188 Anitha VIJAYASINGAM Morden Female VW35-39 36 48.3% 31:30
135,189 Ali SIDO RASHO Cardiff Male VM55-59 50 48.3% 31:51
135,190 Andrew LOOMS The Wammy Male VM55-59 312 48.3% 31:51
135,191 Nikos GIOTAKIS Birkenhead Male VM55-59 62 48.3% 31:51
135,192 Peter LIVESEY Woodley Male VM55-59 125 48.3% 31:51
135,193 Stewart BOULTON Bedworth Male VM55-59 147 48.3% 31:51
135,194 Ruth KIBBLE Southampton Female VW40-44 55 48.3% 31:53
135,195 Sarah JONES Llanishen Park Female VW40-44 8 48.3% 31:53
135,196 Stacie ASHWORTH Nostell Female VW40-44 300 48.3% 32:22
135,197 Charlotte SMALL Chasewater Female VW45-49 297 48.3% 32:55
135,198 Kerry GARSIDE Dalby Forest Female VW45-49 140 48.3% 32:55
135,199 Rebecca PILMORE Sherwood Pines Female VW45-49 148 48.3% 32:55
135,200 Sophia BORDER Workington Female JW11-14 1 48.3% 33:45
135,201 Jonathan NEWTON Clumber Park Male VM60-64 121 48.3% 33:49
135,202 Rafa KIRSCH Cranleigh Male JM10 1 48.3% 33:53
135,203 Fiona OVENS Crichton Female VW45-49 86 48.3% 34:20
135,204 Lisa ROBERTS Milford Waterfront Female VW45-49 12 48.3% 34:20
135,205 Michelle HUGHES-GRIFFITHS Penallta Female VW50-54 21 48.3% 34:45
135,206 Rachel CHEW Ormeau Female VW50-54 156 48.3% 35:10
135,207 Wendy MCFARLANE Portobello Female VW50-54 380 48.3% 35:10
135,208 Oscar STEELE Worsley Woods Male JM10 4 48.3% 35:16
135,209 Sharon MAY-PORTER Chelmsford Central Female VW50-54 38 48.3% 35:37
135,210 Michael GLAZEBROOK Richmond Park Male VM65-69 516 48.3% 35:45
135,211 Anne SCHNEIDER-WILSON Wimbledon Common Female VW50-54 120 48.3% 36:06
135,212 Karen NORRIS Peel Female VW50-54 16 48.3% 36:06
135,213 Kim DAVIES Alderley Park Female VW55-59 66 48.3% 37:31
135,214 Julie PRICE Perry Hall Female VW55-59 173 48.3% 38:02
135,215 George NOLAN Rickmansworth Male JM10 2 48.3% 40:58
135,216 Karen HARVEY Moors Valley Female VW60-64 19 48.3% 41:23
135,217 Jane HOWSON Lister Park, Bradford Female VW60-64 350 48.3% 42:00
135,218 Irene BLAY Sandhurst Memorial Female VW70-74 189 48.3% 46:09
135,219 Calum STEWART Hilly Fields Male SM30-34 8 48.2% 26:57
135,220 Jon POPE Woking Male SM30-34 245 48.2% 26:57
135,221 Ethan JENNINGS Bury Field Male SM20-24 46 48.2% 27:01
135,222 Jason PRIESTLEY Ormeau Male SM30-34 1 48.2% 27:03
135,223 Jordon KEMP Bedworth Male SM30-34 15 48.2% 27:03
135,224 Matthew SHARP Long Eaton Male SM30-34 254 48.2% 27:03
135,225 Michael DOBSON Leazes Male SM30-34 14 48.2% 27:03
135,226 Nem JAMES Conwy Male SM30-34 149 48.2% 27:03
135,227 Callum BOWMAN Whitley Bay Male VM35-39 36 48.2% 27:30
135,228 Christian HACKING Hove Promenade Male VM35-39 4 48.2% 27:30
135,229 Ian KIRK Watermead Country Park Male VM35-39 65 48.2% 27:30
135,230 Robert COOPER Cheltenham Male VM35-39 133 48.2% 27:30
135,231 Robert MAN Billericay Male VM35-39 68 48.2% 27:53
135,232 Charles FERGUSON Bushy Park Male JM15-17 87 48.2% 27:59
135,233 Cai HICKS Aberdare Male JM15-17 42 48.2% 28:51
135,234 John SHIPPEN Lytham Hall Male VM40-44 34 48.2% 28:57
135,235 Anthony EVANS Gadebridge Male VM45-49 69 48.2% 29:24
135,236 Dominic HUTTON Poolsbrook Male JM11-14 3 48.2% 29:24
135,237 Harley BULMER Norwich Male JM11-14 136 48.2% 29:24
135,238 Paul RHODES Reigate Priory Male VM45-49 85 48.2% 29:24
135,239 Chris ASHTON Roberts Park Male VM45-49 5 48.2% 29:51
135,240 Felix AZAGBADAH Stevenage Male VM45-49 101 48.2% 29:51
135,241 John CUSACK Frogmary Green Farm Male VM45-49 241 48.2% 29:51
135,242 Julian MARTINEZ Oak Hill Male VM45-49 163 48.2% 29:51
135,243 Vibin JOSEPH Dinton Pastures Male VM45-49 11 48.2% 29:51
135,244 John GILL Haigh Woodland Male VM45-49 55 48.2% 30:20
135,245 Jon SUTTON Rising Sun Male VM45-49 139 48.2% 30:20
135,246 Nick BAREFOOT Seven Fields Male VM45-49 78 48.2% 30:20
135,247 Oliver VAN HECKE Brentwood Male VM45-49 38 48.2% 30:20
135,248 Harriet HARRISON Hull Female SW30-34 3 48.2% 30:43
135,249 Ellen CHEETHAM Bromley Female SW30-34 5 48.2% 30:45
135,250 Francesca CREW Evesham Female SW30-34 21 48.2% 30:45
135,251 Jessica TAYLOR Exeter Riverside Female SW30-34 4 48.2% 30:45
135,252 Mark MOSBERY Penrhyn Male VM50-54 3 48.2% 30:49
135,253 Nadine ROBERTS Brooklands Female SW30-34 86 48.2% 30:49
135,254 Rebecca MUSGRAVE Wanstead Flats Female SW30-34 23 48.2% 30:49
135,255 Aileen BRUCE Kirkwall Female VW35-39 18 48.2% 31:12
135,256 Ailey BESSANT Burnham and Highbridge Female VW35-39 10 48.2% 31:12
135,257 Laura HOULTON Central, Plymouth Female VW35-39 3 48.2% 31:12
135,258 Rachel CREARER Gorleston Cliffs Female VW35-39 30 48.2% 31:12
135,259 David WALKER Walsall Arboretum Male VM50-54 179 48.2% 31:20
135,260 Fionn MCLARNON Dungannon Park Male JM11-14 1 48.2% 31:43
135,261 Katy BRAITHWAITE Lancing Beach Green Female VW40-44 45 48.2% 31:43
135,262 Mary PACKER Cannon Hill Female VW40-44 13 48.2% 31:43
135,263 Sandra OLESZCZUK Northampton Female VW40-44 141 48.2% 31:43
135,264 Elisabeth AIKMAN Wimpole Estate Female JW15-17 135 48.2% 32:08
135,265 Hugh DIXON Lloyd Male VM55-59 102 48.2% 32:08
135,266 Keith CHEESMAN Rushmere Male VM55-59 28 48.2% 32:08
135,267 Louise SELBY Plean Female VW40-44 166 48.2% 32:08
135,268 Paul COOKE Fulham Palace Male VM55-59 366 48.2% 32:08
135,269 Ria GRADWELL Netley Abbey Female VW40-44 322 48.2% 32:08
135,270 Suzie KELL Conkers Female VW40-44 25 48.2% 32:08
135,271 Carry KEAY Hackney Marshes Female VW40-44 54 48.2% 32:37
135,272 Gemma DONOVAN Oxford Female VW40-44 244 48.2% 32:37
135,273 Trish BARKER-BARRETT Bug Hunter Waters Female VW40-44 52 48.2% 32:37
135,274 Simon KENT Shepton Mallet Male VM55-59 117 48.2% 32:41
135,275 Laura BARKER Penallta Female VW45-49 84 48.2% 33:14
135,276 Samantha CREEK Lee-on-the-Solent Female VW45-49 134 48.2% 33:14
135,277 Victoria REYNOLDS Newtown Female VW45-49 3 48.2% 33:14
135,278 Emma Lucy DONALDSON Drumpellier Country Female VW45-49 41 48.2% 33:35
135,279 Jane ROBERTSON Sale Water Female VW45-49 96 48.2% 33:35
135,280 Laura Jasmine BARRY Gunnersbury Female VW45-49 87 48.2% 33:35
135,281 Sukhy HOGWOOD Edgbaston Reservoir Female VW45-49 40 48.2% 33:35
135,282 Michael HURST Rickmansworth Male VM60-64 12 48.2% 34:08
135,283 Peter GREEN Gadebridge Male VM60-64 26 48.2% 34:08
135,284 Stuart Mark WILSON Beckenham Place Male VM60-64 228 48.2% 34:08
135,285 Holly MALLOWS Aberystwyth Female JW11-14 9 48.2% 34:29
135,286 David ADAMS Fulbourn Hospital Male VM70-74 72 48.2% 36:33
135,287 Joanne MCDONALD Ferry Meadows Female VW50-54 553 48.2% 36:33
135,288 Lisa DOUGLAS Withernsea Promenade Female VW50-54 248 48.2% 36:33
135,289 Paul SMITH Wanstead Flats Male VM70-74 62 48.2% 36:33
135,290 Tony LYTH Woodbank Male VM70-74 30 48.2% 36:33
135,291 Anita HERBISON Ormeau Female VW55-59 241 48.2% 37:02
135,292 Claire MILLARD Lancing Beach Green Female VW55-59 99 48.2% 37:02
135,293 Fred PIDGEON Rushcliffe Male VM70-74 128 48.2% 37:29
135,294 Douglas SELLERS Milton Keynes Male VM75-79 254 48.2% 40:46
135,295 Tom REAY Nonsuch Male VM75-79 420 48.2% 41:38
135,296 Anne WARNER Braunstone Female VW65-69 35 48.2% 42:40
135,297 Caroline BURT Trelissick Female VW65-69 6 48.2% 43:59
135,298 Lewis AUSTIN Leicester Victoria Male SM25-29 124 48.2% 26:47
135,299 Matt BRADLEY Havant Male SM25-29 29 48.2% 26:47
135,300 Ross BARKER Whiteley Male SM25-29 9 48.2% 26:47
135,301 Eoin TRAINOR Ormeau Male SM30-34 34 48.2% 26:49
135,302 John EPIE Scunthorpe Male SM30-34 18 48.2% 26:49
135,303 Tim GILLESPIE Daventry Male SM30-34 18 48.2% 26:49
135,304 Vlad-Alexandru HAIVAS Battersea Male SM20-24 2 48.2% 26:51
135,305 Alexander JONES Sharpham Road Playing Fields Male SM30-34 20 48.2% 26:53
135,306 Callum BASTOW Barnsley Male SM30-34 20 48.2% 26:53
135,307 Callum FRY Whitstable Male SM30-34 5 48.2% 26:53
135,308 Huw COLLINSON Crystal Palace Male SM30-34 8 48.2% 26:53
135,309 Liam MACPHERSON Edinburgh Male SM30-34 8 48.2% 26:53
135,310 Marcus HOUSTON Portrush Male SM30-34 3 48.2% 26:53
135,311 Peter SCHOFIELD Burnley Male SM30-34 1 48.2% 26:53
135,312 Samuel TIPPING Parke Male SM30-34 58 48.2% 26:53
135,313 Tom RICHARDSON Queens, Glasgow Male SM30-34 64 48.2% 26:53
135,314 Vinay SONAGARA Valentines Male SM30-34 122 48.2% 26:53
135,315 Aaron ELPHICK Preston Park Male VM35-39 20 48.2% 27:20
135,316 Chris STOKES Crewe Male VM35-39 10 48.2% 27:20
135,317 Daniel GANNICLIFFE Brooklands Male SM18-19 13 48.2% 27:20
135,318 Richard BARLOW Littlehampton Prom Male VM35-39 45 48.2% 27:20
135,319 Alastair SKEFFINGTON Whinlatter Forest Male VM40-44 11 48.2% 28:18
135,320 Joshua BENSON Oak Hill Male VM40-44 276 48.2% 28:18
135,321 David REW Clumber Park Male VM40-44 2 48.2% 28:43
135,322 Drew DUNNE Chalkwell Beach Male VM40-44 3 48.2% 29:10
135,323 Fraser SUGDEN Oriam Male VM40-44 6 48.2% 29:10
135,324 Joe SVETLIK Wanstead Flats Male VM40-44 5 48.2% 29:10
135,325 Lukasz BUDA Seaford Beach Male VM40-44 84 48.2% 29:10
135,326 Matt JUSTICE Uckfield Male VM40-44 216 48.2% 29:10
135,327 Philip MCCARTHY Riverside Male VM40-44 62 48.2% 29:10
135,328 Ali SMITH Fulham Palace Male VM45-49 78 48.2% 29:37
135,329 Nadhirali RAJWANI Cassiobury Male JM11-14 18 48.2% 30:04
135,330 Andrew JOHNSON Sharpham Road Playing Fields Male VM45-49 356 48.2% 30:06
135,331 Dan SMITH Horsham Male VM45-49 165 48.2% 30:06
135,332 Daniel BROWN Edgbaston Reservoir Male VM50-54 18 48.2% 30:35
135,333 Peter MORALEE Northwich Male VM50-54 277 48.2% 30:35
135,334 Aoife ROBERTSON University of Stirling Female SW25-29 85 48.2% 30:41
135,335 Caitlin CLOKE Coventry Female SW25-29 93 48.2% 30:41
135,336 Charlotte MORPHET Clapham Common Female SW25-29 6 48.2% 30:41
135,337 Chloe HANNEY Chipping Sodbury Female SW25-29 22 48.2% 30:41
135,338 Erin HOLROYD Holkham Female SW25-29 66 48.2% 30:41
135,339 Hayley WOOLDRIDGE Wyre Forest Female SW20-24 9 48.2% 30:41
135,340 Honey LANGDALE South Woodham Ferrers Female SW20-24 2 48.2% 30:41
135,341 Jaymee SIVYER Seaford Beach Female SW25-29 31 48.2% 30:41
135,342 Lexie LINNELL Market Bosworth Country Park Female SW20-24 2 48.2% 30:41
135,343 Maddy SMITH Tooting Common Female SW25-29 9 48.2% 30:41
135,344 Megan COLBECK Glossop Female SW25-29 23 48.2% 30:41
135,345 Megan DAVIES Preston Park Female SW25-29 50 48.2% 30:41
135,346 Olivia SUTTON Moors Valley Female SW20-24 1 48.2% 30:41
135,347 Rebecca EVANS Severn Valley Country Female SW20-24 11 48.2% 30:41
135,348 Rebecca ISLAM Penrose Female SW25-29 4 48.2% 30:41
135,349 Rowena WILLIAMS Catford Female SW25-29 30 48.2% 30:41
135,350 Sophie GRAY Gorleston Cliffs Female SW20-24 152 48.2% 30:41
135,351 Sophie RUTTER Didcot Female SW25-29 7 48.2% 30:41
135,352 Tsitsi NYAMANDE Norwich Female SW25-29 31 48.2% 30:41
135,353 Juliah JEPKIRUI Milton Country Female VW35-39 2 48.2% 31:00
135,354 Gareth DAVIES Woodhouse Moor Male VM50-54 64 48.2% 31:04
135,355 Richard BAILEY Pontefract Male VM50-54 279 48.2% 31:04
135,356 Richard MURRAY Hillsborough Forest Male VM50-54 50 48.2% 31:04
135,357 Madeleine LYLE Higginson, Marlow Female VW35-39 383 48.2% 31:06
135,358 Leanne STEVENSON Battlestead Croft Female VW35-39 26 48.2% 31:31
135,359 Paul REDMOND Portobello Male VM55-59 68 48.2% 32:25
135,360 Chris WAKE Edenbrook Country Male VM55-59 377 48.2% 32:58
135,361 Kevin VICKERS Cockermouth Greenway Male VM60-64 132 48.2% 33:50
135,362 Peter BENN Halifax Male VM60-64 52 48.2% 33:50
135,363 Peter BURTON Phoenix Male VM60-64 135 48.2% 33:50
135,364 Hux PRESTON Clapham Common Male JM10 17 48.2% 33:54
