UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
126,001 Abigail LOMOTOS Roundhay Female SW20-24 34 49.5% 29:55
126,002 Charlie WILKS Bognor Regis Female SW20-24 2 49.5% 29:55
126,003 Elise JEFFERY Peckham Rye Female SW25-29 3 49.5% 29:55
126,004 Ella INWALD Highbury Fields Female SW25-29 84 49.5% 29:55
126,005 Emily DACKIEWICZ Poolsbrook Female SW30-34 59 49.5% 29:55
126,006 Emma CLEMENTS Alvaston Female SW30-34 73 49.5% 29:55
126,007 Fiona GRUNDY Millhouses Female SW25-29 63 49.5% 29:55
126,008 Georgie HANCOCK Cannon Hill Female SW30-34 37 49.5% 29:55
126,009 Jennifer GILLESPIE Victoria Female SW20-24 9 49.5% 29:55
126,010 Jess DAINTITH Somerdale Pavilion Female SW30-34 6 49.5% 29:55
126,011 Jesse KENNINGLEY Ormskirk Female SW20-24 6 49.5% 29:55
126,012 Katie SMITH Cusworth Hall Female SW20-24 9 49.5% 29:55
126,013 Lauren ANDERSON Canons Park Female SW25-29 26 49.5% 29:55
126,014 Lauren MARTIN Chalkwell Beach Female SW25-29 129 49.5% 29:55
126,015 Lucy LOWNDS Crewe Female SW25-29 42 49.5% 29:55
126,016 Meg BLACKETT Huddersfield Female SW20-24 11 49.5% 29:55
126,017 Molly RUGGLES Riverside Female SW20-24 19 49.5% 29:55
126,018 Rachel BINGHAM Princes Female SW20-24 14 49.5% 29:55
126,019 Rebecca BALDWIN Burnage Female SW25-29 111 49.5% 29:55
126,020 Sophie GLAZZARD East Park Female SW20-24 13 49.5% 29:55
126,021 Charlotte AMES Burnage Female SW30-34 109 49.5% 29:57
126,022 Lauren WALKER Bognor Regis Female SW30-34 2 49.5% 29:57
126,023 Rowan STOLTON Linford Wood Female SW30-34 2 49.5% 29:57
126,024 Sarah DAVIS Wallace Female SW30-34 8 49.5% 29:57
126,025 Jennifer TAYLOR Beeston Female SW30-34 111 49.5% 29:59
126,026 Jessica HIRST Burnage Female SW30-34 47 49.5% 29:59
126,027 Andrew KIRKBY Scunthorpe Male VM50-54 12 49.5% 30:03
126,028 Elijah BIGGS Three Brooks Male JM11-14 7 49.5% 30:03
126,029 Elliot HEARN Jesmond Dene Male JM11-14 32 49.5% 30:03
126,030 Gavin JOISCE Walmer and Deal Seafront Male VM50-54 22 49.5% 30:03
126,031 Hannah JONES Nova Prestatyn Female SW30-34 9 49.5% 30:03
126,032 Hannah PINNEY Folkestone Female SW30-34 114 49.5% 30:03
126,033 Harriet LEGG St Marys Female SW30-34 11 49.5% 30:03
126,034 Lu LIU Black Park Female SW30-34 180 49.5% 30:03
126,035 Paul SNEATH Conkers Male VM50-54 330 49.5% 30:03
126,036 Rachel HIBBARD Whitley Bay Female SW30-34 25 49.5% 30:03
126,037 Baldeep JOHAL Wanstead Flats Female SW30-34 6 49.5% 30:07
126,038 Joy DUTCH Princes Female SW30-34 2 49.5% 30:07
126,039 Sarah SWALES Whitley Bay Female SW30-34 101 49.5% 30:07
126,040 Adele BOVINGDON Maldon Prom Female VW40-44 267 49.5% 31:20
126,041 Glen JOHNSTONE Gorleston Cliffs Male VM55-59 267 49.5% 31:20
126,042 Jonathan GASKELL Killerton Male VM55-59 2 49.5% 31:20
126,043 Keith BURROUGHS Cardiff Male VM55-59 215 49.5% 31:20
126,044 Mersina BOOTH Seaton Female JW15-17 27 49.5% 31:20
126,045 Neil PURDY Crawfordsburn Country Male VM55-59 33 49.5% 31:20
126,046 Rachel JONES Porthcawl Female VW40-44 3 49.5% 31:34
126,047 Sally YOUNG Worcester Female VW40-44 7 49.5% 31:34
126,048 Graham BROWN Forfar Loch Male VM55-59 8 49.5% 31:36
126,049 Richard BURCHFIELD Tamar Trails Male VM55-59 193 49.5% 31:36
126,050 Steve REYNOLDS Oaklands College Male VM55-59 292 49.5% 31:36
126,051 Neil PROBERT Lochore Meadows Male VM60-64 32 49.5% 32:43
126,052 Noel JONES Y Promenâd, Aberhonddu Male VM60-64 360 49.5% 32:59
126,053 Jennie KENT Wakehurst Female VW45-49 87 49.5% 33:05
126,054 Claire PLUNKETT Middleton Woods Female VW50-54 380 49.5% 34:18
126,055 Trish BAILEY-BARCLAY Avery Hill Female VW50-54 65 49.5% 34:18
126,056 Charlotte BLYTHE Southsea Female VW50-54 37 49.5% 34:44
126,057 Claire BRINER Whitstable Female VW50-54 26 49.5% 34:44
126,058 Elijah WALKER-BAIRD Eglinton Male JM10 3 49.5% 35:59
126,059 Gwen MORGAN Jersey Farm Female VW55-59 62 49.5% 36:07
126,060 Ruth KNOX Roberts Park Female VW55-59 2 49.5% 36:07
126,061 Sarah LEFTLEY Banbury Female VW55-59 12 49.5% 36:07
126,062 Helen FRANK Wilmslow Female VW55-59 251 49.5% 37:36
126,063 Julie JENNINGS Long Eaton Female VW55-59 147 49.5% 37:36
126,064 Peter BRANTOM Ferry Meadows Male VM75-79 617 49.5% 38:59
126,065 Anne MCGILL Newent Female VW60-64 102 49.5% 39:13
126,066 Jane FREEMAN Bicester Female VW60-64 102 49.5% 40:58
126,067 Marie JENNINGS Worcester Female VW60-64 67 49.5% 40:58
126,068 Brenda MCDONALD Hazlehead Female VW70-74 25 49.5% 45:45
126,069 Adam ZYZIK Greenwich Peninsula Male SM25-29 6 49.5% 26:05
126,070 Ben BAKER Bushy Park Male SM25-29 23 49.5% 26:05
126,071 Benjamin HORTON Dudley Male SM20-24 3 49.5% 26:05
126,072 Finley CLARKE Folkestone Male SM20-24 22 49.5% 26:05
126,073 Harjinder BAINS Highbury Fields Male SM25-29 2 49.5% 26:05
126,074 Igor SPAEDER Beacon Male SM20-24 2 49.5% 26:05
126,075 Jake GREGG Sherwood Pines Male SM25-29 23 49.5% 26:05
126,076 Jay KYBERT Netley Abbey Male SM25-29 171 49.5% 26:05
126,077 Kevin BROWNE Newark Male SM25-29 32 49.5% 26:05
126,078 Matthew PERKINS The Wammy Male SM25-29 19 49.5% 26:05
126,079 Paul TEESDALE Aberfields Male SM25-29 93 49.5% 26:05
126,080 Samuel FRANKISH Town Moor Male SM20-24 126 49.5% 26:05
126,081 Tom GIBSON Rothwell Male SM25-29 53 49.5% 26:05
126,082 Douglas AIRTON Fountains Abbey Male SM25-29 18 49.5% 26:07
126,083 Jacob BAXTER Weymouth Male SM25-29 1 49.5% 26:07
126,084 Matthew NORTHEDGE Newark Male SM25-29 71 49.5% 26:07
126,085 Alex SYKES California Country Male SM30-34 122 49.5% 26:09
126,086 Dylan DAVIES Colby Male SM30-34 8 49.5% 26:09
126,087 Olumide THOMPSON Ferry Meadows Male SM30-34 41 49.5% 26:09
126,088 Tom STEWART-BRACKENRIDGE Kew Woods Male SM30-34 62 49.5% 26:09
126,089 William MAWSON Avery Hill Male SM30-34 107 49.5% 26:09
126,090 Jack LYNCH University Parks Male SM20-24 15 49.5% 26:11
126,091 Joey ELDER Cranleigh Male SM20-24 26 49.5% 26:11
126,092 Chris SOLOWEY Pavilion Gardens Male SM30-34 11 49.5% 26:13
126,093 Courtney KIRK Colwick Male SM30-34 193 49.5% 26:13
126,094 Michael TRENT Havant Male SM30-34 7 49.5% 26:13
126,095 Sandro WIRTH Battersea Male SM30-34 6 49.5% 26:13
126,096 Alex RAMSEY The Great Field Male SM30-34 4 49.5% 26:17
126,097 Charles DICKINSON Ormskirk Male SM30-34 37 49.5% 26:17
126,098 Jack SHARPE Concord Male SM30-34 44 49.5% 26:17
126,099 Jerry OGUCHE Leazes Male SM30-34 1 49.5% 26:17
126,100 Karolis SKAMAROCIUS Cheltenham Male SM30-34 4 49.5% 26:17
126,101 Rob MYERS Woodhouse Moor Male SM30-34 124 49.5% 26:17
126,102 Ryan MANN The Old Showfield Male SM30-34 77 49.5% 26:17
126,103 Euan SMITH Warrington Male SM20-24 61 49.5% 26:21
126,104 Ewan ANDERSON Hove Promenade Male SM30-34 11 49.5% 26:23
126,105 James WOOD Sittingbourne Male SM30-34 2 49.5% 26:23
126,106 Max BAIDEN Henlow Bridge Lakes Male SM30-34 8 49.5% 26:23
126,107 Michael SWEETING Stewart Male SM30-34 125 49.5% 26:23
126,108 Perry MUSTO Milton Keynes Male SM30-34 3 49.5% 26:23
126,109 Graeme BAXTER Lochore Meadows Male VM40-44 54 49.5% 27:36
126,110 Owen THOMAS Trelissick Male VM40-44 44 49.5% 27:36
126,111 Michael SAUNDERS Teignmouth Promenade Male JM15-17 3 49.5% 27:42
126,112 Chris MARKALL Llanishen Park Male VM40-44 112 49.5% 27:48
126,113 Liam WARD Skipton Male VM40-44 242 49.5% 27:48
126,114 Christopher EVANS Belton House Male VM40-44 4 49.5% 28:00
126,115 Dale WARD-GREENWAY Buckingham Male VM40-44 77 49.5% 28:00
126,116 James CRANSTOUN Black Park Male VM40-44 106 49.5% 28:00
126,117 Jed CLARK Huddersfield Male VM40-44 130 49.5% 28:00
126,118 Maan SINGH Dinton Pastures Male VM40-44 18 49.5% 28:00
126,119 Ian MILBURN Ormskirk Male VM45-49 4 49.5% 29:07
126,120 Charlie MURLEY North Walsham Male JM11-14 56 49.5% 29:19
126,121 Johnny LEWSLEY Ally Pally Male VM45-49 70 49.5% 29:21
126,122 Chris HAMMOND Sheffield Castle Male VM45-49 9 49.5% 29:35
126,123 Paolo AGNILLERI Crystal Palace Male VM45-49 33 49.5% 29:35
126,124 Charlie BOUGHTON Poole Female VW35-39 130 49.5% 30:36
126,125 Danielle WILSON Central, Plymouth Female VW35-39 11 49.5% 30:44
126,126 Kinga DERRICK Margate Female VW35-39 98 49.5% 30:44
126,127 Nina FOSTER Millom Female VW35-39 16 49.5% 30:44
126,128 Paul KEMP Tamworth Castle Grounds Male VM50-54 48 49.5% 30:48
126,129 Stuart WILLIAMS Muncaster Castle Male VM50-54 37 49.5% 30:48
126,130 Hayley TANNER Clevedon Salthouse Fields Female VW40-44 6 49.5% 30:56
126,131 Joanna HAINES Rogiet Female VW40-44 15 49.5% 30:56
126,132 Lauren BARRETT Bromley Female VW40-44 1 49.5% 30:56
126,133 Michelle HUNG Beckton Female VW40-44 76 49.5% 30:56
126,134 Hannah FLEET Wakefield Thornes Female VW40-44 10 49.5% 31:06
126,135 Laura COULSON Northampton Female VW40-44 132 49.5% 31:06
126,136 Esther YOUNG Stamford Park Female VW45-49 41 49.5% 32:07
126,137 Jen LIDDINGTON Sutcliffe Female VW45-49 6 49.5% 32:07
126,138 Julia LANDRY Abbey Park Female VW45-49 9 49.5% 32:07
126,139 Rachel CHARNLEY Milford Waterfront Female VW45-49 5 49.5% 32:07
126,140 Richard HENDERSON The Pastures Male VM55-59 28 49.5% 32:09
126,141 Tony SIMMS Northallerton Male VM55-59 218 49.5% 32:09
126,142 Alison ALLAN Whitley Bay Female VW45-49 292 49.5% 32:25
126,143 Helen COURT Markeaton Female VW45-49 90 49.5% 32:25
126,144 Joanne AUSTIN Bromley Female VW45-49 26 49.5% 32:25
126,145 John RAKESTRAW Bramhall Park Male VM60-64 237 49.5% 32:25
126,146 Kath MELIA Stretford Female VW45-49 39 49.5% 32:25
126,147 Michael HURST Fountains Abbey Male VM60-64 121 49.5% 32:25
126,148 Paula GOLLOP Burnham-on-Crouch Female VW45-49 285 49.5% 32:25
126,149 Shakeel WEELDFORMULA Roberts Park Male VM60-64 149 49.5% 32:25
126,150 Sarah GOVIND Greenham Common, Newbury Female VW50-54 218 49.5% 33:54
126,151 Richard David BURTON Harrogate Male VM65-69 413 49.5% 34:14
126,152 Alicia SANDERS Reigate Priory Female VW50-54 240 49.5% 35:13
126,153 Namita KAPILA Northala Fields Female VW50-54 226 49.5% 35:13
126,154 Andrew CAIRNS Roberts Park Male VM65-69 104 49.5% 35:15
126,155 Tom STEVENS Leybourne Lakes Male VM65-69 113 49.5% 35:15
126,156 Elizabeth CHANTLER York Community Woodland Female VW50-54 437 49.5% 35:39
126,157 Shelley LITTLE Hove Promenade Female VW50-54 15 49.5% 35:39
126,158 Suzanne WILLIAMS Clarence Female VW50-54 108 49.5% 35:39
126,159 Sharon CHILVERS Banbury Female VW55-59 3 49.5% 37:06
126,160 Sarah STANTON Tilgate Female VW60-64 71 49.5% 38:41
126,161 Gayle PAGE Market Bosworth Country Park Female VW60-64 98 49.5% 40:22
126,162 Mary TURNER Wolverhampton Female VW65-69 261 49.5% 42:54
126,163 Diane KNIGHT Cycle Route 43, Ystalyfera Female VW70-74 63 49.5% 45:01
126,164 Anne TUCKER Poole Female VW80-84 139 49.5% 58:16
126,165 Anthony BRAMMER Trentham Gardens Male VM35-39 44 49.5% 27:24
126,166 Ash ROBBINS Moors Valley Male VM35-39 3 49.5% 27:24
126,167 Gareth JONES Newport Male VM45-49 12 49.5% 28:41
126,168 Harry CHURCHILL Parke Male JM11-14 78 49.5% 28:41
126,169 Matt MACKENZIE Edinburgh Male VM45-49 205 49.5% 28:41
126,170 Damian PHAROAH Coventry Male VM50-54 333 49.5% 30:04
126,171 David CURTIS Broadwater Male VM50-54 98 49.5% 30:04
126,172 Diane KENNEALLY-MILES Lydiard Female SW30-34 5 49.5% 30:04
126,173 Ian HURD Hockley Woods Male VM50-54 55 49.5% 30:04
126,174 Jason WASEY Upton House Male VM50-54 236 49.5% 30:04
126,175 Loren ROLINSKA Drumpellier Country Female SW30-34 1 49.5% 30:04
126,176 Megan WALKER Kingsbury Water Female SW30-34 175 49.5% 30:04
126,177 Steven FLETCHER Marine Parade Male VM50-54 185 49.5% 30:04
126,178 Jessica POWELL Eastville Female SW30-34 30 49.5% 30:08
126,179 Vicky SEMARK Castle Park Female SW30-34 9 49.5% 30:08
126,180 Alexandra SPARKS Endcliffe Female VW35-39 147 49.5% 30:14
126,181 Naomi BEACH Wimpole Estate Female VW35-39 318 49.5% 30:14
126,182 Ailsa Kate PREEDY Worcester Female SW18-19 37 49.5% 30:16
126,183 Simon BROWN Worcester Male VM50-54 2 49.5% 30:18
126,184 Lowri WILLIAMS Cardiff Female VW35-39 7 49.5% 30:20
126,185 Alice BOWMAN Queens, Glasgow Female VW35-39 31 49.5% 30:26
126,186 Rebecca RITCHIE Market Rasen Racecourse Female VW35-39 15 49.5% 30:26
126,187 Andrew SMITH Witton Male VM50-54 134 49.5% 30:34
126,188 Simon TOWELL Clarence Male VM50-54 36 49.5% 30:34
126,189 Eiman ELBANHAWY Brook Leys Female VW40-44 71 49.5% 31:35
126,190 Emma WOOLHOUSE Eastleigh Female VW40-44 101 49.5% 31:35
126,191 Mike POPE Hogmoor Inclosure Male VM55-59 350 49.5% 31:37
126,192 Philip JOHN WATSON Panshanger Male VM55-59 16 49.5% 31:37
126,193 Jeremy HORTON Cyclopark Male VM55-59 240 49.5% 31:53
126,194 Henry NORRIS Tidworth Male JM10 1 49.5% 33:04
126,195 Carol WILKINSON Citypark Female VW45-49 268 49.5% 33:06
126,196 Jane CRUSSELL Colchester Castle Female VW45-49 36 49.5% 33:06
126,197 Melissa CLARKE Conkers Female VW45-49 147 49.5% 33:06
126,198 Emma TURNER Wimbledon Common Female VW45-49 50 49.5% 33:30
126,199 Jane SPERINCK Banbury Female VW45-49 125 49.5% 33:30
126,200 Phil GASKELL Macclesfield Male VM65-69 242 49.5% 34:33
126,201 Peter CABRELLI Montrose Male VM70-74 52 49.5% 36:06
126,202 Stuart HATHAWAY Oxford Male VM70-74 82 49.5% 36:06
126,203 Janice COOK Durlston Country Park Female VW55-59 437 49.5% 36:08
126,204 Tamara GLANVILL Bedford Female VW55-59 16 49.5% 36:36
126,205 Clare SINGLETON Bramhall Park Female VW65-69 53 49.5% 43:35
126,206 Elizabeth CHURCH Ormeau Female VW65-69 247 49.5% 43:35
126,207 Margaret BRANDON Birkenhead Female VW70-74 30 49.5% 46:33
126,208 Dale JONES Heaton Park Male VM35-39 61 49.4% 26:40
126,209 David WIGHTMAN Upton Court Male VM35-39 56 49.4% 26:40
126,210 Glenn DUNN Wallace Male VM35-39 19 49.4% 26:40
126,211 James BIRD Northampton Male VM35-39 24 49.4% 26:40
126,212 Sam LAWRENCE Glossop Male VM35-39 31 49.4% 26:40
126,213 Aravindh RAJENDIRAN Livingston Male VM35-39 10 49.4% 26:50
126,214 Chris BROOKES Ally Pally Male VM35-39 95 49.4% 26:50
126,215 Iain GORDON Milton Keynes Male VM35-39 23 49.4% 26:50
126,216 James RAYNARD Beckenham Place Male VM35-39 8 49.4% 26:50
126,217 Peter COXELL Hockley Woods Male VM35-39 78 49.4% 26:50
126,218 Andrew GILLIE Colwick Male VM35-39 157 49.4% 27:00
126,219 Ben LESLIE Leazes Male VM35-39 106 49.4% 27:00
126,220 Ed STRATTON Watermeadows Male JM15-17 25 49.4% 28:09
126,221 Leo MCHARDY Tamar Lakes Male JM15-17 60 49.4% 28:09
126,222 Kevin DOVE Wynyard Woodland Male VM40-44 278 49.4% 28:15
126,223 Tom TURNER Marple Male VM40-44 99 49.4% 28:15
126,224 James PINTO Keswick Male VM40-44 74 49.4% 28:27
126,225 Jonathan HEAD Frimley Lodge Male VM40-44 3 49.4% 28:27
126,226 Simon DOWSETT Catton Male VM40-44 12 49.4% 28:27
126,227 Kurt BULLOCK Alton Water Male VM45-49 197 49.4% 29:36
126,228 Paul MARTIN Lancing Beach Green Male VM45-49 358 49.4% 29:36
126,229 Stephen SCRIVENER Pendle Male VM45-49 316 49.4% 29:36
126,230 John READ Greenham Common, Newbury Male VM50-54 5 49.4% 29:50
126,231 Mark LEADLEY Millom Male VM50-54 14 49.4% 29:50
126,232 April CHOY Mile End Female SW20-24 7 49.4% 29:56
126,233 Ella DUNN Hampstead Heath Female SW25-29 5 49.4% 29:56
126,234 Gaenor WHITESIDE Markeaton Female SW25-29 1 49.4% 29:56
126,235 Haf EVERISS Y Promenâd, Llandrillo-yn-Rhos Female SW30-34 15 49.4% 29:56
126,236 Hannah TURNER Heslington Female SW25-29 18 49.4% 29:56
126,237 Jayde SOUTHIN Itchen Valley Country Female SW25-29 5 49.4% 29:56
126,238 Kirsty STRANG Girvan Prom Female SW25-29 21 49.4% 29:56
126,239 Lucy WEBBER Y Promenâd, Aberhonddu Female SW20-24 37 49.4% 29:56
126,240 Madison KEANE Kingston Female SW25-29 17 49.4% 29:56
126,241 Paige DAWSON Barnsley Female SW25-29 15 49.4% 29:56
126,242 Robyn COOPER Cardiff Female SW20-24 48 49.4% 29:56
126,243 Sophie HAYDOCK Weymouth Female SW20-24 24 49.4% 29:56
126,244 Yaz ROMANI Teifi Marshes Nature Reserve Female SW25-29 8 49.4% 29:56
126,245 Zoe PHILLIPS University Parks Female SW20-24 44 49.4% 29:56
126,246 Cindy BEYNON Hull Female SW30-34 120 49.4% 29:58
126,247 Bethany WARNE Jesmond Dene Female SW30-34 100 49.4% 30:00
126,248 Emily SMITH Hay Lodge Female SW30-34 38 49.4% 30:00
126,249 Paul GLASCODINE Crewe Male VM55-59 188 49.4% 31:05
126,250 Roger DALRYMPLE Harcourt Hill Male VM55-59 43 49.4% 31:05
126,251 Shane MCBRIEN Waterworks Male VM55-59 109 49.4% 31:05
126,252 Emma PLAYFOOT Poole Female VW40-44 22 49.4% 31:07
126,253 Gemma GOLDSMITH Bournemouth Female VW40-44 8 49.4% 31:07
126,254 Gemma PETCH Killerton Female VW40-44 135 49.4% 31:07
126,255 Laura CRAWFORD Maldon Prom Female VW40-44 19 49.4% 31:07
126,256 Katie WILLIAMS Bug Hunter Waters Female VW40-44 11 49.4% 31:21
126,257 Ruth PERRYMENT Concord Female VW40-44 14 49.4% 31:21
126,258 Simon HESTER Upton House Male VM55-59 50 49.4% 31:21
126,259 Chris CHASTNEY Bournemouth Male VM60-64 259 49.4% 32:44
126,260 Graham LOCKETT Beckton Male VM60-64 215 49.4% 32:44
126,261 Nicholas WOOD Crystal Palace Male VM60-64 326 49.4% 32:44
126,262 Nigel BUNTING Tamar Lakes Male VM60-64 25 49.4% 32:44
126,263 Beatrix LOMBARD Workington Female JW11-14 4 49.4% 32:56
126,264 Harriet SIMPSON Brierley Forest Female JW11-14 22 49.4% 32:56
126,265 Olivia MORLEY Tilgate Female JW11-14 6 49.4% 32:56
126,266 Skye PETO Poolsbrook Female JW11-14 4 49.4% 32:56
126,267 Paul YOUNG Ferry Meadows Male VM65-69 200 49.4% 34:15
126,268 Nicola MCKEOWN The Fishermans Walk Female VW50-54 5 49.4% 34:19
126,269 Charlie CRAWTE-ROE Brandon Country Park Male JM10 51 49.4% 34:25
126,270 Finley GRANGER Sewerby Male JM10 2 49.4% 34:25
126,271 Theo FISH Central, Plymouth Male JM10 11 49.4% 34:25
126,272 Katrina SQUIRES Millennium Country Female VW50-54 141 49.4% 35:40
126,273 Lydia LEWIS Rosliston Female VW50-54 5 49.4% 35:40
126,274 Cliff CANT Chalkwell Beach Male VM70-74 81 49.4% 37:07
126,275 Helen ELISA DAVIES Haverfordwest Female VW55-59 217 49.4% 37:07
126,276 Joanne BREEZE Groe Female VW55-59 39 49.4% 37:07
126,277 Alison ISMAIL Pymmes Female VW60-64 190 49.4% 38:42
126,278 Elaine BROWN Marine Parade Female VW60-64 18 49.4% 40:23
126,279 Connie FLAVELL Bower Park Female JW10 27 49.4% 41:18
126,280 David MOIR Brixworth Country Male VM75-79 50 49.4% 41:32
126,281 Linda RAYMAN Bushy Park Female VW75-79 124 49.4% 50:52
126,282 Benjamin MADELIN Chester Male SM25-29 17 49.4% 26:06
126,283 Callum MCNICOL Markeaton Male SM20-24 3 49.4% 26:06
126,284 Felix LEYLAND Battersea Male SM25-29 3 49.4% 26:06
126,285 Louis DILLON Temple Newsam Male SM25-29 1 49.4% 26:06
126,286 Matthew JIGGINS Maldon Prom Male SM25-29 27 49.4% 26:06
126,287 Monty GRAHAM Peel Male SM25-29 32 49.4% 26:06
126,288 Ryan FREEMAN Barnstaple Male SM20-24 11 49.4% 26:06
126,289 Toby CHAPPELL Canons Park Male SM20-24 1 49.4% 26:06
126,290 Toby HANCOCK Seaton Male SM20-24 122 49.4% 26:06
126,291 Corey BURTON Chipping Sodbury Male SM30-34 7 49.4% 26:10
126,292 Kyle FRITH Roundhay Male SM30-34 20 49.4% 26:10
126,293 Cory NURSE Chelmsford Central Male SM20-24 5 49.4% 26:12
126,294 Eddie FOSTER Bromley Male SM20-24 47 49.4% 26:12
126,295 Joseph CASHIN Guernsey Male SM20-24 23 49.4% 26:12
126,296 Zach LINES Jersey Farm Male SM20-24 137 49.4% 26:12
126,297 Cj WHITCOMBE Alice Holt Male SM30-34 85 49.4% 26:14
126,298 Sanjay PATEL Canons Park Male SM30-34 38 49.4% 26:14
126,299 Thomas LLOYD Oakwell Hall Male SM30-34 153 49.4% 26:14
126,300 David SCHOFIELD Alderford Lake Male SM30-34 18 49.4% 26:18
126,301 Jim HORSMAN Abingdon Male SM30-34 232 49.4% 26:18
126,302 Luke VARNAVA Daventry Male SM30-34 66 49.4% 26:18
126,303 Scott CRANE Thornham Walks Male SM30-34 22 49.4% 26:18
126,304 Kumbirai CHIMBAIRA Coventry Male SM30-34 6 49.4% 26:24
126,305 Pete HINGLEY Eastville Male SM30-34 71 49.4% 26:24
126,306 Robert BARROW Clapham Common Male SM30-34 21 49.4% 26:24
126,307 Simon BUTLER Watergrove Male SM30-34 43 49.4% 26:24
126,308 Jack BRADFORD Wetherby Male SM30-34 27 49.4% 26:32
126,309 Karolis MITUZAS Fulbourn Hospital Male SM30-34 51 49.4% 26:32
126,310 Thomas PAYNE Delamere Male SM30-34 23 49.4% 26:32
126,311 Joseph COURTNEY Hampstead Heath Male VM40-44 223 49.4% 27:37
126,312 Richard LOTTER Huddersfield Male VM40-44 53 49.4% 27:37
126,313 Ryan CHALK Fulham Palace Male VM40-44 5 49.4% 27:37
126,314 Jem SIMKINS Beeston Male JM15-17 71 49.4% 27:43
126,315 Alastair JONES Holyrood Male VM40-44 41 49.4% 27:49
126,316 Brendan CARLIN Whinlatter Forest Male VM40-44 292 49.4% 27:49
126,317 Cole BURMESTER Groe Male VM40-44 11 49.4% 27:49
126,318 Chris LAWRENCE Itchen Valley Country Male VM40-44 7 49.4% 28:01
126,319 Darren RIX Sunny Hill Male VM40-44 10 49.4% 28:01
126,320 David FRICKER Brighton & Hove Male VM40-44 163 49.4% 28:01
126,321 Navbir DHILLON Bracknell Male VM40-44 6 49.4% 28:01
126,322 Steve SMITH Stratford-upon-Avon Male VM40-44 4 49.4% 28:01
126,323 Alex CAUTHERY Bramhall Park Male VM45-49 51 49.4% 29:08
126,324 Rob OLLENBUTTEL Great Cornard Male VM45-49 12 49.4% 29:08
126,325 Tim SHAVE Northala Fields Male VM45-49 57 49.4% 29:08
126,326 Iain WHITE Beacon Hill Country Park Male VM45-49 137 49.4% 29:22
126,327 Jesper BIRKEDAL Mile End Male VM45-49 1 49.4% 29:22
126,328 Jennie ADAMS Kettering Female VW35-39 39 49.4% 30:27
126,329 Andrew POOLEY Castle Park Male VM50-54 74 49.4% 30:35
126,330 Ivor DENBOW Barking Male VM50-54 111 49.4% 30:35
126,331 Jon VAILE Wetherby Male VM50-54 288 49.4% 30:35
126,332 Matilda GOODING Ashford Female JW15-17 12 49.4% 30:35
126,333 Kerys FRANCE Worsley Woods Female VW35-39 1 49.4% 30:37
126,334 Ashley KENNET Aldenham Female VW35-39 2 49.4% 30:45
126,335 Catriona MACARTHUR Holyrood Female VW35-39 237 49.4% 30:45
126,336 Kathryn EASTHOPE Basildon Female VW35-39 4 49.4% 30:45
126,337 Michaela AMES Alton Water Female VW35-39 133 49.4% 30:45
126,338 Victoria MCVEIGH Antrim Female VW35-39 1 49.4% 30:45
126,339 Andrew YORKE Royal Tunbridge Wells Male VM50-54 114 49.4% 30:49
126,340 Deepak MANNARI Longrun Meadow Male VM50-54 84 49.4% 30:49
126,341 Michael HAMMOND Simmons Park Male VM50-54 70 49.4% 30:49
126,342 Tony PANGAN Banstead Woods Male VM50-54 85 49.4% 30:49
126,343 Chloe CLARK Maldon Prom Female JW15-17 15 49.4% 30:57
126,344 Elia EPIFANI Bushy Park Male JM11-14 1 49.4% 30:57
126,345 Jenny JONES Huddersfield Female VW40-44 44 49.4% 30:57
126,346 Toby ELLIFF Black Rocks Male JM11-14 48 49.4% 30:57
126,347 Gary SKINNER Houghton Hall Male VM55-59 26 49.4% 31:54
126,348 Philip RATHBONE Ormskirk Male VM55-59 358 49.4% 31:54
126,349 Raelene SALTER Brooklands Female VW45-49 110 49.4% 32:08
126,350 Greg PAYNE Conkers Male VM55-59 206 49.4% 32:10
126,351 John FLOWERS Mersea Island Male VM55-59 61 49.4% 32:10
126,352 Annabel OVIATT Leamington Female JW11-14 29 49.4% 32:18
126,353 Alex MOFFAT Harrow Male VM60-64 223 49.4% 32:26
126,354 Emily DAVIES Hereford Female VW45-49 120 49.4% 32:26
126,355 Fran CULVERHOUSE Southampton Female VW45-49 44 49.4% 32:26
126,356 Kevin BOWER Brooklands Male VM60-64 130 49.4% 32:26
126,357 Mark CORCORAN Stretford Male VM60-64 143 49.4% 32:26
126,358 Jenny ALEXANDER Wakefield Thornes Female VW45-49 218 49.4% 33:31
126,359 Jeremy SHOESMITH Dewsbury Male VM60-64 142 49.4% 33:37
126,360 Christopher EDWARDS Andover Male VM65-69 464 49.4% 33:55
126,361 Kathryn HUMPHREYS Clitheroe Castle Female VW50-54 118 49.4% 33:55
126,362 Lorna HUGHES St Andrews Female VW50-54 358 49.4% 33:55
126,363 Penny BUTLIN Holyrood Female VW50-54 16 49.4% 33:55
126,364 Gordon MCCULLOCH Luton Wardown Male VM65-69 267 49.4% 34:54
126,365 Dawn ALBERY Brighton & Hove Female VW50-54 221 49.4% 35:14
126,366 Nicola GREEN Wakehurst Female VW55-59 20 49.4% 36:37
